Anthony Koutoufides Career
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2007 | 43 | 11 | Carlton | 81 | 7.4 | 97 | 8.8 | 178 | 16.2 | 29 | 2.6 | 4 | 0.4 | 27 | 2.5 | 6 | 6 | 6 | 0.5 | 2 | 38 | 662 | 60.2 |
2006 | 43 | 18 | Carlton | 169 | 9.4 | 172 | 9.6 | 341 | 18.9 | 89 | 4.9 | 15 | 0.8 | 65 | 3.6 | 14 | 14 | 12 | 0.7 | 14 | 86 | 1451 | 80.6 |
2005 | 43 | 22 | Carlton | 223 | 10.1 | 205 | 9.3 | 428 | 19.5 | 75 | 3.4 | 9 | 0.4 | 62 | 2.8 | 21 | 14 | 13 | 0.6 | 11 | 89 | 1629 | 74 |
2004 | 43 | 12 | Carlton | 109 | 9.1 | 86 | 7.2 | 195 | 16.3 | 43 | 3.6 | 24 | 2 | 43 | 3.6 | 9 | 11 | 15 | 1.3 | 10 | 100 | 900 | 75 |
2003 | 43 | 22 | Carlton | 234 | 10.6 | 234 | 10.6 | 468 | 21.3 | 55 | 2.5 | 24 | 1.1 | 77 | 3.5 | 17 | 13 | 6 | 0.3 | 7 | 43 | 1688 | 76.7 |
2002 | 43 | 3 | Carlton | 14 | 4.7 | 14 | 4.7 | 28 | 9.3 | 7 | 2.3 | 0 | 0 | 4 | 1.3 | 0 | 3 | 3 | 1 | 0 | 18 | 116 | 38.7 |
2001 | 43 | 22 | Carlton | 271 | 12.3 | 238 | 10.8 | 509 | 23.1 | 126 | 5.7 | 24 | 1.1 | 62 | 2.8 | 20 | 21 | 32 | 1.5 | 20 | 212 | 2108 | 95.8 |
2000 | 43 | 20 | Carlton | 282 | 14.1 | 239 | 12 | 521 | 26.1 | 127 | 6.4 | 19 | 1 | 40 | 2 | 26 | 15 | 36 | 1.8 | 19 | 235 | 2100 | 105 |
1999 | 43 | 20 | Carlton | 236 | 11.8 | 164 | 8.2 | 400 | 20 | 116 | 5.8 | 25 | 1.3 | 19 | 1 | 16 | 13 | 9 | 0.5 | 5 | 59 | 1521 | 76.1 |
1998 | 43 | 21 | Carlton | 225 | 10.7 | 126 | 6 | 351 | 16.7 | 95 | 4.5 | 20 | 1 | 23 | 1.1 | 13 | 14 | 11 | 0.5 | 12 | 78 | 1373 | 65.4 |
1997 | 43 | 22 | Carlton | 270 | 12.3 | 156 | 7.1 | 426 | 19.4 | 95 | 4.3 | 18 | 0.8 | 20 | 0.9 | 0 | 0 | 29 | 1.3 | 32 | 206 | 1711 | 77.8 |
1996 | 43 | 24 | Carlton | 318 | 13.3 | 201 | 8.4 | 519 | 21.6 | 145 | 6 | 9 | 0.4 | 36 | 1.5 | 0 | 0 | 24 | 1 | 15 | 159 | 2103 | 87.6 |
1995 | 43 | 25 | Carlton | 294 | 11.8 | 216 | 8.6 | 510 | 20.4 | 128 | 5.1 | 17 | 0.7 | 50 | 2 | 0 | 0 | 22 | 0.9 | 13 | 145 | 2060 | 82.4 |
1994 | 43 | 22 | Carlton | 222 | 10.1 | 107 | 4.9 | 329 | 15 | 62 | 2.8 | 9 | 0.4 | 26 | 1.2 | 0 | 0 | 6 | 0.3 | 10 | 46 | 1225 | 55.7 |
1993 | 43 | 8 | Carlton | 68 | 8.5 | 48 | 6 | 116 | 14.5 | 19 | 2.4 | 2 | 0.3 | 13 | 1.6 | 0 | 0 | 2 | 0.3 | 5 | 17 | 428 | 53.5 |
Totals | | 272 | | 3016 | 11.1 | 2303 | 8.5 | 5319 | 19.6 | 1211 | 4.5 | 219 | 0.8 | 567 | 2.1 | 142 | 124 | 226 | 0.8 | 175 | 1531 | 21075 | 77.5 |
Anthony Koutoufides Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
10 | Brisbane Lions | 133 | 13.3 | 102 | 10.2 | 235 | 23.5 | 60 | 6 | 8 | 0.8 | 19 | 1.9 | 8 | 9 | 14 | 1.4 | 13 | 97 | 945 | 94.5 |
17 | Richmond | 221 | 13 | 151 | 8.9 | 372 | 21.9 | 86 | 5.1 | 11 | 0.6 | 47 | 2.8 | 7 | 10 | 17 | 1 | 17 | 119 | 1518 | 89.3 |
16 | Fremantle | 191 | 11.9 | 169 | 10.6 | 360 | 22.5 | 79 | 4.9 | 10 | 0.6 | 35 | 2.2 | 11 | 6 | 18 | 1.1 | 14 | 122 | 1413 | 88.3 |
17 | Adelaide | 199 | 11.7 | 157 | 9.2 | 356 | 20.9 | 85 | 5 | 9 | 0.5 | 42 | 2.5 | 9 | 6 | 17 | 1 | 5 | 107 | 1441 | 84.8 |
5 | Fitzroy | 53 | 10.6 | 53 | 10.6 | 106 | 21.2 | 29 | 5.8 | 3 | 0.6 | 8 | 1.6 | 0 | 0 | 5 | 1 | 5 | 35 | 422 | 84.4 |
17 | Geelong | 209 | 12.3 | 146 | 8.6 | 355 | 20.9 | 85 | 5 | 23 | 1.4 | 28 | 1.6 | 9 | 3 | 11 | 0.6 | 10 | 76 | 1385 | 81.5 |
6 | Brisbane Bears | 80 | 13.3 | 36 | 6 | 116 | 19.3 | 30 | 5 | 2 | 0.3 | 6 | 1 | 0 | 0 | 7 | 1.2 | 6 | 48 | 476 | 79.3 |
17 | Melbourne | 190 | 11.2 | 147 | 8.6 | 337 | 19.8 | 79 | 4.6 | 19 | 1.1 | 33 | 1.9 | 13 | 7 | 16 | 0.9 | 7 | 103 | 1347 | 79.2 |
17 | St Kilda | 182 | 10.7 | 149 | 8.8 | 331 | 19.5 | 77 | 4.5 | 9 | 0.5 | 42 | 2.5 | 8 | 4 | 15 | 0.9 | 9 | 99 | 1347 | 79.2 |
19 | Hawthorn | 223 | 11.7 | 157 | 8.3 | 380 | 20 | 80 | 4.2 | 14 | 0.7 | 43 | 2.3 | 10 | 9 | 14 | 0.7 | 10 | 94 | 1486 | 78.2 |
27 | Collingwood | 291 | 10.8 | 222 | 8.2 | 513 | 19 | 118 | 4.4 | 16 | 0.6 | 57 | 2.1 | 11 | 11 | 23 | 0.9 | 16 | 154 | 2047 | 75.8 |
17 | West Coast | 194 | 11.4 | 126 | 7.4 | 320 | 18.8 | 87 | 5.1 | 17 | 1 | 28 | 1.6 | 9 | 7 | 10 | 0.6 | 10 | 70 | 1282 | 75.4 |
25 | Essendon | 267 | 10.7 | 202 | 8.1 | 469 | 18.8 | 105 | 4.2 | 22 | 0.9 | 53 | 2.1 | 10 | 8 | 17 | 0.7 | 13 | 115 | 1855 | 74.2 |
18 | North Melbourne | 176 | 9.8 | 157 | 8.7 | 333 | 18.5 | 57 | 3.2 | 20 | 1.1 | 40 | 2.2 | 10 | 17 | 15 | 0.8 | 9 | 99 | 1251 | 69.5 |
18 | Sydney | 168 | 9.3 | 155 | 8.6 | 323 | 17.9 | 55 | 3.1 | 16 | 0.9 | 37 | 2.1 | 11 | 13 | 11 | 0.6 | 10 | 76 | 1191 | 66.2 |
14 | Western Bulldogs | 138 | 9.9 | 90 | 6.4 | 228 | 16.3 | 52 | 3.7 | 13 | 0.9 | 26 | 1.9 | 9 | 9 | 7 | 0.5 | 9 | 51 | 900 | 64.3 |
12 | Port Adelaide | 101 | 8.4 | 84 | 7 | 185 | 15.4 | 47 | 3.9 | 7 | 0.6 | 23 | 1.9 | 7 | 5 | 9 | 0.8 | 12 | 66 | 769 | 64.1 |
272 | Totals | 3016 | 11.1 | 2303 | 8.5 | 5319 | 19.6 | 1211 | 4.5 | 219 | 0.8 | 567 | 2.1 | 142 | 124 | 226 | 0.8 | 175 | 1531 | 21075 | 77.5 |
Compare Anthony Koutoufides to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.