Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R24 | North Melbourne | Loss | |||||||||||||
1994 | R23 | St Kilda | Loss | |||||||||||||
1994 | R22 | Geelong | Win | |||||||||||||
1994 | R21 | Melbourne | Win | |||||||||||||
1994 | R20 | Essendon | Win | |||||||||||||
1994 | R18 | Western Bulldogs | Loss | |||||||||||||
1994 | R17 | Carlton | Loss | |||||||||||||
1994 | R16 | Fitzroy | Win | |||||||||||||
1994 | R15 | Sydney | Win | |||||||||||||
1994 | R14 | Brisbane Bears | Loss | |||||||||||||
1994 | R13 | West Coast | Win | |||||||||||||
1994 | R12 | Richmond | Loss | |||||||||||||
1994 | R11 | Adelaide | Win | |||||||||||||
1994 | R10 | Hawthorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win | |
1994 | R9 | North Melbourne | Loss | |||||||||||||
1994 | R8 | St Kilda | Win | |||||||||||||
1994 | R7 | Geelong | Loss | |||||||||||||
1994 | R6 | Melbourne | Loss | |||||||||||||
1994 | R5 | Essendon | Loss | |||||||||||||
1994 | R3 | Western Bulldogs | Win | |||||||||||||
1994 | R2 | Carlton | Win | |||||||||||||
1994 | R1 | Fitzroy | Win | |||||||||||||
1994 | QF | West Coast | Loss | |||||||||||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.