MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Melbourne | 14 | 3.5 | 9 | 2.3 | 23 | 5.8 | 5 | 1.3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0.3 | 1 | 7 | 98 | 24.5 |
2 | Essendon | 10 | 5 | 6 | 3 | 16 | 8 | 3 | 1.5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 33.5 |
1 | Geelong | 16 | 16 | 2 | 2 | 18 | 18 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 73 |
1 | Fitzroy | 16 | 16 | 7 | 7 | 23 | 23 | 9 | 9 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 101 |
2 | Brisbane Bears | 10 | 5 | 6 | 3 | 16 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 63 | 31.5 |
1 | Collingwood | 4 | 4 | 1 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 23 | 23 |
1 | Richmond | 11 | 11 | 6 | 6 | 17 | 17 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 73 | 73 |
1 | West Coast | 6 | 6 | 2 | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | 29 |
1 | Western Bulldogs | 6 | 6 | 3 | 3 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
3 | Adelaide | 19 | 6.3 | 12 | 4 | 31 | 10.3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0 | 6 | 99 | 33 |
17 | Totals | 112 | 6.6 | 54 | 3.2 | 166 | 9.8 | 38 | 2.2 | 0 | 0 | 18 | 1.1 | 0 | 0 | 4 | 0.2 | 5 | 29 | 659 | 38.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | SF | Melbourne | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1994 | R3 | Collingwood | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 23 | Loss | |
1994 | R7 | Brisbane Bears | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | Win | |
1994 | R5 | Adelaide | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Win | |
1994 | R8 | Melbourne | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Win | |
1994 | R23 | Melbourne | 8 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 48 | Win | |
1994 | R24 | West Coast | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | Loss | |
1994 | R1 | Richmond | Win | |||||||||||||
1994 | R2 | Geelong | Loss | |||||||||||||
1994 | R4 | North Melbourne | Loss | |||||||||||||
1994 | R9 | West Coast | Loss | |||||||||||||
1994 | R10 | Carlton | Loss | |||||||||||||
1994 | R11 | Hawthorn | Loss | |||||||||||||
1994 | R12 | Essendon | Win | |||||||||||||
1994 | R13 | Sydney | Win | |||||||||||||
1994 | R14 | Fitzroy | Win | |||||||||||||
1994 | R16 | Richmond | Loss | |||||||||||||
1994 | R17 | Geelong | Win | |||||||||||||
1994 | R18 | Collingwood | Win | |||||||||||||
1994 | R19 | North Melbourne | Loss | |||||||||||||
1994 | R20 | Adelaide | Win | |||||||||||||
1994 | R21 | St Kilda | Win | |||||||||||||
1994 | R22 | Brisbane Bears | Win | |||||||||||||
1994 | QF | Geelong | Loss | |||||||||||||
Totals | 31 | 18 | 49 | 11 | 0 | 4 | 0 | 0 | 1 | 4 | 10 | 188 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.