Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | R22 | Hawthorn | Loss | |||||||||||||
1998 | R21 | Port Adelaide | Loss | |||||||||||||
1998 | R20 | North Melbourne | Loss | |||||||||||||
1998 | R19 | Essendon | Loss | |||||||||||||
1998 | R18 | West Coast | Loss | |||||||||||||
1998 | R17 | Adelaide | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | Win | |
1998 | R16 | Melbourne | 7 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | 18 | 53 | Loss | |
1998 | R15 | Sydney | 11 | 2 | 13 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 6 | 70 | Loss | |
1998 | R14 | Richmond | Loss | |||||||||||||
1998 | R13 | Carlton | Win | |||||||||||||
1998 | R12 | Western Bulldogs | Loss | |||||||||||||
1998 | R11 | Brisbane Lions | Win | |||||||||||||
1998 | R10 | Collingwood | Loss | |||||||||||||
1998 | R9 | St Kilda | Win | |||||||||||||
1998 | R8 | Geelong | Loss | |||||||||||||
1998 | R7 | Hawthorn | Loss | |||||||||||||
1998 | R6 | Port Adelaide | Loss | |||||||||||||
1998 | R5 | North Melbourne | Win | |||||||||||||
1998 | R4 | Essendon | Win | |||||||||||||
1998 | R3 | West Coast | Loss | |||||||||||||
1998 | R2 | Adelaide | Loss | |||||||||||||
1998 | R1 | Melbourne | Win | |||||||||||||
Totals | 20 | 4 | 24 | 12 | 9 | 1 | 2 | 0 | 4 | 0 | 24 | 143 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.