Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R11 | Adelaide | Win | |||||||||||||
1999 | R20 | Brisbane Lions | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | Loss | |
1999 | R5 | Brisbane Lions | Loss | |||||||||||||
1999 | R19 | Carlton | 7 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 38 | Loss | |
1999 | R4 | Carlton | Loss | |||||||||||||
1999 | R8 | Collingwood | Loss | |||||||||||||
1999 | R14 | Essendon | Loss | |||||||||||||
1999 | R22 | Geelong | Loss | |||||||||||||
1999 | R7 | Geelong | Win | |||||||||||||
1999 | R18 | Hawthorn | Loss | |||||||||||||
1999 | R3 | Hawthorn | Loss | |||||||||||||
1999 | R10 | Melbourne | Win | |||||||||||||
1999 | R9 | North Melbourne | Loss | |||||||||||||
1999 | R17 | Port Adelaide | Loss | |||||||||||||
1999 | R2 | Port Adelaide | Loss | |||||||||||||
1999 | R13 | Richmond | Loss | |||||||||||||
1999 | R15 | St Kilda | Win | |||||||||||||
1999 | R21 | Sydney | Loss | |||||||||||||
1999 | R6 | Sydney | Loss | |||||||||||||
1999 | R16 | West Coast | Win | |||||||||||||
1999 | R1 | West Coast | Loss | |||||||||||||
1999 | R12 | Western Bulldogs | Loss | |||||||||||||
Totals | 9 | 1 | 10 | 5 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 51 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.