Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | R1 | Sydney | Win | |||||||||||||
2002 | R2 | Hawthorn | Win | |||||||||||||
2002 | R3 | Essendon | Win | |||||||||||||
2002 | R4 | Western Bulldogs | Win | |||||||||||||
2002 | R5 | West Coast | Loss | |||||||||||||
2002 | R6 | Geelong | Win | |||||||||||||
2002 | R7 | Port Adelaide | Win | |||||||||||||
2002 | R8 | Collingwood | Loss | |||||||||||||
2002 | R9 | Fremantle | Win | |||||||||||||
2002 | R10 | Adelaide | Loss | |||||||||||||
2002 | R11 | St Kilda | Win | |||||||||||||
2002 | R12 | North Melbourne | Win | |||||||||||||
2002 | R13 | Carlton | Win | |||||||||||||
2002 | R14 | Melbourne | Loss | |||||||||||||
2002 | R15 | Richmond | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | Win | |
2002 | R16 | Sydney | Win | |||||||||||||
2002 | R17 | Hawthorn | Win | |||||||||||||
2002 | R18 | Essendon | Win | |||||||||||||
2002 | R19 | Western Bulldogs | Win | |||||||||||||
2002 | R20 | West Coast | Win | |||||||||||||
2002 | R21 | Geelong | Win | |||||||||||||
2002 | R22 | Port Adelaide | Loss | |||||||||||||
2002 | QF | Adelaide | Win | |||||||||||||
2002 | PF | Port Adelaide | Win | |||||||||||||
2002 | GF | Collingwood | Win | |||||||||||||
Totals | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.