MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Kilda | 9 | 9 | 9 | 9 | 18 | 18 | 7 | 7 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | 81 | 81 |
1 | Geelong | 10 | 10 | 1 | 1 | 11 | 11 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 |
1 | Hawthorn | 8 | 8 | 5 | 5 | 13 | 13 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 |
2 | Sydney | 12 | 6 | 9 | 4.5 | 21 | 10.5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 37 |
1 | Carlton | 6 | 6 | 4 | 4 | 10 | 10 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 34 |
1 | Western Bulldogs | 5 | 5 | 2 | 2 | 7 | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
1 | Melbourne | 4 | 4 | 2 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
2 | Port Adelaide | 5 | 2.5 | 6 | 3 | 11 | 5.5 | 1 | 0.5 | 0 | 0 | 3 | 1.5 | 2 | 1 | 0 | 0 | 0 | 0 | 41 | 20.5 |
1 | Essendon | 3 | 3 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
11 | Totals | 62 | 5.6 | 40 | 3.6 | 102 | 9.3 | 25 | 2.3 | 0 | 0 | 12 | 1.1 | 4 | 1 | 1 | 0.1 | 0 | 6 | 396 | 36 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | PF | Collingwood | Loss | |||||||||||||
2002 | SF | Melbourne | Win | |||||||||||||
2002 | QF | Brisbane Lions | Loss | |||||||||||||
2002 | R22 | Fremantle | Win | |||||||||||||
2002 | R21 | Richmond | Win | |||||||||||||
2002 | R20 | Port Adelaide | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | Loss | |
2002 | R19 | Essendon | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Win | |
2002 | R18 | Sydney | 5 | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | Win | |
2002 | R17 | Geelong | 10 | 1 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | Win | |
2002 | R16 | Western Bulldogs | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | Win | |
2002 | R15 | St Kilda | 9 | 9 | 18 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 81 | Win | |
2002 | R14 | Collingwood | Loss | |||||||||||||
2002 | R13 | West Coast | Loss | |||||||||||||
2002 | R12 | Melbourne | Loss | |||||||||||||
2002 | R11 | Hawthorn | Win | |||||||||||||
2002 | R10 | Brisbane Lions | Win | |||||||||||||
2002 | R9 | Carlton | Win | |||||||||||||
2002 | R8 | North Melbourne | Loss | |||||||||||||
2002 | R7 | Fremantle | Win | |||||||||||||
2002 | R6 | Richmond | Win | |||||||||||||
2002 | R5 | Port Adelaide | Loss | |||||||||||||
2002 | R4 | Essendon | Loss | |||||||||||||
2002 | R3 | Sydney | Win | |||||||||||||
2002 | R2 | Geelong | Win | |||||||||||||
2002 | R1 | Western Bulldogs | Win | |||||||||||||
Totals | 35 | 19 | 54 | 16 | 0 | 8 | 3 | 0 | 1 | 0 | 6 | 232 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.