MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Fitzroy | 18 | 9 | 12 | 6 | 30 | 15 | 9 | 4.5 | 0 | 0 | 7 | 3.5 | 0 | 0 | 0 | 0 | 1 | 1 | 134 | 67 |
1 | Western Bulldogs | 10 | 10 | 5 | 5 | 15 | 15 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 |
2 | Richmond | 19 | 9.5 | 10 | 5 | 29 | 14.5 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 118 | 59 |
1 | North Melbourne | 6 | 6 | 9 | 9 | 15 | 15 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 57 |
1 | Brisbane Bears | 12 | 12 | 3 | 3 | 15 | 15 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 |
2 | Geelong | 16 | 8 | 10 | 5 | 26 | 13 | 7 | 3.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 1 | 7 | 100 | 50 |
1 | Hawthorn | 10 | 10 | 4 | 4 | 14 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
2 | Essendon | 15 | 7.5 | 5 | 2.5 | 20 | 10 | 4 | 2 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 43.5 |
1 | Melbourne | 8 | 8 | 3 | 3 | 11 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
1 | West Coast | 7 | 7 | 4 | 4 | 11 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 |
1 | Sydney | 5 | 5 | 1 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
15 | Totals | 126 | 8.4 | 66 | 4.4 | 192 | 12.8 | 46 | 3.1 | 0 | 0 | 26 | 1.7 | 0 | 0 | 2 | 0.1 | 2 | 14 | 766 | 51.1 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | R22 | West Coast | Loss | |||||||||||||
1995 | R21 | Sydney | Win | |||||||||||||
1995 | R20 | Western Bulldogs | Win | |||||||||||||
1995 | R19 | Geelong | Loss | |||||||||||||
1995 | R18 | Fitzroy | Win | |||||||||||||
1995 | R17 | Essendon | Loss | |||||||||||||
1995 | R16 | Richmond | Loss | |||||||||||||
1995 | R15 | Hawthorn | Loss | |||||||||||||
1995 | R14 | Melbourne | Loss | |||||||||||||
1995 | R13 | Carlton | Loss | |||||||||||||
1995 | R12 | Adelaide | Loss | |||||||||||||
1995 | R11 | North Melbourne | Loss | |||||||||||||
1995 | R10 | St Kilda | Win | |||||||||||||
1995 | R9 | Brisbane Bears | Win | |||||||||||||
1995 | R8 | Collingwood | Loss | |||||||||||||
1995 | R7 | West Coast | Loss | |||||||||||||
1995 | R6 | Sydney | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | Win | |
1995 | R5 | Western Bulldogs | 10 | 5 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 62 | Loss | |
1995 | R4 | Geelong | 11 | 6 | 17 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 70 | Win | |
1995 | R3 | Fitzroy | 9 | 4 | 13 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 59 | Win | |
1995 | R2 | Essendon | 10 | 4 | 14 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | Loss | |
1995 | R1 | Richmond | 10 | 5 | 15 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 63 | Loss | |
Totals | 55 | 25 | 80 | 25 | 0 | 10 | 0 | 0 | 2 | 2 | 14 | 344 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.