Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 6 | 18 | Sydney | 52 | 2.9 | 110 | 6.1 | 162 | 9 | 49 | 2.7 | 15 | 0.8 | 27 | 1.5 | 16 | 4 | 1 | 0.1 | 1 | 7 | 657 | 36.5 |
2001 | 6 | 22 | Sydney | 90 | 4.1 | 115 | 5.2 | 205 | 9.3 | 79 | 3.6 | 4 | 0.2 | 19 | 0.9 | 24 | 12 | 0 | 0 | 1 | 1 | 806 | 36.6 |
2000 | 6 | 15 | Sydney | 96 | 6.4 | 95 | 6.3 | 191 | 12.7 | 77 | 5.1 | 4 | 0.3 | 15 | 1 | 28 | 11 | 1 | 0.1 | 0 | 6 | 774 | 51.6 |
1999 | 6 | 21 | Sydney | 100 | 4.8 | 76 | 3.6 | 176 | 8.4 | 65 | 3.1 | 20 | 1 | 14 | 0.7 | 29 | 9 | 2 | 0.1 | 0 | 12 | 737 | 35.1 |
1998 | 6 | 20 | Sydney | 131 | 6.6 | 120 | 6 | 251 | 12.6 | 99 | 5 | 19 | 1 | 23 | 1.2 | 34 | 16 | 0 | 0 | 2 | 2 | 1029 | 51.5 |
1997 | 6 | 21 | Sydney | 121 | 5.8 | 99 | 4.7 | 220 | 10.5 | 83 | 4 | 7 | 0.3 | 35 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 957 | 45.6 |
1996 | 6 | 25 | Sydney | 178 | 7.1 | 142 | 5.7 | 320 | 12.8 | 110 | 4.4 | 6 | 0.2 | 29 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1270 | 50.8 |
1995 | 6 | 22 | Sydney | 93 | 4.2 | 136 | 6.2 | 229 | 10.4 | 88 | 4 | 36 | 1.6 | 29 | 1.3 | 0 | 0 | 4 | 0.2 | 5 | 29 | 996 | 45.3 |
1994 | 6 | 17 | Sydney | 79 | 4.6 | 85 | 5 | 164 | 9.6 | 51 | 3 | 6 | 0.4 | 23 | 1.4 | 0 | 0 | 2 | 0.1 | 4 | 16 | 674 | 39.6 |
1993 | 6 | 18 | Sydney | 101 | 5.6 | 103 | 5.7 | 204 | 11.3 | 63 | 3.5 | 13 | 0.7 | 32 | 1.8 | 0 | 0 | 1 | 0.1 | 3 | 9 | 848 | 47.1 |
Totals | 199 | 1041 | 5.2 | 1081 | 5.4 | 2122 | 10.7 | 764 | 3.8 | 130 | 0.7 | 246 | 1.2 | 131 | 52 | 11 | 0.1 | 16 | 82 | 8748 | 44 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Adelaide | 78 | 5.2 | 75 | 5 | 153 | 10.2 | 68 | 4.5 | 6 | 0.4 | 18 | 1.2 | 4 | 4 | 0 | 0 | 0 | 0 | 658 | 43.9 |
5 | Brisbane Bears | 13 | 2.6 | 34 | 6.8 | 47 | 9.4 | 16 | 3.2 | 18 | 3.6 | 8 | 1.6 | 0 | 0 | 0 | 0 | 2 | 2 | 207 | 41.4 |
8 | Brisbane Lions | 37 | 4.6 | 36 | 4.5 | 73 | 9.1 | 33 | 4.1 | 2 | 0.3 | 5 | 0.6 | 3 | 3 | 0 | 0 | 0 | 0 | 298 | 37.3 |
11 | Carlton | 74 | 6.7 | 77 | 7 | 151 | 13.7 | 48 | 4.4 | 14 | 1.3 | 22 | 2 | 6 | 3 | 0 | 0 | 3 | 3 | 622 | 56.5 |
11 | Collingwood | 50 | 4.5 | 74 | 6.7 | 124 | 11.3 | 51 | 4.6 | 8 | 0.7 | 12 | 1.1 | 8 | 2 | 0 | 0 | 0 | 0 | 509 | 46.3 |
12 | Essendon | 73 | 6.1 | 57 | 4.8 | 130 | 10.8 | 46 | 3.8 | 3 | 0.3 | 10 | 0.8 | 8 | 8 | 1 | 0.1 | 1 | 7 | 505 | 42.1 |
7 | Fitzroy | 29 | 4.1 | 30 | 4.3 | 59 | 8.4 | 21 | 3 | 2 | 0.3 | 10 | 1.4 | 0 | 0 | 1 | 0.1 | 1 | 7 | 259 | 37 |
10 | Fremantle | 49 | 4.9 | 61 | 6.1 | 110 | 11 | 39 | 3.9 | 6 | 0.6 | 19 | 1.9 | 7 | 3 | 2 | 0.2 | 1 | 13 | 479 | 47.9 |
15 | Geelong | 76 | 5.1 | 77 | 5.1 | 153 | 10.2 | 52 | 3.5 | 10 | 0.7 | 19 | 1.3 | 10 | 4 | 1 | 0.1 | 1 | 7 | 629 | 41.9 |
15 | Hawthorn | 70 | 4.7 | 69 | 4.6 | 139 | 9.3 | 50 | 3.3 | 8 | 0.5 | 14 | 0.9 | 5 | 3 | 1 | 0.1 | 0 | 6 | 564 | 37.6 |
16 | Melbourne | 87 | 5.4 | 100 | 6.3 | 187 | 11.7 | 53 | 3.3 | 9 | 0.6 | 19 | 1.2 | 14 | 6 | 0 | 0 | 3 | 3 | 704 | 44 |
14 | North Melbourne | 82 | 5.9 | 64 | 4.6 | 146 | 10.4 | 43 | 3.1 | 10 | 0.7 | 17 | 1.2 | 14 | 4 | 0 | 0 | 1 | 1 | 584 | 41.7 |
6 | Port Adelaide | 31 | 5.2 | 27 | 4.5 | 58 | 9.7 | 31 | 5.2 | 5 | 0.8 | 9 | 1.5 | 3 | 2 | 0 | 0 | 0 | 0 | 278 | 46.3 |
15 | Richmond | 79 | 5.3 | 92 | 6.1 | 171 | 11.4 | 62 | 4.1 | 5 | 0.3 | 19 | 1.3 | 16 | 4 | 0 | 0 | 1 | 1 | 693 | 46.2 |
14 | St Kilda | 80 | 5.7 | 65 | 4.6 | 145 | 10.4 | 50 | 3.6 | 10 | 0.7 | 21 | 1.5 | 13 | 3 | 4 | 0.3 | 0 | 24 | 642 | 45.9 |
13 | West Coast | 62 | 4.8 | 58 | 4.5 | 120 | 9.2 | 45 | 3.5 | 11 | 0.8 | 12 | 0.9 | 12 | 1 | 0 | 0 | 0 | 0 | 505 | 38.8 |
12 | Western Bulldogs | 71 | 5.9 | 85 | 7.1 | 156 | 13 | 56 | 4.7 | 3 | 0.3 | 12 | 1 | 8 | 2 | 1 | 0.1 | 2 | 8 | 612 | 51 |
199 | Totals | 1041 | 5.2 | 1081 | 5.4 | 2122 | 10.7 | 764 | 3.8 | 130 | 0.7 | 246 | 1.2 | 131 | 52 | 11 | 0.1 | 16 | 82 | 8748 | 44 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | R18 | Adelaide | 0 | 6 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 44 | Loss | |
2002 | R3 | Adelaide | Loss | |||||||||||||
2001 | R16 | Adelaide | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 23 | Win | |
2001 | R1 | Adelaide | 10 | 4 | 14 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 70 | Win | |
2000 | R12 | Adelaide | Loss | |||||||||||||
1999 | R20 | Adelaide | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | Win | |
1999 | R5 | Adelaide | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1998 | SF | Adelaide | 9 | 4 | 13 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 51 | Loss | |
1998 | R14 | Adelaide | 8 | 7 | 15 | 11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 76 | Loss | |
1997 | R8 | Adelaide | 7 | 5 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | Loss | |
1996 | R16 | Adelaide | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | Win | |
1996 | R1 | Adelaide | 6 | 10 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | Loss | |
1995 | R20 | Adelaide | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Win | |
1995 | R5 | Adelaide | 2 | 11 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | Win | |
1994 | R18 | Adelaide | 4 | 6 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | Win | |
1994 | R3 | Adelaide | 3 | 4 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
1993 | R14 | Adelaide | 14 | 4 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | Loss | |
1996 | R9 | Brisbane Bears | 7 | 15 | 22 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | Win | |
1995 | R18 | Brisbane Bears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Loss | |
1995 | R3 | Brisbane Bears | 2 | 7 | 9 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
1994 | R16 | Brisbane Bears | Loss | |||||||||||||
1994 | R1 | Brisbane Bears | 2 | 5 | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 38 | Loss | |
1993 | R8 | Brisbane Bears | 2 | 6 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 46 | Loss | |
2002 | R16 | Brisbane Lions | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | Loss | |
2002 | R1 | Brisbane Lions | Loss | |||||||||||||
2001 | R22 | Brisbane Lions | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Loss | |
2001 | R7 | Brisbane Lions | 7 | 5 | 12 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 42 | Loss | |
2000 | R11 | Brisbane Lions | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Loss | |
1999 | R13 | Brisbane Lions | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | Loss | |
1998 | R17 | Brisbane Lions | 7 | 5 | 12 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 59 | Win | |
1998 | R2 | Brisbane Lions | 5 | 4 | 9 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 46 | Win | |
1997 | R10 | Brisbane Lions | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | Loss | |
2002 | R17 | Carlton | 5 | 4 | 9 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 51 | Win | |
2002 | R2 | Carlton | Win | |||||||||||||
2001 | R14 | Carlton | 4 | 14 | 18 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 59 | Win | |
2000 | R8 | Carlton | 12 | 10 | 22 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 83 | Loss | |
1999 | R12 | Carlton | Win | |||||||||||||
1998 | R12 | Carlton | 10 | 3 | 13 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 66 | Loss | |
1997 | R21 | Carlton | 4 | 7 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | Loss | |
1997 | R6 | Carlton | 8 | 5 | 13 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 56 | Win | |
1996 | R13 | Carlton | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Win | |
1995 | R8 | Carlton | 5 | 8 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | Win | |
1994 | R21 | Carlton | 11 | 10 | 21 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 83 | Win | |
1994 | R6 | Carlton | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | Loss | |
1993 | R22 | Carlton | 9 | 11 | 20 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 97 | Loss | |
1993 | R7 | Carlton | Loss | |||||||||||||
2002 | R10 | Collingwood | 1 | 8 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | Loss | |
2001 | R10 | Collingwood | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | Win | |
2000 | R19 | Collingwood | Win | |||||||||||||
2000 | R4 | Collingwood | 9 | 6 | 15 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 56 | Loss | |
1999 | R10 | Collingwood | 2 | 8 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | Win | |
1998 | R22 | Collingwood | 7 | 6 | 13 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 57 | Win | |
1998 | R7 | Collingwood | 3 | 10 | 13 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 55 | Win | |
1997 | R9 | Collingwood | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | Win | |
1996 | R3 | Collingwood | 6 | 3 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | Win | |
1995 | R22 | Collingwood | 7 | 14 | 21 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 99 | Win | |
1995 | R7 | Collingwood | 3 | 15 | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | Loss | |
1994 | R15 | Collingwood | Loss | |||||||||||||
1993 | R15 | Collingwood | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | Loss | |
2002 | R9 | Essendon | Loss | |||||||||||||
2001 | R19 | Essendon | 6 | 7 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 38 | Loss | |
2001 | R4 | Essendon | 9 | 6 | 15 | 4 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 48 | Loss | |
2000 | R14 | Essendon | Loss | |||||||||||||
1999 | QF | Essendon | 4 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 20 | Loss | |
1999 | R18 | Essendon | 6 | 3 | 9 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 33 | Loss | |
1999 | R3 | Essendon | 7 | 6 | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 49 | Loss | |
1998 | R11 | Essendon | Loss | |||||||||||||
1997 | R15 | Essendon | 3 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | Win | |
1996 | PF | Essendon | 10 | 2 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | Win | |
1996 | R21 | Essendon | 5 | 4 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | Loss | |
1996 | R6 | Essendon | 6 | 8 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 55 | Loss | |
1995 | R13 | Essendon | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Win | |
1994 | R14 | Essendon | Loss | |||||||||||||
1993 | R19 | Essendon | 7 | 5 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 52 | Loss | |
1993 | R4 | Essendon | 8 | 6 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | Loss | |
1996 | R10 | Fitzroy | 3 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | Win | |
1995 | R19 | Fitzroy | 4 | 4 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | Win | |
1995 | R4 | Fitzroy | 6 | 6 | 12 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 58 | Win | |
1994 | R20 | Fitzroy | 5 | 9 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | Loss | |
1994 | R5 | Fitzroy | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | Loss | |
1993 | R20 | Fitzroy | 4 | 7 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | Loss | |
1993 | R5 | Fitzroy | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | Loss | |
2002 | R13 | Fremantle | 2 | 10 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 42 | Win | |
2001 | R9 | Fremantle | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 36 | Win | |
2000 | R15 | Fremantle | Loss | |||||||||||||
1999 | R21 | Fremantle | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | Win | |
1999 | R6 | Fremantle | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | Win | |
1998 | R15 | Fremantle | 6 | 5 | 11 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 51 | Win | |
1997 | R14 | Fremantle | 7 | 2 | 9 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 54 | Loss | |
1996 | R17 | Fremantle | 9 | 6 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | Loss | |
1996 | R2 | Fremantle | 9 | 12 | 21 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 80 | Loss | |
1995 | R21 | Fremantle | 2 | 11 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | Loss | |
1995 | R6 | Fremantle | 7 | 4 | 11 | 3 | 4 | 5 | 0 | 0 | 2 | 1 | 13 | 75 | Loss | |
2002 | R12 | Geelong | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | Loss | |
2001 | R13 | Geelong | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | Loss | |
2000 | R22 | Geelong | 5 | 4 | 9 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 35 | Loss | |
2000 | R7 | Geelong | 6 | 8 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 45 | Loss | |
1999 | R8 | Geelong | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | Win | |
1998 | R18 | Geelong | 4 | 10 | 14 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 54 | Win | |
1998 | R3 | Geelong | 5 | 4 | 9 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 42 | Win | |
1997 | R22 | Geelong | 9 | 6 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 | Loss | |
1997 | R7 | Geelong | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | Loss | |
1996 | R14 | Geelong | 12 | 2 | 14 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | Win | |
1995 | R17 | Geelong | 7 | 2 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 45 | Loss | |
1995 | R2 | Geelong | 4 | 4 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | Loss | |
1994 | R23 | Geelong | 3 | 6 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 35 | Loss | |
1994 | R8 | Geelong | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | Loss | |
1993 | R9 | Geelong | 7 | 12 | 19 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 6 | 94 | Loss | |
2002 | R14 | Hawthorn | 4 | 6 | 10 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 44 | Loss | |
2001 | EF | Hawthorn | 5 | 6 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | Loss | |
2001 | R15 | Hawthorn | 3 | 4 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | Win | |
2000 | R13 | Hawthorn | 3 | 6 | 9 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 28 | Win | |
1999 | R22 | Hawthorn | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | Loss | |
1999 | R7 | Hawthorn | 4 | 4 | 8 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 35 | Win | |
1998 | R9 | Hawthorn | Win | |||||||||||||
1997 | R20 | Hawthorn | 4 | 5 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | Win | |
1997 | R5 | Hawthorn | 8 | 4 | 12 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 58 | Loss | |
1996 | QF | Hawthorn | 7 | 6 | 13 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 73 | Win | |
1996 | R20 | Hawthorn | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | Win | |
1996 | R5 | Hawthorn | 6 | 7 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | Win | |
1995 | R11 | Hawthorn | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | Loss | |
1994 | R12 | Hawthorn | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Loss | |
1993 | R17 | Hawthorn | 10 | 6 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 59 | Loss | |
1993 | R2 | Hawthorn | 6 | 4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | Loss | |
2002 | R21 | Melbourne | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | Win | |
2002 | R6 | Melbourne | 2 | 10 | 12 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 46 | Win | |
2001 | R20 | Melbourne | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | Loss | |
2001 | R5 | Melbourne | 5 | 7 | 12 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 45 | Loss | |
2000 | R18 | Melbourne | Loss | |||||||||||||
2000 | R3 | Melbourne | 6 | 4 | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 48 | Win | |
1999 | R15 | Melbourne | 8 | 6 | 14 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 60 | Win | |
1998 | R21 | Melbourne | 10 | 8 | 18 | 6 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 68 | Loss | |
1998 | R6 | Melbourne | 9 | 8 | 17 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 55 | Loss | |
1997 | R18 | Melbourne | 9 | 2 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | Win | |
1997 | R3 | Melbourne | 5 | 5 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | Win | |
1996 | R18 | Melbourne | 6 | 10 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | Win | |
1996 | R7 | Melbourne | 8 | 8 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 56 | Win | |
1995 | R10 | Melbourne | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | Loss | |
1994 | R24 | Melbourne | 8 | 12 | 20 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 73 | Loss | |
1994 | R9 | Melbourne | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Win | |
1993 | R13 | Melbourne | 3 | 3 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | Win | |
2002 | R19 | North Melbourne | 3 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | Win | |
2002 | R4 | North Melbourne | 3 | 5 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | Win | |
2001 | R18 | North Melbourne | 4 | 7 | 11 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 51 | Win | |
2001 | R3 | North Melbourne | 7 | 2 | 9 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 36 | Win | |
2000 | R20 | North Melbourne | Win | |||||||||||||
2000 | R5 | North Melbourne | 7 | 4 | 11 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 45 | Loss | |
1999 | R19 | North Melbourne | 7 | 2 | 9 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 46 | Loss | |
1999 | R4 | North Melbourne | 10 | 5 | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 65 | Win | |
1998 | R8 | North Melbourne | 7 | 10 | 17 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 61 | Loss | |
1997 | R13 | North Melbourne | 9 | 6 | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 63 | Win | |
1996 | GF | North Melbourne | 5 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | Loss | |
1996 | R11 | North Melbourne | 7 | 6 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | Win | |
1995 | R15 | North Melbourne | 8 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 42 | Win | |
1994 | R11 | North Melbourne | 2 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | Loss | |
1993 | R21 | North Melbourne | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | Loss | |
1993 | R6 | North Melbourne | Loss | |||||||||||||
2002 | R15 | Port Adelaide | 4 | 3 | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 33 | Loss | |
2001 | R11 | Port Adelaide | Win | |||||||||||||
2000 | R9 | Port Adelaide | 9 | 12 | 21 | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 106 | Win | |
1999 | R16 | Port Adelaide | 5 | 4 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | Loss | |
1999 | R1 | Port Adelaide | 7 | 0 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 35 | Loss | |
1998 | R16 | Port Adelaide | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | Win | |
1998 | R1 | Port Adelaide | Win | |||||||||||||
