Michael O'Loughlin Career
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2009 | 19 | 17 | Sydney | 131 | 7.7 | 63 | 3.7 | 194 | 11.4 | 95 | 5.6 | 0 | 0 | 30 | 1.8 | 9 | 19 | 24 | 1.4 | 16 | 160 | 1036 | 60.9 |
2008 | 19 | 16 | Sydney | 126 | 7.9 | 66 | 4.1 | 192 | 12 | 90 | 5.6 | 0 | 0 | 19 | 1.2 | 11 | 14 | 36 | 2.3 | 21 | 237 | 1062 | 66.4 |
2007 | 19 | 23 | Sydney | 182 | 7.9 | 84 | 3.7 | 266 | 11.6 | 112 | 4.9 | 0 | 0 | 32 | 1.4 | 18 | 23 | 40 | 1.7 | 14 | 254 | 1381 | 60 |
2006 | 19 | 25 | Sydney | 219 | 8.8 | 82 | 3.3 | 301 | 12 | 138 | 5.5 | 0 | 0 | 37 | 1.5 | 21 | 12 | 47 | 1.9 | 32 | 314 | 1682 | 67.3 |
2005 | 19 | 23 | Sydney | 188 | 8.2 | 68 | 3 | 256 | 11.1 | 104 | 4.5 | 0 | 0 | 30 | 1.3 | 16 | 19 | 52 | 2.3 | 26 | 338 | 1429 | 62.1 |
2004 | 19 | 18 | Sydney | 144 | 8 | 40 | 2.2 | 184 | 10.2 | 99 | 5.5 | 0 | 0 | 19 | 1.1 | 14 | 8 | 38 | 2.1 | 18 | 246 | 1121 | 62.3 |
2003 | 19 | 16 | Sydney | 132 | 8.3 | 55 | 3.4 | 187 | 11.7 | 90 | 5.6 | 1 | 0.1 | 16 | 1 | 13 | 12 | 41 | 2.6 | 20 | 266 | 1084 | 67.8 |
2002 | 19 | 19 | Sydney | 181 | 9.5 | 106 | 5.6 | 287 | 15.1 | 92 | 4.8 | 0 | 0 | 33 | 1.7 | 9 | 18 | 30 | 1.6 | 11 | 191 | 1309 | 68.9 |
2001 | 19 | 23 | Sydney | 279 | 12.1 | 111 | 4.8 | 390 | 17 | 128 | 5.6 | 1 | 0 | 36 | 1.6 | 10 | 12 | 35 | 1.5 | 29 | 239 | 1801 | 78.3 |
2000 | 19 | 22 | Sydney | 282 | 12.8 | 122 | 5.5 | 404 | 18.4 | 142 | 6.5 | 2 | 0.1 | 23 | 1 | 25 | 16 | 53 | 2.4 | 24 | 342 | 1929 | 87.7 |
1999 | 19 | 18 | Sydney | 167 | 9.3 | 69 | 3.8 | 236 | 13.1 | 81 | 4.5 | 0 | 0 | 20 | 1.1 | 12 | 17 | 26 | 1.4 | 18 | 174 | 1097 | 60.9 |
1998 | 19 | 24 | Sydney | 289 | 12 | 130 | 5.4 | 419 | 17.5 | 129 | 5.4 | 2 | 0.1 | 28 | 1.2 | 19 | 22 | 40 | 1.7 | 25 | 265 | 1846 | 76.9 |
1997 | 19 | 23 | Sydney | 270 | 11.7 | 117 | 5.1 | 387 | 16.8 | 85 | 3.7 | 0 | 0 | 41 | 1.8 | 0 | 0 | 26 | 1.1 | 14 | 170 | 1633 | 71 |
1996 | 19 | 25 | Sydney | 228 | 9.1 | 153 | 6.1 | 381 | 15.2 | 109 | 4.4 | 0 | 0 | 45 | 1.8 | 0 | 0 | 21 | 0.8 | 14 | 140 | 1637 | 65.5 |
1995 | 38 | 11 | Sydney | 62 | 5.6 | 52 | 4.7 | 114 | 10.4 | 24 | 2.2 | 0 | 0 | 16 | 1.5 | 0 | 0 | 12 | 1.1 | 4 | 76 | 502 | 45.6 |
Totals | | 303 | | 2880 | 9.5 | 1318 | 4.3 | 4198 | 13.9 | 1518 | 5 | 6 | 0 | 425 | 1.4 | 177 | 192 | 521 | 1.7 | 286 | 3412 | 20549 | 67.8 |
Michael O'Loughlin Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
1 | Fitzroy | 10 | 10 | 10 | 10 | 20 | 20 | 7 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 |
1 | Brisbane Bears | 10 | 10 | 8 | 8 | 18 | 18 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 77 | 77 |
17 | Western Bulldogs | 171 | 10.1 | 76 | 4.5 | 247 | 14.5 | 97 | 5.7 | 0 | 0 | 31 | 1.8 | 11 | 10 | 33 | 1.9 | 18 | 216 | 1277 | 75.1 |
20 | Essendon | 208 | 10.4 | 72 | 3.6 | 280 | 14 | 113 | 5.7 | 0 | 0 | 37 | 1.9 | 7 | 15 | 31 | 1.6 | 21 | 207 | 1424 | 71.2 |
20 | Collingwood | 194 | 9.7 | 80 | 4 | 274 | 13.7 | 110 | 5.5 | 2 | 0.1 | 28 | 1.4 | 12 | 13 | 39 | 2 | 24 | 258 | 1417 | 70.9 |
20 | Brisbane Lions | 204 | 10.2 | 73 | 3.7 | 277 | 13.9 | 103 | 5.2 | 0 | 0 | 28 | 1.4 | 15 | 17 | 42 | 2.1 | 20 | 272 | 1415 | 70.8 |
25 | Melbourne | 247 | 9.9 | 117 | 4.7 | 364 | 14.6 | 121 | 4.8 | 0 | 0 | 40 | 1.6 | 9 | 23 | 44 | 1.8 | 20 | 284 | 1722 | 68.9 |
20 | Adelaide | 192 | 9.6 | 98 | 4.9 | 290 | 14.5 | 97 | 4.9 | 0 | 0 | 26 | 1.3 | 11 | 11 | 32 | 1.6 | 20 | 212 | 1357 | 67.9 |
17 | North Melbourne | 165 | 9.7 | 81 | 4.8 | 246 | 14.5 | 82 | 4.8 | 2 | 0.1 | 23 | 1.4 | 10 | 15 | 29 | 1.7 | 12 | 186 | 1148 | 67.5 |
17 | Fremantle | 156 | 9.2 | 92 | 5.4 | 248 | 14.6 | 76 | 4.5 | 1 | 0.1 | 23 | 1.4 | 11 | 8 | 28 | 1.6 | 16 | 184 | 1144 | 67.3 |
24 | St Kilda | 233 | 9.7 | 111 | 4.6 | 344 | 14.3 | 110 | 4.6 | 0 | 0 | 27 | 1.1 | 16 | 13 | 42 | 1.8 | 28 | 280 | 1616 | 67.3 |
27 | West Coast | 262 | 9.7 | 98 | 3.6 | 360 | 13.3 | 146 | 5.4 | 0 | 0 | 34 | 1.3 | 21 | 20 | 45 | 1.7 | 31 | 301 | 1818 | 67.3 |
20 | Geelong | 185 | 9.3 | 82 | 4.1 | 267 | 13.4 | 94 | 4.7 | 0 | 0 | 30 | 1.5 | 15 | 9 | 32 | 1.6 | 11 | 203 | 1312 | 65.6 |
15 | Port Adelaide | 134 | 8.9 | 72 | 4.8 | 206 | 13.7 | 71 | 4.7 | 0 | 0 | 13 | 0.9 | 9 | 5 | 26 | 1.7 | 20 | 176 | 981 | 65.4 |
22 | Hawthorn | 206 | 9.4 | 93 | 4.2 | 299 | 13.6 | 112 | 5.1 | 0 | 0 | 33 | 1.5 | 12 | 11 | 28 | 1.3 | 19 | 187 | 1438 | 65.4 |
18 | Carlton | 155 | 8.6 | 73 | 4.1 | 228 | 12.7 | 83 | 4.6 | 0 | 0 | 20 | 1.1 | 8 | 9 | 36 | 2 | 13 | 229 | 1150 | 63.9 |
19 | Richmond | 148 | 7.8 | 82 | 4.3 | 230 | 12.1 | 88 | 4.6 | 1 | 0.1 | 30 | 1.6 | 10 | 13 | 33 | 1.7 | 12 | 210 | 1174 | 61.8 |
303 | Totals | 2880 | 9.5 | 1318 | 4.3 | 4198 | 13.9 | 1518 | 5 | 6 | 0 | 425 | 1.4 | 177 | 192 | 521 | 1.7 | 286 | 3412 | 20549 | 67.8 |
Compare Michael O'Loughlin to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.