Corey Enright Career (TeamName Asc)
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2016 | 44 | 23 | Geelong | 322 | 14 | 220 | 9.6 | 542 | 23.6 | 130 | 5.7 | 1 | 0 | 66 | 2.9 | 12 | 25 | 4 | 0.2 | 2 | 26 | 2024 | 88 |
2015 | 44 | 21 | Geelong | 301 | 14.3 | 183 | 8.7 | 484 | 23 | 148 | 7 | 0 | 0 | 60 | 2.9 | 9 | 16 | 0 | 0 | 1 | 1 | 1915 | 91.2 |
2014 | 44 | 22 | Geelong | 255 | 11.6 | 207 | 9.4 | 462 | 21 | 114 | 5.2 | 0 | 0 | 61 | 2.8 | 6 | 17 | 8 | 0.4 | 4 | 52 | 1772 | 80.5 |
2013 | 44 | 22 | Geelong | 324 | 14.7 | 166 | 7.5 | 490 | 22.3 | 152 | 6.9 | 0 | 0 | 41 | 1.9 | 9 | 12 | 1 | 0 | 4 | 10 | 1907 | 86.7 |
2012 | 44 | 22 | Geelong | 283 | 12.9 | 179 | 8.1 | 462 | 21 | 126 | 5.7 | 1 | 0 | 53 | 2.4 | 13 | 16 | 2 | 0.1 | 3 | 15 | 1778 | 80.8 |
2011 | 44 | 23 | Geelong | 330 | 14.3 | 183 | 8 | 513 | 22.3 | 144 | 6.3 | 1 | 0 | 64 | 2.8 | 14 | 19 | 1 | 0 | 0 | 6 | 2008 | 87.3 |
2010 | 44 | 24 | Geelong | 360 | 15 | 222 | 9.3 | 582 | 24.3 | 136 | 5.7 | 0 | 0 | 69 | 2.9 | 10 | 24 | 1 | 0 | 1 | 7 | 2153 | 89.7 |
2009 | 44 | 25 | Geelong | 343 | 13.7 | 285 | 11.4 | 628 | 25.1 | 142 | 5.7 | 1 | 0 | 71 | 2.8 | 12 | 21 | 4 | 0.2 | 2 | 26 | 2285 | 91.4 |
2008 | 44 | 25 | Geelong | 299 | 12 | 282 | 11.3 | 581 | 23.2 | 133 | 5.3 | 0 | 0 | 70 | 2.8 | 14 | 13 | 6 | 0.2 | 2 | 38 | 2153 | 86.1 |
2007 | 44 | 24 | Geelong | 323 | 13.5 | 226 | 9.4 | 549 | 22.9 | 139 | 5.8 | 4 | 0.2 | 51 | 2.1 | 15 | 27 | 9 | 0.4 | 5 | 59 | 2039 | 85 |
2006 | 44 | 22 | Geelong | 327 | 14.9 | 164 | 7.5 | 491 | 22.3 | 139 | 6.3 | 5 | 0.2 | 64 | 2.9 | 9 | 25 | 11 | 0.5 | 2 | 68 | 1989 | 90.4 |
2005 | 44 | 15 | Geelong | 168 | 11.2 | 109 | 7.3 | 277 | 18.5 | 79 | 5.3 | 1 | 0.1 | 23 | 1.5 | 5 | 13 | 8 | 0.5 | 6 | 54 | 1072 | 71.5 |
2004 | 44 | 9 | Geelong | 67 | 7.4 | 41 | 4.6 | 108 | 12 | 27 | 3 | 0 | 0 | 15 | 1.7 | 3 | 5 | 0 | 0 | 1 | 1 | 413 | 45.9 |
2003 | 44 | 22 | Geelong | 240 | 10.9 | 174 | 7.9 | 414 | 18.8 | 117 | 5.3 | 2 | 0.1 | 40 | 1.8 | 10 | 13 | 3 | 0.1 | 6 | 24 | 1576 | 71.6 |
2002 | 44 | 16 | Geelong | 180 | 11.3 | 117 | 7.3 | 297 | 18.6 | 54 | 3.4 | 1 | 0.1 | 27 | 1.7 | 6 | 14 | 3 | 0.2 | 2 | 20 | 1029 | 64.3 |
2001 | 44 | 17 | Geelong | 116 | 6.8 | 87 | 5.1 | 203 | 11.9 | 56 | 3.3 | 0 | 0 | 20 | 1.2 | 4 | 12 | 5 | 0.3 | 5 | 35 | 773 | 45.5 |
Totals | | 332 | | 4238 | 12.8 | 2845 | 8.6 | 7083 | 21.3 | 1836 | 5.5 | 17 | 0.1 | 795 | 2.4 | 151 | 272 | 66 | 0.2 | 46 | 442 | 26886 | 81 |
Corey Enright Against Opposition Teams (TeamName Asc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
5 | GWS Giants | 71 | 14.2 | 52 | 10.4 | 123 | 24.6 | 30 | 6 | 0 | 0 | 12 | 2.4 | 3 | 5 | 0 | 0 | 4 | 4 | 447 | 89.4 |
22 | Western Bulldogs | 307 | 14 | 210 | 9.5 | 517 | 23.5 | 123 | 5.6 | 1 | 0 | 66 | 3 | 11 | 26 | 5 | 0.2 | 5 | 35 | 1943 | 88.3 |
20 | Adelaide | 289 | 14.5 | 190 | 9.5 | 479 | 24 | 107 | 5.4 | 2 | 0.1 | 44 | 2.2 | 11 | 15 | 5 | 0.3 | 2 | 32 | 1744 | 87.2 |
15 | Richmond | 186 | 12.4 | 137 | 9.1 | 323 | 21.5 | 89 | 5.9 | 0 | 0 | 44 | 2.9 | 6 | 11 | 5 | 0.3 | 0 | 30 | 1278 | 85.2 |
21 | Fremantle | 286 | 13.6 | 184 | 8.8 | 470 | 22.4 | 107 | 5.1 | 1 | 0 | 57 | 2.7 | 11 | 11 | 5 | 0.2 | 0 | 30 | 1784 | 85 |
23 | Collingwood | 291 | 12.7 | 205 | 8.9 | 496 | 21.6 | 151 | 6.6 | 1 | 0 | 58 | 2.5 | 11 | 14 | 2 | 0.1 | 3 | 15 | 1953 | 84.9 |
5 | Gold Coast | 65 | 13 | 45 | 9 | 110 | 22 | 25 | 5 | 0 | 0 | 15 | 3 | 2 | 4 | 1 | 0.2 | 0 | 6 | 416 | 83.2 |
20 | Port Adelaide | 255 | 12.8 | 194 | 9.7 | 449 | 22.5 | 115 | 5.8 | 1 | 0.1 | 42 | 2.1 | 7 | 17 | 3 | 0.2 | 3 | 21 | 1644 | 82.2 |
26 | Hawthorn | 329 | 12.7 | 227 | 8.7 | 556 | 21.4 | 136 | 5.2 | 0 | 0 | 61 | 2.3 | 16 | 16 | 6 | 0.2 | 2 | 38 | 2099 | 80.7 |
20 | Essendon | 270 | 13.5 | 144 | 7.2 | 414 | 20.7 | 113 | 5.7 | 0 | 0 | 41 | 2.1 | 13 | 16 | 7 | 0.4 | 3 | 45 | 1611 | 80.6 |
19 | Melbourne | 225 | 11.8 | 184 | 9.7 | 409 | 21.5 | 112 | 5.9 | 1 | 0.1 | 37 | 1.9 | 3 | 11 | 1 | 0.1 | 2 | 8 | 1506 | 79.3 |
25 | St Kilda | 298 | 11.9 | 207 | 8.3 | 505 | 20.2 | 144 | 5.8 | 1 | 0 | 66 | 2.6 | 10 | 20 | 3 | 0.1 | 2 | 20 | 1975 | 79 |
18 | West Coast | 239 | 13.3 | 130 | 7.2 | 369 | 20.5 | 94 | 5.2 | 2 | 0.1 | 47 | 2.6 | 4 | 21 | 4 | 0.2 | 2 | 26 | 1416 | 78.7 |
24 | Sydney | 302 | 12.6 | 173 | 7.2 | 475 | 19.8 | 137 | 5.7 | 1 | 0 | 62 | 2.6 | 10 | 25 | 3 | 0.1 | 3 | 21 | 1868 | 77.8 |
27 | North Melbourne | 316 | 11.7 | 228 | 8.4 | 544 | 20.1 | 143 | 5.3 | 3 | 0.1 | 51 | 1.9 | 13 | 14 | 10 | 0.4 | 6 | 66 | 2077 | 76.9 |
24 | Brisbane Lions | 301 | 12.5 | 182 | 7.6 | 483 | 20.1 | 118 | 4.9 | 2 | 0.1 | 55 | 2.3 | 12 | 27 | 3 | 0.1 | 5 | 23 | 1797 | 74.9 |
18 | Carlton | 208 | 11.6 | 153 | 8.5 | 361 | 20.1 | 92 | 5.1 | 1 | 0.1 | 37 | 2.1 | 8 | 19 | 3 | 0.2 | 4 | 22 | 1328 | 73.8 |
332 | Totals | 4238 | 12.8 | 2845 | 8.6 | 7083 | 21.3 | 1836 | 5.5 | 17 | 0.1 | 795 | 2.4 | 151 | 272 | 66 | 0.2 | 46 | 442 | 26886 | 81 |
Compare Corey Enright to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.