Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R16 | West Coast | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 33 | Loss | |
1994 | R14 | Sydney | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 41 | Win | |
1994 | R1 | West Coast | Win | |||||||||||||
1994 | R2 | Fitzroy | Loss | |||||||||||||
1994 | R3 | St Kilda | Loss | |||||||||||||
1994 | R4 | Melbourne | Loss | |||||||||||||
1994 | R5 | Collingwood | Win | |||||||||||||
1994 | R7 | Hawthorn | Loss | |||||||||||||
1994 | R8 | Adelaide | Win | |||||||||||||
1994 | R9 | Carlton | Win | |||||||||||||
1994 | R10 | Geelong | Win | |||||||||||||
1994 | R11 | Richmond | Win | |||||||||||||
1994 | R12 | Western Bulldogs | Loss | |||||||||||||
1994 | R13 | Brisbane Bears | Loss | |||||||||||||
1994 | R15 | North Melbourne | Win | |||||||||||||
1994 | R17 | Fitzroy | Win | |||||||||||||
1994 | R18 | St Kilda | Loss | |||||||||||||
1994 | R19 | Melbourne | Loss | |||||||||||||
1994 | R20 | Collingwood | Loss | |||||||||||||
1994 | R22 | Hawthorn | Win | |||||||||||||
1994 | R23 | Adelaide | Loss | |||||||||||||
1994 | R24 | Carlton | Win | |||||||||||||
Totals | 11 | 4 | 15 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 74 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.