MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Kilda | 13 | 13 | 3 | 3 | 16 | 16 | 9 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 6 | 5 | 41 | 121 | 121 |
1 | Hawthorn | 7 | 7 | 7 | 7 | 14 | 14 | 6 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 |
2 | Melbourne | 7 | 3.5 | 1 | 0.5 | 8 | 4 | 5 | 2.5 | 2 | 1 | 1 | 0.5 | 0 | 0 | 2 | 1 | 3 | 15 | 59 | 29.5 |
1 | Brisbane Bears | 6 | 6 | 3 | 3 | 9 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 25 | 65 | 65 |
1 | Sydney | 11 | 11 | 3 | 3 | 14 | 14 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 | 17 | 73 | 73 |
2 | Richmond | 5 | 2.5 | 1 | 0.5 | 6 | 3 | 3 | 1.5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 1 | 25 | 59 | 29.5 |
1 | Collingwood | 2 | 2 | 5 | 5 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 37 | 37 |
1 | Western Bulldogs | 2 | 2 | 5 | 5 | 7 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 39 | 39 |
1 | Essendon | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 19 | 19 |
1 | West Coast | 2 | 2 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
12 | Totals | 58 | 4.8 | 31 | 2.6 | 89 | 7.4 | 37 | 3.1 | 9 | 0.8 | 11 | 0.9 | 0 | 0 | 22 | 1.8 | 17 | 149 | 549 | 45.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R15 | St Kilda | 13 | 3 | 16 | 9 | 0 | 2 | 0 | 0 | 6 | 5 | 41 | 121 | Win | |
1993 | R6 | Hawthorn | 7 | 7 | 14 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | Loss | |
1993 | R10 | Brisbane Bears | 6 | 3 | 9 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | 25 | 65 | Win | |
1993 | R5 | Melbourne | 5 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 39 | Loss | |
1993 | R14 | Sydney | 11 | 3 | 14 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 17 | 73 | Win | |
1993 | R7 | Collingwood | 2 | 5 | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | 37 | Loss | |
1993 | R11 | Western Bulldogs | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 39 | Win | |
1993 | R16 | Richmond | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 11 | Win | |
1993 | PF | Essendon | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 19 | Loss | |
1993 | R17 | West Coast | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Loss | |
1993 | R1 | Richmond | Win | |||||||||||||
1993 | R2 | West Coast | Win | |||||||||||||
1993 | R4 | Fitzroy | Win | |||||||||||||
1993 | R8 | North Melbourne | Win | |||||||||||||
1993 | R9 | Essendon | Loss | |||||||||||||
1993 | R12 | Carlton | Loss | |||||||||||||
1993 | R13 | Geelong | Win | |||||||||||||
1993 | R19 | Fitzroy | Loss | |||||||||||||
1993 | R20 | Melbourne | Win | |||||||||||||
1993 | R21 | Hawthorn | Loss | |||||||||||||
1993 | R22 | Collingwood | Win | |||||||||||||
1993 | EF | Hawthorn | Win | |||||||||||||
1993 | SF | Carlton | Loss | |||||||||||||
Totals | 52 | 30 | 82 | 34 | 9 | 9 | 0 | 0 | 17 | 16 | 118 | 481 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.