View entire 2022 season

Round 20

Home Team  Away Team  GroundDate 
Fremantle2.2 3.4 4.5 5.9 39lost toMelbourne4.3 7.7 10.11 12.13 85Optus StadiumJul 29 (Fri 8:10pm)
Collingwood4.3 7.5 11.8 13.10 88dftdPort Adelaide6.3 6.6 8.9 12.10 82Melbourne Cricket GroundJul 30 (Sat 1:45pm)
Sydney6.2 9.6 13.8 17.10 112dftdGWS Giants3.1 3.5 5.6 5.9 39Sydney Cricket GroundJul 30 (Sat 2:10pm)
St Kilda2.2 5.7 9.10 10.15 75dftdHawthorn1.2 1.5 4.6 9.9 63Marvel StadiumJul 30 (Sat 4:35pm)
Geelong1.2 4.6 12.8 14.10 94dftdWestern Bulldogs4.3 6.5 6.8 9.12 66GMHBA StadiumJul 30 (Sat 7:25pm)
Adelaide2.4 5.6 8.9 12.12 84dftdCarlton3.1 5.2 6.6 8.7 55Adelaide OvalJul 30 (Sat 7:30pm)
Gold Coast5.1 10.5 13.8 16.11 107dftdWest Coast2.4 5.5 9.7 16.8 104Metricon StadiumJul 31 (Sun 1:10pm)
Richmond2.3 5.6 11.10 15.14 104dftdBrisbane Lions7.2 11.6 13.9 14.13 97Melbourne Cricket GroundJul 31 (Sun 3:20pm)
Essendon5.1 9.5 13.6 17.12 114dftdNorth Melbourne2.4 5.6 7.9 9.12 66Marvel StadiumJul 31 (Sun 4:40pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
42Kallan DawsonNorth Melbourne94136010000057
21Leek AleerGWS Giants4153010100024
31Mac AndrewGold Coast5493000000032
47Jye MenzieEssendon55103010000038
Totals  231437150301000151

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.