View entire 2022 season

Round 21

Home Team  Away Team  GroundDate 
Melbourne6.2 10.7 11.11 13.11 89lost toCollingwood5.0 8.2 11.4 15.6 96Melbourne Cricket GroundAug 5 (Fri 7:50pm)
Hawthorn3.5 8.8 10.9 10.10 70dftdGold Coast2.3 5.5 7.10 8.15 63University of Tasmania StadiumAug 6 (Sat 1:45pm)
GWS Giants3.5 7.7 11.9 14.12 96dftdEssendon3.3 7.5 9.8 10.9 69Sydney Showground StadiumAug 6 (Sat 2:10pm)
Western Bulldogs3.4 5.5 9.9 11.12 78lost toFremantle5.1 9.4 13.8 14.11 95Marvel StadiumAug 6 (Sat 4:35pm)
Geelong6.4 8.5 12.7 17.8 110dftdSt Kilda3.0 7.1 7.4 10.5 65GMHBA StadiumAug 6 (Sat 7:25pm)
Port Adelaide3.1 6.4 9.6 10.11 71lost toRichmond4.4 7.6 14.10 16.13 109Adelaide OvalAug 6 (Sat 7:40pm)
North Melbourne2.0 5.1 8.5 13.10 88lost toSydney4.5 8.10 14.15 18.18 126Marvel StadiumAug 7 (Sun 1:10pm)
Brisbane Lions4.6 8.9 13.11 17.12 114dftdCarlton0.1 3.4 4.8 12.9 81GabbaAug 7 (Sun 3:20pm)
West Coast3.3 7.4 9.5 13.8 86lost toAdelaide4.0 7.2 12.4 16.6 102Optus StadiumAug 7 (Sun 4:10pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
10Sam DarcyWestern Bulldogs91108000100050
29Jai SerongHawthorn4593030200037
Totals  1361911030300087

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.