View entire 2022 season

Round 23

Home Team  Away Team  GroundDate 
Brisbane Lions1.1 2.3 5.6 8.9 57lost toMelbourne6.2 13.3 17.4 18.7 115GabbaAug 19 (Fri 7:50pm)
GWS Giants4.3 7.4 8.7 10.9 69lost toFremantle2.2 5.5 8.8 13.11 89Manuka OvalAug 20 (Sat 1:45pm)
North Melbourne1.5 3.6 5.9 6.11 47lost toGold Coast4.2 6.8 12.12 16.18 114Marvel StadiumAug 20 (Sat 2:10pm)
Geelong6.4 12.7 15.12 19.17 131dftdWest Coast3.2 4.4 6.4 7.4 46GMHBA StadiumAug 20 (Sat 4:35pm)
Essendon3.2 7.6 9.8 11.9 75lost toRichmond6.3 10.7 16.10 21.15 141Melbourne Cricket GroundAug 20 (Sat 7:25pm)
Port Adelaide2.4 5.7 9.13 16.15 111dftdAdelaide2.3 4.6 5.9 7.13 55Adelaide OvalAug 20 (Sat 7:30pm)
Hawthorn4.1 8.1 9.2 10.4 64lost toWestern Bulldogs2.1 8.4 9.12 12.15 87University of Tasmania StadiumAug 21 (Sun 1:10pm)
Carlton0.3 2.5 10.8 10.14 74lost toCollingwood3.5 5.6 6.8 11.9 75Melbourne Cricket GroundAug 21 (Sun 3:20pm)
St Kilda3.3 5.5 7.7 11.8 74lost toSydney4.2 9.3 11.6 13.10 88Marvel StadiumAug 21 (Sun 4:40pm)


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
27Ned LongHawthorn101117011100055
31Josh GoaterNorth Melbourne129215031001183
43Jack SaundersHawthorn3471011010631
Totals  251439130531117169

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.