Round 0

Home Team  Away Team  GroundDate 
Sydney4.3 6.4 11.5 11.10 76lost toHawthorn5.3 9.6 11.10 14.12 96Sydney Cricket GroundMar 7 (Fri 7:40pm)
GWS Giants5.3 8.7 9.9 15.14 104dftdCollingwood1.6 4.8 4.13 6.16 52ENGIE StadiumMar 9 (Sun 3:20pm)
 

Round 1

Home Team  Away Team  GroundDate 
Richmond1.1 4.1 9.3 13.4 82dftdCarlton5.4 7.8 8.9 9.15 69Melbourne Cricket GroundMar 13 (Thu 7:30pm)
Hawthorn6.1 10.4 13.7 17.9 111dftdEssendon1.4 4.5 7.11 12.13 85Melbourne Cricket GroundMar 14 (Fri 7:40pm)
Geelong5.4 12.4 13.6 23.9 147dftdFremantle1.1 3.4 9.9 10.9 69GMHBA StadiumMar 15 (Sat 1:20pm)
Sydney4.0 7.3 9.6 12.10 82lost toBrisbane Lions1.3 4.8 10.10 12.14 86Sydney Cricket GroundMar 15 (Sat 4:15pm)
Western Bulldogs5.3 8.5 12.7 17.11 113dftdNorth Melbourne1.4 6.7 10.12 14.13 97Marvel StadiumMar 15 (Sat 7:35pm)
Collingwood6.5 9.7 16.9 21.10 136dftdPort Adelaide3.2 4.3 5.5 6.9 45Melbourne Cricket GroundMar 15 (Sat 7:35pm)
Adelaide7.2 10.4 17.7 21.9 135dftdSt Kilda2.2 4.3 7.7 10.12 72Adelaide OvalMar 16 (Sun 12:35pm)
Melbourne2.2 5.4 10.6 11.8 74lost toGWS Giants3.1 6.5 8.7 11.11 77Melbourne Cricket GroundMar 16 (Sun 3:20pm)
West Coast2.1 2.4 5.5 7.7 49lost toGold Coast4.5 9.7 14.11 20.16 136Optus StadiumMar 16 (Sun 6:10pm)
 

Round 2

Home Team  Away Team  GroundDate 
Carlton2.1 6.4 8.8 8.12 60lost toHawthorn2.3 5.5 9.7 12.8 80Melbourne Cricket GroundMar 20 (Thu 7:30pm)
Western Bulldogs3.4 6.7 7.9 10.10 70lost toCollingwood2.4 5.8 8.11 10.16 76Melbourne Cricket GroundMar 21 (Fri 7:40pm)
Essendon3.2 5.4 9.7 15.10 100lost toAdelaide5.5 11.8 18.10 25.11 161Melbourne Cricket GroundMar 22 (Sat 1:20pm)
Port Adelaide6.6 13.11 19.13 21.14 140dftdRichmond1.3 3.6 6.10 9.14 68Adelaide OvalMar 22 (Sat 4:15pm)
St Kilda6.1 10.5 14.6 15.8 98dftdGeelong1.4 5.6 9.9 13.13 91Marvel StadiumMar 22 (Sat 7:35pm)
Brisbane Lions1.2 4.3 9.6 14.10 94dftdWest Coast5.2 8.3 9.9 11.9 75GabbaMar 23 (Sun 1:10pm)
North Melbourne3.5 8.9 11.10 19.11 125dftdMelbourne4.5 6.9 8.10 9.12 66Marvel StadiumMar 23 (Sun 3:20pm)
Fremantle4.3 5.5 8.8 9.11 65lost toSydney0.5 3.8 7.12 9.14 68Optus StadiumMar 23 (Sun 6:10pm)
 

Round 3

Home Team  Away Team  GroundDate 
Essendon2.5 3.9 5.14 9.18 72dftdPort Adelaide3.5 4.6 7.8 8.12 60Marvel StadiumMar 27 (Thu 7:30pm)
Carlton4.3 7.5 9.9 11.9 75lost toWestern Bulldogs0.4 4.5 9.7 12.11 83Marvel StadiumMar 28 (Fri 7:40pm)
Melbourne1.4 2.9 6.12 8.14 62lost toGold Coast4.5 5.8 12.10 18.12 120Melbourne Cricket GroundMar 29 (Sat 1:20pm)
St Kilda3.3 6.6 12.11 20.15 135dftdRichmond1.3 5.4 6.7 7.11 53Marvel StadiumMar 29 (Sat 4:15pm)
Hawthorn0.2 6.10 10.12 10.16 76dftdGWS Giants5.7 5.9 7.10 9.10 64University of Tasmania StadiumMar 29 (Sat 7:35pm)
Brisbane Lions2.2 3.4 7.7 10.10 70dftdGeelong3.4 7.6 7.6 9.7 61GabbaMar 29 (Sat 7:35pm)
Adelaide4.1 8.5 13.8 17.12 114dftdNorth Melbourne3.3 5.5 9.5 12.6 78Adelaide OvalMar 30 (Sun 3:20pm)
West Coast3.1 4.4 7.5 10.8 68lost toFremantle5.4 8.6 12.11 15.16 106Optus StadiumMar 30 (Sun 6:10pm)
 

Round 4

Home Team  Away Team  GroundDate 
Collingwood3.2 3.7 7.13 8.15 63dftdCarlton3.5 4.5 4.6 6.10 46Melbourne Cricket GroundApr 3 (Thu 7:30pm)
Geelong3.5 6.8 8.11 12.13 85dftdMelbourne1.2 4.5 6.7 6.10 46GMHBA StadiumApr 4 (Fri 7:40pm)
Gold Coast3.5 5.9 10.11 13.13 91dftdAdelaide2.4 6.4 10.5 14.6 90People First StadiumApr 5 (Sat 1:20pm)
Richmond3.1 6.4 9.8 13.12 90lost toBrisbane Lions4.5 10.6 16.8 18.10 118Melbourne Cricket GroundApr 5 (Sat 4:15pm)
North Melbourne2.0 5.1 6.3 8.4 52lost toSydney5.3 8.5 15.8 18.9 117Marvel StadiumApr 5 (Sat 7:35pm)
GWS Giants5.6 11.7 14.11 20.12 132dftdWest Coast1.1 3.4 6.7 7.9 51ENGIE StadiumApr 6 (Sun 1:10pm)
Port Adelaide2.4 5.7 8.10 10.12 72lost toSt Kilda6.4 9.6 11.8 13.11 89Adelaide OvalApr 6 (Sun 3:20pm)
Fremantle4.2 11.5 14.6 15.7 97dftdWestern Bulldogs4.0 6.3 10.6 12.9 81Optus StadiumApr 6 (Sun 5:10pm)
 

Round 5

Home Team  Away Team  GroundDate 
Adelaide5.3 11.6 14.10 15.10 100lost toGeelong4.4 9.6 13.8 18.11 119Adelaide OvalApr 10 (Thu 7:40pm)
Collingwood4.3 10.7 13.11 16.13 109dftdSydney4.1 8.2 10.4 12.6 78Adelaide OvalApr 11 (Fri 7:40pm)
North Melbourne3.7 7.9 11.9 13.11 89lost toGold Coast6.1 9.5 14.10 21.15 141Barossa ParkApr 12 (Sat 12:35pm)
Carlton3.6 7.11 11.15 17.19 121dftdWest Coast1.3 3.6 4.12 6.14 50Adelaide OvalApr 12 (Sat 1:20pm)
Western Bulldogs2.4 9.8 11.12 14.13 97lost toBrisbane Lions3.3 4.5 11.6 18.10 118Norwood OvalApr 12 (Sat 4:15pm)
Melbourne1.4 2.5 7.7 8.9 57lost toEssendon3.4 7.4 10.5 15.6 96Adelaide OvalApr 12 (Sat 7:35pm)
Richmond4.2 6.3 7.3 7.5 47lost toFremantle4.4 7.7 13.8 16.12 108Barossa ParkApr 13 (Sun 12:35pm)
St Kilda4.1 5.4 8.7 12.10 82lost toGWS Giants4.3 8.6 16.9 16.14 110Norwood OvalApr 13 (Sun 3:20pm)
Port Adelaide6.3 12.7 14.10 18.13 121dftdHawthorn1.2 3.2 7.5 14.7 91Adelaide OvalApr 13 (Sun 7:20pm)
 

Round 6

Home Team  Away Team  GroundDate 
Brisbane Lions2.4 4.8 5.8 7.11 53lost toCollingwood4.2 8.3 12.8 16.9 105GabbaApr 17 (Thu 7:30pm)
North Melbourne2.2 6.3 7.4 11.5 71lost toCarlton7.3 9.5 15.6 24.9 153Marvel StadiumApr 18 (Fri 3:20pm)
West Coast5.0 7.3 9.7 11.9 75lost toEssendon1.2 4.3 9.7 11.11 77Optus StadiumApr 18 (Fri 6:10pm)
Melbourne6.1 12.2 15.5 16.11 107dftdFremantle4.2 8.5 11.10 14.13 97Melbourne Cricket GroundApr 19 (Sat 1:20pm)
Adelaide3.2 3.5 6.7 7.10 52dftdGWS Giants0.3 1.4 2.8 4.10 34Adelaide OvalApr 19 (Sat 4:15pm)
Richmond3.4 6.5 12.6 12.8 80dftdGold Coast2.3 3.9 4.11 9.15 69Marvel StadiumApr 19 (Sat 7:35pm)
Sydney1.2 2.7 5.9 10.17 77lost toPort Adelaide4.2 7.4 10.7 13.7 85Sydney Cricket GroundApr 20 (Sun 3:20pm)
Western Bulldogs3.5 8.8 13.13 18.19 127dftdSt Kilda4.1 4.4 6.8 8.8 56Marvel StadiumApr 20 (Sun 7:20pm)
Geelong4.5 7.8 10.12 12.14 86dftdHawthorn2.6 5.10 9.12 11.13 79Melbourne Cricket GroundApr 21 (Mon 3:20pm)
 

Round 7

Home Team  Away Team  GroundDate 
Melbourne3.2 5.4 11.7 12.11 83dftdRichmond2.3 4.6 5.8 9.9 63Melbourne Cricket GroundApr 24 (Thu 7:30pm)
Collingwood3.4 6.5 11.9 16.11 107dftdEssendon1.1 5.3 8.3 10.6 66Melbourne Cricket GroundApr 25 (Fri 3:20pm)
Fremantle6.2 8.6 12.8 12.13 85dftdAdelaide2.1 5.4 5.8 9.13 67Optus StadiumApr 25 (Fri 8:10pm)
St Kilda2.0 3.4 7.5 11.7 73lost toBrisbane Lions4.6 8.8 12.13 17.16 118Marvel StadiumApr 26 (Sat 1:20pm)
Port Adelaide7.3 9.5 12.8 14.13 97dftdNorth Melbourne2.4 7.5 10.7 13.10 88Adelaide OvalApr 26 (Sat 4:15pm)
GWS Giants3.3 7.6 7.7 12.9 81lost toWestern Bulldogs2.3 8.5 13.8 17.11 113Manuka OvalApr 26 (Sat 7:35pm)
Gold Coast2.2 6.6 12.12 17.15 117dftdSydney6.3 9.5 9.6 12.7 79People First StadiumApr 27 (Sun 1:10pm)
Carlton3.3 8.5 12.8 14.10 94dftdGeelong3.2 5.4 8.4 12.4 76Melbourne Cricket GroundApr 27 (Sun 3:20pm)
Hawthorn2.8 9.10 12.14 18.16 124dftdWest Coast2.1 4.5 7.7 11.8 74Marvel StadiumApr 27 (Sun 4:40pm)
 

Round 8

Home Team  Away Team  GroundDate 
Essendon6.1 7.5 8.7 9.11 65dftdNorth Melbourne2.3 3.4 8.6 9.8 62Marvel StadiumMay 1 (Thu 7:30pm)
St Kilda2.2 4.3 8.6 14.10 94dftdFremantle1.0 1.1 2.3 5.3 33Marvel StadiumMay 2 (Fri 7:40pm)
Western Bulldogs2.1 8.3 15.6 20.11 131dftdPort Adelaide2.4 3.7 5.8 5.11 41Mars StadiumMay 3 (Sat 1:20pm)
Adelaide5.3 8.7 13.10 16.14 110dftdCarlton2.2 3.4 5.6 7.8 50Adelaide OvalMay 3 (Sat 4:15pm)
Collingwood4.5 7.7 10.10 12.15 87lost toGeelong4.2 6.6 9.9 13.12 90Melbourne Cricket GroundMay 3 (Sat 7:35pm)
West Coast0.5 4.7 6.7 11.10 76lost toMelbourne2.2 3.7 10.12 16.12 108Optus StadiumMay 3 (Sat 7:35pm)
Sydney5.4 6.5 8.10 12.15 87dftdGWS Giants2.1 5.5 6.8 10.13 73Sydney Cricket GroundMay 4 (Sun 1:10pm)
Hawthorn2.5 7.8 11.11 16.13 109dftdRichmond0.3 2.4 4.4 6.8 44Melbourne Cricket GroundMay 4 (Sun 3:20pm)
Brisbane Lions1.4 4.8 9.9 9.12 66dftdGold Coast1.1 3.3 4.5 7.7 49GabbaMay 4 (Sun 7:20pm)
 

Round 9

Home Team  Away Team  GroundDate 
Fremantle4.3 7.5 8.8 12.11 83lost toCollingwood5.2 9.3 11.5 15.7 97Optus StadiumMay 8 (Thu 8:10pm)
St Kilda4.0 6.4 7.6 9.8 62lost toCarlton4.3 8.6 9.8 11.11 77Melbourne Cricket GroundMay 9 (Fri 7:40pm)
Melbourne2.3 4.10 6.13 7.14 56lost toHawthorn3.3 5.5 7.8 13.13 91Melbourne Cricket GroundMay 10 (Sat 1:20pm)
Essendon3.1 9.1 11.4 11.5 71dftdSydney1.1 2.4 5.10 8.15 63Marvel StadiumMay 10 (Sat 4:15pm)
Gold Coast4.5 6.8 12.13 15.16 106dftdWestern Bulldogs3.3 5.7 9.9 14.12 96TIO StadiumMay 10 (Sat 7:35pm)
Port Adelaide3.1 7.3 10.6 12.12 84lost toAdelaide3.4 7.8 10.8 13.11 89Adelaide OvalMay 10 (Sat 8:10pm)
Richmond3.4 7.7 10.9 11.15 81dftdWest Coast2.3 7.6 9.11 11.13 79Melbourne Cricket GroundMay 11 (Sun 1:10pm)
Geelong3.4 9.8 11.12 14.17 101lost toGWS Giants5.2 9.7 13.7 16.9 105GMHBA StadiumMay 11 (Sun 3:20pm)
North Melbourne1.0 3.2 6.6 10.11 71drewBrisbane Lions2.3 6.4 7.9 10.11 71Ninja StadiumMay 11 (Sun 4:40pm)
 

Round 10

Home Team  Away Team  GroundDate 
Gold Coast5.2 9.4 11.6 16.8 104dftdHawthorn2.0 7.2 12.3 15.6 96TIO StadiumMay 15 (Thu 7:30pm)
Sydney3.2 5.3 6.7 11.12 78dftdCarlton4.2 6.4 7.6 9.8 62Sydney Cricket GroundMay 16 (Fri 7:40pm)
Collingwood4.3 6.7 9.9 11.12 78dftdAdelaide3.2 6.2 7.5 10.8 68Melbourne Cricket GroundMay 17 (Sat 1:20pm)
Port Adelaide2.4 3.6 4.9 5.9 39lost toGeelong3.1 5.3 10.9 17.13 115Adelaide OvalMay 17 (Sat 4:15pm)
GWS Giants2.4 4.5 4.10 8.13 61lost toFremantle3.4 5.10 8.15 13.17 95ENGIE StadiumMay 17 (Sat 4:15pm)
Western Bulldogs7.3 10.8 15.13 18.19 127dftdEssendon0.3 1.3 4.4 5.6 36Marvel StadiumMay 17 (Sat 7:35pm)
Richmond2.1 6.2 9.6 11.8 74lost toNorth Melbourne6.0 7.1 10.5 12.6 78Melbourne Cricket GroundMay 18 (Sun 1:10pm)
Brisbane Lions6.3 8.7 12.9 13.10 88lost toMelbourne3.4 6.6 10.7 14.15 99GabbaMay 18 (Sun 3:20pm)
West Coast4.2 7.5 10.10 16.12 108dftdSt Kilda2.2 4.4 6.6 12.8 80Optus StadiumMay 18 (Sun 4:40pm)
 

Round 11

Home Team  Away Team  GroundDate 
Geelong5.1 11.4 16.5 20.7 127dftdWestern Bulldogs5.4 6.9 13.13 16.17 113GMHBA StadiumMay 22 (Thu 7:30pm)
Essendon2.1 6.4 9.8 11.15 81dftdRichmond1.2 4.7 7.8 8.10 58Melbourne Cricket GroundMay 23 (Fri 7:40pm)
Carlton5.1 6.6 9.9 12.10 82lost toGWS Giants5.2 8.4 12.5 17.8 110Marvel StadiumMay 24 (Sat 12:35pm)
Hawthorn3.1 5.4 7.8 8.12 60lost toBrisbane Lions2.3 9.3 11.5 14.9 93Melbourne Cricket GroundMay 24 (Sat 4:15pm)
North Melbourne1.3 6.6 8.8 9.9 63lost toCollingwood2.5 4.9 7.17 15.18 108Marvel StadiumMay 24 (Sat 7:35pm)
Fremantle3.3 6.6 10.8 15.10 100dftdPort Adelaide3.1 5.4 5.6 7.9 51Optus StadiumMay 24 (Sat 8:10pm)
Adelaide4.2 8.5 15.12 19.14 128dftdWest Coast3.2 5.6 6.9 8.14 62Adelaide OvalMay 25 (Sun 1:10pm)
Melbourne3.3 6.11 11.15 19.17 131dftdSydney2.1 4.1 7.3 12.6 78Melbourne Cricket GroundMay 25 (Sun 3:20pm)
St Kilda1.2 4.4 5.10 8.13 61lost toGold Coast4.2 9.3 9.5 12.8 80Marvel StadiumMay 25 (Sun 4:40pm)
 

Round 12

Home Team  Away Team  GroundDate 
Brisbane Lions6.3 7.9 10.10 13.12 90dftdEssendon1.1 4.1 9.4 11.6 72GabbaMay 29 (Thu 7:30pm)
Collingwood4.1 10.3 14.9 16.11 107dftdHawthorn3.3 6.3 8.5 8.8 56Melbourne Cricket GroundMay 30 (Fri 7:40pm)
Gold Coast2.1 5.5 7.7 9.10 64lost toFremantle5.3 6.5 9.8 11.9 75People First StadiumMay 31 (Sat 1:20pm)
GWS Giants2.1 4.3 7.6 12.8 80dftdRichmond6.5 7.11 10.16 10.17 77ENGIE StadiumMay 31 (Sat 4:15pm)
Sydney1.2 1.4 5.7 5.11 41lost toAdelaide5.3 12.3 18.4 21.5 131Sydney Cricket GroundMay 31 (Sat 7:35pm)
Melbourne2.2 6.9 7.13 7.21 63lost toSt Kilda6.2 9.4 11.6 14.7 91TIO Traeger ParkJun 1 (Sun 3:20pm)
West Coast2.0 7.2 9.4 11.7 73lost toGeelong4.5 8.7 10.9 17.14 116Optus StadiumJun 1 (Sun 7:20pm)
 

Round 13

Home Team  Away Team  GroundDate 
Western Bulldogs1.2 4.5 7.7 8.11 59lost toHawthorn5.2 8.4 10.5 12.9 81Marvel StadiumJun 5 (Thu 7:30pm)
Adelaide0.6 3.7 5.8 10.8 68dftdBrisbane Lions2.3 5.3 8.7 8.15 63Adelaide OvalJun 6 (Fri 7:40pm)
Richmond3.4 3.7 3.8 4.12 36lost toSydney2.4 5.9 9.12 11.14 80Melbourne Cricket GroundJun 7 (Sat 1:20pm)
Geelong2.2 4.4 6.7 9.7 61dftdGold Coast0.2 3.3 4.3 5.7 37GMHBA StadiumJun 7 (Sat 4:15pm)
GWS Giants3.2 6.4 6.4 7.8 50lost toPort Adelaide3.4 5.7 6.11 9.12 66Manuka OvalJun 7 (Sat 7:35pm)
North Melbourne3.2 3.3 5.3 9.8 62dftdWest Coast0.5 1.8 5.14 6.16 52Hands OvalJun 8 (Sun 3:20pm)
Carlton6.4 8.6 9.8 11.12 78dftdEssendon1.1 4.2 8.3 11.4 70Melbourne Cricket GroundJun 8 (Sun 7:20pm)
Melbourne2.2 4.6 7.8 10.11 71lost toCollingwood2.2 6.2 9.3 11.6 72Melbourne Cricket GroundJun 9 (Mon 3:20pm)
 

Round 14

Home Team  Away Team  GroundDate 
St Kilda1.4 5.6 7.9 8.12 60lost toWestern Bulldogs4.2 10.4 16.9 20.12 132Marvel StadiumJun 12 (Thu 7:30pm)
Hawthorn0.2 2.4 4.7 6.11 47dftdAdelaide2.3 4.7 4.11 5.14 44University of Tasmania StadiumJun 13 (Fri 7:40pm)
Brisbane Lions5.5 9.10 10.13 13.18 96lost toGWS Giants5.0 8.0 12.3 17.5 107GabbaJun 14 (Sat 1:20pm)
Essendon2.4 3.7 8.7 8.8 56lost toGeelong6.3 9.6 16.8 23.13 151Melbourne Cricket GroundJun 14 (Sat 4:15pm)
North Melbourne3.1 4.3 6.5 10.7 67lost toFremantle2.5 7.6 9.9 10.13 73Optus StadiumJun 14 (Sat 7:35pm)
Port Adelaide4.4 9.6 11.8 14.9 93dftdMelbourne3.4 5.6 8.11 9.14 68Adelaide OvalJun 15 (Sun 3:20pm)
West Coast1.1 3.4 5.7 7.10 52lost toCarlton7.4 10.8 11.11 12.14 86Optus StadiumJun 15 (Sun 6:10pm)
 

Round 15

Home Team  Away Team  GroundDate 
Fremantle  vEssendon  Optus StadiumJun 19 (Thu 8:10pm)
Geelong  vBrisbane Lions  GMHBA StadiumJun 20 (Fri 7:40pm)
Carlton  vNorth Melbourne  Melbourne Cricket GroundJun 21 (Sat 1:20pm)
Port Adelaide  vSydney  Adelaide OvalJun 21 (Sat 4:15pm)
Collingwood  vSt Kilda  Marvel StadiumJun 21 (Sat 7:35pm)
GWS Giants  vGold Coast  ENGIE StadiumJun 22 (Sun 1:10pm)
Western Bulldogs  vRichmond  Marvel StadiumJun 22 (Sun 3:20pm)
 

Round 16

Home Team  Away Team  GroundDate 
Port Adelaide  vCarlton  Adelaide OvalJun 26 (Thu 7:30pm)
Sydney  vWestern Bulldogs  Sydney Cricket GroundJun 27 (Fri 7:40pm)
Gold Coast  vMelbourne  People First StadiumJun 28 (Sat 1:20pm)
Hawthorn  vNorth Melbourne  University of Tasmania StadiumJun 28 (Sat 4:15pm)
Collingwood  vWest Coast  Marvel StadiumJun 28 (Sat 7:35pm)
Richmond  vAdelaide  Melbourne Cricket GroundJun 29 (Sun 3:20pm)
Fremantle  vSt Kilda  Optus StadiumJun 29 (Sun 5:10pm)
 

Round 17

Home Team  Away Team  GroundDate 
North Melbourne  vWestern Bulldogs  Marvel StadiumJul 3 (Thu 7:30pm)
Carlton  vCollingwood  Melbourne Cricket GroundJul 4 (Fri 7:20pm)
West Coast  vGWS Giants  Optus StadiumJul 4 (Fri 8:20pm)
Essendon  vGold Coast  Marvel StadiumJul 5 (Sat 12:35pm)
Geelong  vRichmond  GMHBA StadiumJul 5 (Sat 4:15pm)
Brisbane Lions  vPort Adelaide  GabbaJul 5 (Sat 7:35pm)
St Kilda  vHawthorn  Marvel StadiumJul 5 (Sat 7:40pm)
Sydney  vFremantle  Sydney Cricket GroundJul 6 (Sun 1:10pm)
Adelaide  vMelbourne  Adelaide OvalJul 6 (Sun 3:20pm)
 

Round 18

Home Team  Away Team  GroundDate 
Carlton  vBrisbane Lions  Marvel StadiumJul 10 (Thu 7:30pm)
Gold Coast  vCollingwood  People First StadiumJul 11 (Fri 7:40pm)
Western Bulldogs  vAdelaide  Marvel StadiumJul 12 (Sat 1:20pm)
GWS Giants  vGeelong  ENGIE StadiumJul 12 (Sat 4:15pm)
Richmond  vEssendon  Melbourne Cricket GroundJul 12 (Sat 7:35pm)
Fremantle  vHawthorn  Optus StadiumJul 12 (Sat 8:10pm)
Melbourne  vNorth Melbourne  Melbourne Cricket GroundJul 13 (Sun 1:10pm)
St Kilda  vSydney  Marvel StadiumJul 13 (Sun 3:20pm)
Port Adelaide  vWest Coast  Adelaide OvalJul 13 (Sun 4:40pm)
 

Round 19

Home Team  Away Team  GroundDate 
Essendon  vGWS Giants  Marvel StadiumJul 17 (Thu 7:30pm)
Brisbane Lions  vWestern Bulldogs  GabbaJul 18 (Fri 7:40pm)
Hawthorn  vPort Adelaide  University of Tasmania StadiumJul 19 (Sat 1:20pm)
Sydney  vNorth Melbourne  Sydney Cricket GroundJul 19 (Sat 4:15pm)
Carlton  vMelbourne  Melbourne Cricket GroundJul 19 (Sat 7:35pm)
West Coast  vRichmond  Optus StadiumJul 19 (Sat 8:10pm)
Geelong  vSt Kilda  GMHBA StadiumJul 20 (Sun 1:10pm)
Collingwood  vFremantle  Melbourne Cricket GroundJul 20 (Sun 3:20pm)
Adelaide  vGold Coast  Adelaide OvalJul 20 (Sun 4:40pm)
 

Round 20

Home Team  Away Team  GroundDate 
Hawthorn  vCarlton  Melbourne Cricket GroundJul 24 (Thu 7:30pm)
Essendon  vWestern Bulldogs  Marvel StadiumJul 25 (Fri 7:20pm)
GWS Giants  vSydney  ENGIE StadiumJul 25 (Fri 7:50pm)
Gold Coast  vBrisbane Lions  People First StadiumJul 26 (Sat 1:20pm)
Fremantle  vWest Coast  Optus StadiumJul 26 (Sat 4:15pm)
North Melbourne  vGeelong  Marvel StadiumJul 26 (Sat 7:35pm)
Adelaide  vPort Adelaide  Adelaide OvalJul 26 (Sat 8:10pm)
Richmond  vCollingwood  Melbourne Cricket GroundJul 27 (Sun 2:10pm)
St Kilda  vMelbourne  Marvel StadiumJul 27 (Sun 3:20pm)
 

Round 21

Home Team  Away Team  GroundDate 
Western Bulldogs  vGWS Giants  Marvel StadiumJul 31 (Thu 7:30pm)
Adelaide  vHawthorn  Adelaide OvalAug 1 (Fri 7:40pm)
Melbourne  vWest Coast  Marvel StadiumAug 2 (Sat 1:20pm)
Gold Coast  vRichmond  People First StadiumAug 2 (Sat 4:10pm)
Sydney  vEssendon  Sydney Cricket GroundAug 2 (Sat 4:15pm)
Collingwood  vBrisbane Lions  Melbourne Cricket GroundAug 2 (Sat 7:35pm)
St Kilda  vNorth Melbourne  Marvel StadiumAug 3 (Sun 1:40pm)
Geelong  vPort Adelaide  GMHBA StadiumAug 3 (Sun 3:20pm)
Fremantle  vCarlton  Optus StadiumAug 3 (Sun 5:10pm)
 

Round 22

Home Team  Away Team  GroundDate 
Hawthorn  vCollingwood  Melbourne Cricket GroundAug 7 (Thu 7:30pm)
Geelong  vEssendon  GMHBA StadiumAug 8 (Fri 7:40pm)
Richmond  vSt Kilda  Melbourne Cricket GroundAug 9 (Sat 1:20pm)
Brisbane Lions  vSydney  GabbaAug 9 (Sat 4:15pm)
Carlton  vGold Coast  Marvel StadiumAug 9 (Sat 7:35pm)
Port Adelaide  vFremantle  Adelaide OvalAug 9 (Sat 8:10pm)
GWS Giants  vNorth Melbourne  Manuka OvalAug 10 (Sun 1:40pm)
Melbourne  vWestern Bulldogs  Melbourne Cricket GroundAug 10 (Sun 3:20pm)
West Coast  vAdelaide  Optus StadiumAug 10 (Sun 5:10pm)
 

Round 23

Home Team  Away Team  GroundDate 
Essendon  vSt Kilda  Marvel StadiumAug 15 (Fri 7:20pm)
Fremantle  vBrisbane Lions  Optus StadiumAug 15 (Fri 8:20pm)
Gold Coast  vGWS Giants  People First StadiumAug 16 (Sat 12:35pm)
Carlton  vPort Adelaide  Marvel StadiumAug 16 (Sat 1:20pm)
Hawthorn  vMelbourne  Melbourne Cricket GroundAug 16 (Sat 4:15pm)
Adelaide  vCollingwood  Adelaide OvalAug 16 (Sat 7:35pm)
North Melbourne  vRichmond  Ninja StadiumAug 17 (Sun 1:10pm)
Sydney  vGeelong  Sydney Cricket GroundAug 17 (Sun 3:20pm)
Western Bulldogs  vWest Coast  Marvel StadiumAug 17 (Sun 4:40pm)
 

Round 24

Home Team  Away Team  GroundDate 
GWS Giants  vSt Kilda  ENGIE StadiumAug 23 (Sat)
North Melbourne  vAdelaide  Marvel StadiumAug 23 (Sat)
Western Bulldogs  vFremantle  Marvel StadiumAug 23 (Sat)
Collingwood  vMelbourne  Melbourne Cricket GroundAug 23 (Sat)
Richmond  vGeelong  Melbourne Cricket GroundAug 23 (Sat)
Essendon  vCarlton  Melbourne Cricket GroundAug 23 (Sat)
Brisbane Lions  vHawthorn  GabbaAug 23 (Sat)
Gold Coast  vEssendon  People First StadiumAug 23 (Sat)
Port Adelaide  vGold Coast  Adelaide OvalAug 23 (Sat)
West Coast  vSydney  Optus StadiumAug 23 (Sat 2:00am)

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.