Eddie Betts Career (Kicks Desc)
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2016 | 18 | 24 | Adelaide | 231 | 9.6 | 89 | 3.7 | 320 | 13.3 | 79 | 3.3 | 0 | 0 | 85 | 3.5 | 29 | 17 | 75 | 3.1 | 31 | 481 | 1907 | 79.5 |
2015 | 18 | 23 | Adelaide | 213 | 9.3 | 99 | 4.3 | 312 | 13.6 | 84 | 3.7 | 0 | 0 | 65 | 2.8 | 17 | 18 | 63 | 2.7 | 25 | 403 | 1715 | 74.6 |
2017 | 18 | 24 | Adelaide | 210 | 8.8 | 108 | 4.5 | 318 | 13.3 | 78 | 3.3 | 0 | 0 | 81 | 3.4 | 19 | 28 | 55 | 2.3 | 34 | 364 | 1703 | 71 |
2012 | 19 | 22 | Carlton | 182 | 8.3 | 103 | 4.7 | 285 | 13 | 72 | 3.3 | 0 | 0 | 62 | 2.8 | 26 | 14 | 48 | 2.2 | 30 | 318 | 1518 | 69 |
2010 | 19 | 23 | Carlton | 178 | 7.7 | 140 | 6.1 | 318 | 13.8 | 91 | 4 | 0 | 0 | 76 | 3.3 | 24 | 8 | 42 | 1.8 | 29 | 281 | 1672 | 72.7 |
2011 | 19 | 24 | Carlton | 176 | 7.3 | 121 | 5 | 297 | 12.4 | 90 | 3.8 | 0 | 0 | 84 | 3.5 | 16 | 16 | 50 | 2.1 | 22 | 322 | 1666 | 69.4 |
2014 | 18 | 22 | Adelaide | 167 | 7.6 | 123 | 5.6 | 290 | 13.2 | 53 | 2.4 | 0 | 0 | 74 | 3.4 | 19 | 16 | 51 | 2.3 | 22 | 328 | 1501 | 68.2 |
2009 | 19 | 22 | Carlton | 156 | 7.1 | 109 | 5 | 265 | 12 | 55 | 2.5 | 0 | 0 | 78 | 3.5 | 13 | 18 | 38 | 1.7 | 21 | 249 | 1371 | 62.3 |
2019 | 18 | 21 | Adelaide | 155 | 7.4 | 96 | 4.6 | 251 | 12 | 48 | 2.3 | 0 | 0 | 52 | 2.5 | 14 | 12 | 37 | 1.8 | 21 | 243 | 1230 | 58.6 |
2008 | 19 | 18 | Carlton | 143 | 7.9 | 90 | 5 | 233 | 12.9 | 62 | 3.4 | 1 | 0.1 | 33 | 1.8 | 10 | 9 | 25 | 1.4 | 10 | 160 | 1071 | 59.5 |
2018 | 18 | 18 | Adelaide | 143 | 7.9 | 96 | 5.3 | 239 | 13.3 | 43 | 2.4 | 0 | 0 | 50 | 2.8 | 12 | 12 | 29 | 1.6 | 20 | 194 | 1120 | 62.2 |
2006 | 19 | 21 | Carlton | 128 | 6.1 | 100 | 4.8 | 228 | 10.9 | 58 | 2.8 | 3 | 0.1 | 70 | 3.3 | 18 | 7 | 20 | 1 | 10 | 130 | 1168 | 55.6 |
2013 | 19 | 18 | Carlton | 125 | 6.9 | 85 | 4.7 | 210 | 11.7 | 49 | 2.7 | 0 | 0 | 61 | 3.4 | 17 | 10 | 27 | 1.5 | 15 | 177 | 1100 | 61.1 |
2021 | 19 | 19 | Carlton | 121 | 6.4 | 59 | 3.1 | 180 | 9.5 | 42 | 2.2 | 0 | 0 | 31 | 1.6 | 8 | 14 | 27 | 1.4 | 16 | 178 | 875 | 46.1 |
2007 | 19 | 17 | Carlton | 108 | 6.4 | 94 | 5.5 | 202 | 11.9 | 44 | 2.6 | 1 | 0.1 | 66 | 3.9 | 13 | 5 | 21 | 1.2 | 11 | 137 | 1044 | 61.4 |
2020 | 19 | 15 | Carlton | 89 | 5.9 | 44 | 2.9 | 133 | 8.9 | 24 | 1.6 | 0 | 0 | 41 | 2.7 | 8 | 8 | 13 | 0.9 | 13 | 91 | 666 | 44.4 |
2005 | 19 | 19 | Carlton | 86 | 4.5 | 36 | 1.9 | 122 | 6.4 | 17 | 0.9 | 0 | 0 | 42 | 2.2 | 17 | 8 | 19 | 1 | 12 | 126 | 668 | 35.2 |
Totals | | 350 | | 2611 | 7.5 | 1592 | 4.5 | 4203 | 12 | 989 | 2.8 | 5 | 0 | 1051 | 3 | 280 | 220 | 640 | 1.8 | 342 | 4182 | 21995 | 62.8 |
Eddie Betts Against Opposition Teams (Kicks Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
28 | Essendon | 227 | 8.1 | 135 | 4.8 | 362 | 12.9 | 105 | 3.8 | 1 | 0 | 79 | 2.8 | 22 | 17 | 62 | 2.2 | 36 | 408 | 1962 | 70.1 |
25 | Port Adelaide | 197 | 7.9 | 109 | 4.4 | 306 | 12.2 | 78 | 3.1 | 0 | 0 | 59 | 2.4 | 17 | 13 | 48 | 1.9 | 28 | 316 | 1573 | 62.9 |
25 | Richmond | 193 | 7.7 | 133 | 5.3 | 326 | 13 | 70 | 2.8 | 0 | 0 | 90 | 3.6 | 24 | 25 | 48 | 1.9 | 27 | 315 | 1679 | 67.2 |
22 | St Kilda | 181 | 8.2 | 105 | 4.8 | 286 | 13 | 80 | 3.6 | 1 | 0 | 59 | 2.7 | 12 | 11 | 40 | 1.8 | 24 | 264 | 1473 | 67 |
22 | Melbourne | 181 | 8.2 | 110 | 5 | 291 | 13.2 | 66 | 3 | 0 | 0 | 79 | 3.6 | 15 | 14 | 38 | 1.7 | 19 | 247 | 1497 | 68 |
22 | Fremantle | 164 | 7.5 | 86 | 3.9 | 250 | 11.4 | 60 | 2.7 | 1 | 0 | 87 | 4 | 17 | 17 | 37 | 1.7 | 28 | 250 | 1409 | 64 |
25 | Collingwood | 162 | 6.5 | 112 | 4.5 | 274 | 11 | 56 | 2.2 | 1 | 0 | 75 | 3 | 19 | 9 | 44 | 1.8 | 18 | 282 | 1453 | 58.1 |
19 | West Coast | 158 | 8.3 | 90 | 4.7 | 248 | 13.1 | 62 | 3.3 | 0 | 0 | 67 | 3.5 | 11 | 10 | 33 | 1.7 | 19 | 217 | 1306 | 68.7 |
21 | Brisbane Lions | 155 | 7.4 | 95 | 4.5 | 250 | 11.9 | 62 | 3 | 0 | 0 | 65 | 3.1 | 24 | 10 | 40 | 1.9 | 32 | 272 | 1367 | 65.1 |
21 | Geelong | 147 | 7 | 100 | 4.8 | 247 | 11.8 | 54 | 2.6 | 1 | 0 | 67 | 3.2 | 14 | 17 | 27 | 1.3 | 15 | 177 | 1212 | 57.7 |
21 | North Melbourne | 142 | 6.8 | 83 | 4 | 225 | 10.7 | 50 | 2.4 | 0 | 0 | 61 | 2.9 | 26 | 17 | 39 | 1.9 | 13 | 247 | 1208 | 57.5 |
19 | Hawthorn | 131 | 6.9 | 86 | 4.5 | 217 | 11.4 | 48 | 2.5 | 0 | 0 | 57 | 3 | 19 | 17 | 29 | 1.5 | 18 | 192 | 1097 | 57.7 |
21 | Sydney | 129 | 6.1 | 93 | 4.4 | 222 | 10.6 | 47 | 2.2 | 0 | 0 | 72 | 3.4 | 15 | 13 | 31 | 1.5 | 12 | 198 | 1176 | 56 |
17 | Western Bulldogs | 120 | 7.1 | 85 | 5 | 205 | 12.1 | 47 | 2.8 | 0 | 0 | 34 | 2 | 11 | 8 | 37 | 2.2 | 12 | 234 | 1028 | 60.5 |
13 | Gold Coast | 112 | 8.6 | 52 | 4 | 164 | 12.6 | 35 | 2.7 | 0 | 0 | 33 | 2.5 | 8 | 9 | 35 | 2.7 | 18 | 228 | 886 | 68.2 |
13 | GWS Giants | 105 | 8.1 | 47 | 3.6 | 152 | 11.7 | 28 | 2.2 | 0 | 0 | 24 | 1.8 | 15 | 10 | 28 | 2.2 | 16 | 184 | 758 | 58.3 |
10 | Adelaide | 66 | 6.6 | 41 | 4.1 | 107 | 10.7 | 27 | 2.7 | 0 | 0 | 21 | 2.1 | 7 | 3 | 9 | 0.9 | 4 | 58 | 501 | 50.1 |
6 | Carlton | 41 | 6.8 | 30 | 5 | 71 | 11.8 | 14 | 2.3 | 0 | 0 | 22 | 3.7 | 4 | 0 | 15 | 2.5 | 3 | 93 | 410 | 68.3 |
350 | Totals | 2611 | 7.5 | 1592 | 4.5 | 4203 | 12 | 989 | 2.8 | 5 | 0 | 1051 | 3 | 280 | 220 | 640 | 1.8 | 342 | 4182 | 21995 | 62.8 |
Compare Eddie Betts to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.