Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | EF | Port Adelaide | Loss | |||||||||||||
2005 | R22 | Carlton | Win | |||||||||||||
2005 | R21 | Sydney | Loss | |||||||||||||
2005 | R20 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Loss | |
2005 | R19 | Collingwood | 5 | 4 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 42 | Win | |
2005 | R18 | Port Adelaide | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 13 | Win | |
2005 | R17 | Adelaide | Loss | |||||||||||||
2005 | R16 | Hawthorn | Win | |||||||||||||
2005 | R15 | West Coast | Loss | |||||||||||||
2005 | R14 | Essendon | Win | |||||||||||||
2005 | R13 | Fremantle | Win | |||||||||||||
2005 | R12 | Richmond | Win | |||||||||||||
2005 | R11 | Melbourne | Loss | |||||||||||||
2005 | R10 | Brisbane Lions | Win | |||||||||||||
2005 | R9 | Geelong | Loss | |||||||||||||
2005 | R8 | Western Bulldogs | Loss | |||||||||||||
2005 | R7 | Port Adelaide | Loss | |||||||||||||
2005 | R6 | Adelaide | Loss | |||||||||||||
2005 | R5 | Hawthorn | Win | |||||||||||||
2005 | R4 | Collingwood | Win | |||||||||||||
2005 | R3 | St Kilda | Win | |||||||||||||
2005 | R2 | Sydney | Win | |||||||||||||
2005 | R1 | Carlton | Win | |||||||||||||
Totals | 9 | 4 | 13 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | 56 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.