Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | R3 | Collingwood | 7 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
2006 | R4 | West Coast | 3 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | Loss | |
2006 | R1 | Port Adelaide | Win | |||||||||||||
2006 | R2 | Geelong | Loss | |||||||||||||
2006 | R5 | Melbourne | Loss | |||||||||||||
2006 | R6 | Hawthorn | Win | |||||||||||||
2006 | R7 | Adelaide | Loss | |||||||||||||
2006 | R8 | Fremantle | Loss | |||||||||||||
2006 | R9 | St Kilda | Loss | |||||||||||||
2006 | R10 | Sydney | Loss | |||||||||||||
2006 | R11 | Richmond | Loss | |||||||||||||
2006 | R12 | Carlton | Win | |||||||||||||
2006 | R13 | Essendon | Win | |||||||||||||
2006 | R14 | Western Bulldogs | Win | |||||||||||||
2006 | R15 | Brisbane Lions | Loss | |||||||||||||
2006 | R16 | Adelaide | Loss | |||||||||||||
2006 | R17 | Geelong | Win | |||||||||||||
2006 | R18 | Port Adelaide | Win | |||||||||||||
2006 | R19 | West Coast | Loss | |||||||||||||
2006 | R20 | Melbourne | Loss | |||||||||||||
2006 | R21 | Hawthorn | Loss | |||||||||||||
2006 | R22 | Collingwood | Loss | |||||||||||||
Totals | 10 | 3 | 13 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 62 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.