Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | R1 | Collingwood | 6 | 5 | 11 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 59 | Loss | |
2007 | R2 | Port Adelaide | 5 | 6 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | Loss | |
2007 | R3 | Hawthorn | Loss | |||||||||||||
2007 | R4 | Brisbane Lions | Win | |||||||||||||
2007 | R5 | Geelong | Win | |||||||||||||
2007 | R6 | Sydney | Win | |||||||||||||
2007 | R7 | Essendon | Win | |||||||||||||
2007 | R8 | Carlton | Win | |||||||||||||
2007 | R9 | Melbourne | Win | |||||||||||||
2007 | R10 | West Coast | Loss | |||||||||||||
2007 | R11 | St Kilda | Win | |||||||||||||
2007 | R12 | Adelaide | Loss | |||||||||||||
2007 | R13 | Western Bulldogs | Win | |||||||||||||
2007 | R14 | Richmond | Win | |||||||||||||
2007 | R15 | Fremantle | Win | |||||||||||||
2007 | R16 | Melbourne | Win | |||||||||||||
2007 | R17 | Hawthorn | Win | |||||||||||||
2007 | R18 | Brisbane Lions | Loss | |||||||||||||
2007 | R19 | West Coast | Loss | |||||||||||||
2007 | R20 | Geelong | Loss | |||||||||||||
2007 | R21 | Carlton | Win | |||||||||||||
2007 | R22 | Western Bulldogs | Win | |||||||||||||
2007 | QF | Geelong | Loss | |||||||||||||
2007 | SF | Hawthorn | Win | |||||||||||||
2007 | PF | Port Adelaide | Loss | |||||||||||||
Totals | 11 | 11 | 22 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 95 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.