Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | 2 | Richmond | 17 | 8.5 | 27 | 13.5 | 44 | 22 | 5 | 2.5 | 0 | 0 | 1 | 0.5 | 1 | 3 | 0 | 0 | 1 | 1 | 117 | 58.5 |
2022 | 3 | 19 | Richmond | 244 | 12.8 | 228 | 12 | 472 | 24.8 | 63 | 3.3 | 0 | 0 | 58 | 3.1 | 20 | 11 | 6 | 0.3 | 6 | 42 | 1638 | 86.2 |
2021 | 3 | 9 | Richmond | 93 | 10.3 | 107 | 11.9 | 200 | 22.2 | 29 | 3.2 | 0 | 0 | 37 | 4.1 | 17 | 8 | 1 | 0.1 | 3 | 9 | 730 | 81.1 |
2020 | 3 | 9 | Richmond | 85 | 9.4 | 91 | 10.1 | 176 | 19.6 | 12 | 1.3 | 0 | 0 | 35 | 3.9 | 8 | 12 | 4 | 0.4 | 0 | 24 | 609 | 67.7 |
2019 | 3 | 25 | Richmond | 386 | 15.4 | 300 | 12 | 686 | 27.4 | 86 | 3.4 | 0 | 0 | 122 | 4.9 | 32 | 29 | 7 | 0.3 | 15 | 57 | 2506 | 100.2 |
2018 | 3 | 13 | Richmond | 175 | 13.5 | 138 | 10.6 | 313 | 24.1 | 41 | 3.2 | 0 | 0 | 41 | 3.2 | 12 | 7 | 7 | 0.5 | 2 | 44 | 1123 | 86.4 |
2017 | 3 | 22 | Richmond | 259 | 11.8 | 252 | 11.5 | 511 | 23.2 | 62 | 2.8 | 0 | 0 | 93 | 4.2 | 16 | 14 | 7 | 0.3 | 12 | 54 | 1867 | 84.9 |
2016 | 10 | 14 | Gold Coast | 172 | 12.3 | 191 | 13.6 | 363 | 25.9 | 34 | 2.4 | 0 | 0 | 75 | 5.4 | 17 | 14 | 4 | 0.3 | 2 | 26 | 1301 | 92.9 |
2015 | 10 | 8 | Gold Coast | 110 | 13.8 | 107 | 13.4 | 217 | 27.1 | 16 | 2 | 0 | 0 | 39 | 4.9 | 5 | 5 | 4 | 0.5 | 5 | 29 | 767 | 95.9 |
2014 | 10 | 22 | Gold Coast | 309 | 14 | 287 | 13 | 596 | 27.1 | 83 | 3.8 | 0 | 0 | 102 | 4.6 | 24 | 14 | 10 | 0.5 | 8 | 68 | 2208 | 100.4 |
2013 | 10 | 20 | Gold Coast | 292 | 14.6 | 217 | 10.9 | 509 | 25.5 | 78 | 3.9 | 0 | 0 | 86 | 4.3 | 27 | 15 | 9 | 0.5 | 8 | 62 | 1932 | 96.6 |
2012 | 41 | 14 | Gold Coast | 135 | 9.6 | 141 | 10.1 | 276 | 19.7 | 39 | 2.8 | 0 | 0 | 59 | 4.2 | 9 | 5 | 2 | 0.1 | 4 | 16 | 1050 | 75 |
2011 | 41 | 17 | Gold Coast | 138 | 8.1 | 142 | 8.4 | 280 | 16.5 | 49 | 2.9 | 0 | 0 | 60 | 3.5 | 13 | 11 | 1 | 0.1 | 7 | 13 | 1078 | 63.4 |
Totals | 194 | 2415 | 12.4 | 2228 | 11.5 | 4643 | 23.9 | 597 | 3.1 | 0 | 0 | 808 | 4.2 | 201 | 148 | 62 | 0.3 | 73 | 445 | 16926 | 87.2 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Essendon | 128 | 14.2 | 108 | 12 | 236 | 26.2 | 33 | 3.7 | 0 | 0 | 42 | 4.7 | 9 | 7 | 6 | 0.7 | 4 | 40 | 895 | 99.4 |
3 | Gold Coast | 42 | 14 | 33 | 11 | 75 | 25 | 13 | 4.3 | 0 | 0 | 16 | 5.3 | 4 | 4 | 1 | 0.3 | 1 | 7 | 294 | 98 |
8 | North Melbourne | 106 | 13.3 | 96 | 12 | 202 | 25.3 | 39 | 4.9 | 0 | 0 | 32 | 4 | 7 | 7 | 3 | 0.4 | 3 | 21 | 762 | 95.3 |
13 | Adelaide | 174 | 13.4 | 163 | 12.5 | 337 | 25.9 | 43 | 3.3 | 0 | 0 | 57 | 4.4 | 12 | 13 | 7 | 0.5 | 9 | 51 | 1229 | 94.5 |
14 | GWS Giants | 198 | 14.1 | 162 | 11.6 | 360 | 25.7 | 43 | 3.1 | 0 | 0 | 56 | 4 | 17 | 10 | 4 | 0.3 | 10 | 34 | 1292 | 92.3 |
12 | Geelong | 145 | 12.1 | 125 | 10.4 | 270 | 22.5 | 40 | 3.3 | 0 | 0 | 68 | 5.7 | 13 | 8 | 5 | 0.4 | 2 | 32 | 1098 | 91.5 |
9 | West Coast | 110 | 12.2 | 113 | 12.6 | 223 | 24.8 | 28 | 3.1 | 0 | 0 | 40 | 4.4 | 10 | 5 | 4 | 0.4 | 1 | 25 | 820 | 91.1 |
9 | Western Bulldogs | 120 | 13.3 | 104 | 11.6 | 224 | 24.9 | 41 | 4.6 | 0 | 0 | 30 | 3.3 | 6 | 7 | 2 | 0.2 | 6 | 18 | 814 | 90.4 |
5 | Richmond | 61 | 12.2 | 55 | 11 | 116 | 23.2 | 17 | 3.4 | 0 | 0 | 26 | 5.2 | 3 | 4 | 1 | 0.2 | 4 | 10 | 449 | 89.8 |
10 | Fremantle | 111 | 11.1 | 129 | 12.9 | 240 | 24 | 38 | 3.8 | 0 | 0 | 44 | 4.4 | 9 | 5 | 2 | 0.2 | 3 | 15 | 890 | 89 |
13 | Hawthorn | 178 | 13.7 | 141 | 10.8 | 319 | 24.5 | 43 | 3.3 | 0 | 0 | 40 | 3.1 | 14 | 7 | 6 | 0.5 | 4 | 40 | 1138 | 87.5 |
10 | Sydney | 126 | 12.6 | 112 | 11.2 | 238 | 23.8 | 25 | 2.5 | 0 | 0 | 43 | 4.3 | 9 | 4 | 1 | 0.1 | 1 | 7 | 853 | 85.3 |
15 | St Kilda | 172 | 11.5 | 183 | 12.2 | 355 | 23.7 | 44 | 2.9 | 0 | 0 | 51 | 3.4 | 17 | 9 | 11 | 0.7 | 6 | 72 | 1280 | 85.3 |
10 | Port Adelaide | 130 | 13 | 106 | 10.6 | 236 | 23.6 | 19 | 1.9 | 0 | 0 | 44 | 4.4 | 12 | 9 | 2 | 0.2 | 2 | 14 | 834 | 83.4 |
14 | Melbourne | 155 | 11.1 | 153 | 10.9 | 308 | 22 | 38 | 2.7 | 0 | 0 | 65 | 4.6 | 16 | 14 | 1 | 0.1 | 7 | 13 | 1132 | 80.9 |
11 | Collingwood | 132 | 12 | 108 | 9.8 | 240 | 21.8 | 38 | 3.5 | 0 | 0 | 41 | 3.7 | 9 | 11 | 2 | 0.2 | 2 | 14 | 880 | 80 |
17 | Brisbane Lions | 199 | 11.7 | 192 | 11.3 | 391 | 23 | 27 | 1.6 | 0 | 0 | 70 | 4.1 | 19 | 13 | 2 | 0.1 | 3 | 15 | 1337 | 78.6 |
12 | Carlton | 128 | 10.7 | 145 | 12.1 | 273 | 22.8 | 28 | 2.3 | 0 | 0 | 43 | 3.6 | 15 | 11 | 2 | 0.2 | 5 | 17 | 929 | 77.4 |
194 | Totals | 2415 | 12.4 | 2228 | 11.5 | 4643 | 23.9 | 597 | 3.1 | 0 | 0 | 808 | 4.2 | 201 | 148 | 62 | 0.3 | 73 | 445 | 16926 | 87.2 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.