Summary

Since 1991All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Hawthorn2731583197
Adelaide2221553286

Games

SeasonRndHome Team  Away Team  GroundDate 
2025R14Hawthorn  vAdelaide  University of Tasmania StadiumJun 13 (Fri 7:40pm) 
2024R20Adelaide5.6 6.6 6.8 8.10 58lost toHawthorn5.0 9.3 13.8 19.10 124Adelaide OvalJul 28 (Sun 4:10pm)
2024R12Hawthorn5.4 7.5 12.9 16.11 107dftdAdelaide2.2 2.6 7.6 12.8 80Melbourne Cricket GroundJun 1 (Sat 1:45pm)
2023R6Hawthorn2.1 5.4 8.8 11.10 76lost toAdelaide2.3 5.7 8.9 11.13 79University of Tasmania StadiumApr 23 (Sun 1:10pm)
2022R17Hawthorn6.3 9.4 9.7 13.8 86dftdAdelaide1.2 3.2 5.5 8.6 54Marvel StadiumJul 10 (Sun 3:20pm)
2021R19Adelaide6.1 9.1 12.4 16.6 102dftdHawthorn4.1 6.4 10.4 13.5 83Marvel StadiumJul 24 (Sat 7:40pm)
2021R6Hawthorn5.2 9.5 13.6 15.12 102dftdAdelaide4.0 14.0 16.1 16.3 99University of Tasmania StadiumApr 25 (Sun 12:30pm)
2020R15Hawthorn1.3 4.3 6.5 7.6 48lost toAdelaide2.4 6.6 9.9 12.11 83Adelaide OvalSep 1 (Tue 5:40pm)
2019R1Adelaide1.2 5.4 5.6 7.13 55lost toHawthorn2.4 6.7 9.14 12.15 87Adelaide OvalMar 23 (Sat 4:35pm)
2018R13Hawthorn2.5 3.9 10.11 12.16 88dftdAdelaide1.2 3.5 3.5 4.8 32Melbourne Cricket GroundJun 16 (Sat 7:25pm)
2017R14Adelaide4.2 9.4 10.6 12.10 82lost toHawthorn4.2 6.4 9.7 14.12 96Adelaide OvalJun 22 (Thu 7:50pm)
2017R2Hawthorn6.2 8.3 11.10 13.11 89lost toAdelaide2.2 5.8 11.14 16.17 113Melbourne Cricket GroundApr 1 (Sat 1:45pm)
2016R5Hawthorn4.3 10.5 12.6 17.10 112dftdAdelaide7.1 10.3 14.6 17.7 109Melbourne Cricket GroundApr 22 (Fri 7:50pm)
2015SFHawthorn8.4 11.6 16.7 21.9 135dftdAdelaide2.2 4.3 6.7 8.13 61Melbourne Cricket GroundSep 18 (Fri 7:50pm)
2015R12Adelaide4.1 7.2 11.7 12.13 85lost toHawthorn6.2 9.6 13.9 17.12 114Adelaide OvalJun 18 (Thu 7:50pm)
2014R17Adelaide3.0 7.4 11.4 14.8 92lost toHawthorn4.3 8.4 13.9 15.14 104Adelaide OvalJul 11 (Fri 7:50pm)
2013R6Adelaide1.4 5.9 8.9 11.12 78lost toHawthorn5.2 6.5 9.8 13.11 89AAMI StadiumMay 4 (Sat 4:40pm)
2012PFHawthorn2.6 5.10 11.14 13.19 97dftdAdelaide4.1 7.3 10.4 14.8 92Melbourne Cricket GroundSep 22 (Sat 5:15pm)
2012R3Hawthorn5.3 10.7 15.9 21.14 140dftdAdelaide4.3 6.8 9.10 12.12 84Melbourne Cricket GroundApr 15 (Sun 3:15pm)
2011R1Adelaide1.3 4.5 11.7 16.9 105dftdHawthorn3.2 7.6 10.10 12.13 85AAMI StadiumMar 26 (Sat 7:40pm)
2010R12Hawthorn7.2 9.3 13.4 19.10 124dftdAdelaide2.3 6.6 9.8 11.11 77Aurora StadiumJun 12 (Sat 2:10pm)
2009R20Hawthorn5.3 5.5 8.10 9.13 67lost toAdelaide1.2 6.8 12.9 13.16 94Melbourne Cricket GroundAug 14 (Fri 7:40pm)
2009R10Adelaide7.1 12.4 12.5 16.10 106dftdHawthorn2.1 4.4 8.6 12.7 79AAMI StadiumMay 31 (Sun 1:10pm)
2008R12Adelaide2.4 5.7 8.10 10.12 72lost toHawthorn2.3 5.5 8.7 11.10 76AAMI StadiumJun 14 (Sat 7:40pm)
2008R4Hawthorn3.4 8.5 14.8 17.12 114dftdAdelaide2.2 5.5 8.7 10.10 70Aurora StadiumApr 13 (Sun 1:10pm)
2007EFHawthorn4.3 8.7 10.10 15.15 105dftdAdelaide7.4 10.7 12.12 15.12 102Telstra DomeSep 8 (Sat 2:30pm)
2007R14Adelaide4.2 8.6 11.10 15.12 102dftdHawthorn1.1 3.3 4.4 4.7 31AAMI StadiumJul 7 (Sat 7:40pm)
2006R15Adelaide2.3 5.6 10.9 16.13 109dftdHawthorn2.3 4.5 8.6 11.7 73AAMI StadiumJul 15 (Sat 3:10pm)
2005R15Hawthorn4.4 4.7 5.7 10.8 68lost toAdelaide2.0 4.2 12.3 12.6 78Aurora StadiumJul 10 (Sun 1:10pm)
2004R10Hawthorn2.6 3.8 5.8 6.11 47lost toAdelaide5.2 9.8 14.11 20.13 133Melbourne Cricket GroundMay 29 (Sat 2:10pm)
2003R11Hawthorn0.1 5.6 7.6 11.9 75dftdAdelaide2.3 4.5 7.8 10.10 70Melbourne Cricket GroundJun 7 (Sat 2:10pm)
2002R11Adelaide1.4 3.12 8.14 14.18 102dftdHawthorn2.0 5.3 6.7 8.10 58Football ParkJun 8 (Sat 2:40pm)
2001R21Adelaide5.2 6.4 10.7 13.13 91dftdHawthorn0.0 2.3 4.5 8.5 53Football ParkAug 26 (Sun)
2001R6Hawthorn3.1 12.3 14.4 16.8 104dftdAdelaide1.7 6.9 9.15 12.19 91York ParkMay 6 (Sun)
2000R21Hawthorn4.1 9.3 12.6 15.8 98dftdAdelaide3.4 4.9 6.10 9.13 67Melbourne Cricket GroundJul 29 (Sat)
2000R6Adelaide6.1 13.3 17.8 22.11 143dftdHawthorn4.1 6.3 7.6 8.9 57Football ParkApr 16 (Sun)
1999R17Adelaide4.7 9.10 12.15 18.17 125dftdHawthorn1.2 4.4 8.6 11.10 76Football ParkJul 25 (Sun)
1999R2Hawthorn2.0 6.2 7.3 8.8 56lost toAdelaide2.4 4.8 6.11 8.12 60AFL ParkApr 3 (Sat)
1998R15Adelaide0.1 5.5 6.7 9.14 68dftdHawthorn2.4 2.5 4.11 4.11 35Football ParkJul 5 (Sun)
1997R9Hawthorn2.2 3.6 8.7 13.10 88lost toAdelaide6.3 7.9 11.13 14.18 102AFL ParkMay 24 (Sat)
1996R11Hawthorn3.3 7.6 13.8 16.12 108dftdAdelaide6.6 10.8 13.9 14.15 99AFL ParkJun 15 (Sat)
1995R9Adelaide0.1 1.1 6.6 9.6 60dftdHawthorn3.3 5.11 5.15 7.16 58Football ParkMay 27 (Sat)
1994R24Hawthorn1.5 5.8 7.10 9.12 66dftdAdelaide2.2 4.6 5.10 6.11 47AFL ParkSep 3 (Sat)
1994R9Adelaide0.0 3.3 3.3 7.6 48lost toHawthorn8.1 11.3 19.8 22.13 145Football ParkMay 22 (Sun)
1993EFAdelaide3.4 10.6 12.7 16.14 110dftdHawthorn3.4 6.6 10.12 13.17 95Melbourne Cricket GroundSep 5 (Sun)
1993R21Hawthorn8.6 12.9 15.10 17.13 115dftdAdelaide0.1 3.5 10.7 13.10 88AFL ParkAug 21 (Sat)
1993R6Adelaide4.5 6.8 9.12 12.16 88lost toHawthorn2.2 10.2 11.7 16.9 105Football ParkApr 30 (Fri)
1992R12Hawthorn5.2 8.7 11.9 15.12 102lost toAdelaide3.5 6.9 9.12 15.13 103AFL ParkJun 8 (Mon) 
1991R16Hawthorn8.11 10.12 17.18 23.20 158dftdAdelaide0.1 6.4 9.5 14.11 95Waverley ParkJul 6 (Sat) 
1991R1Adelaide6.2 11.6 17.10 24.11 155dftdHawthorn2.0 3.3 6.8 9.15 69Football ParkMar 22 (Fri) 

Top 20 Players (last 5 games Hawthorn vs Adelaide)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Rory Laird3Adelaide3812.76220.710033.372.300279730000365121.7
James Sicily3Hawthorn5016.71866822.73210.700621520.7012304101.3
Dylan Moore3Hawthorn331136126923186001558110.3410300100
Jai Newcombe3Hawthorn3110.342147324.3165.3001551720.711327892.7
Reilly O'Brien3Adelaide196.31863712.39311839.382.730000027391
Conor Nash3Hawthorn2794113.76822.782.710.3196.35420.711327090
Blake Hardwick4Hawthorn5614276.88320.8184.500143.54310.30633383.3
Taylor Walker3Adelaide3010103.34013.31863172.32082.755325083.3
Karl Amon3Hawthorn4314.3227.36521.7165.30051.70010.30624782.3
Jarman Impey3Hawthorn4013.3165.35618.7206.70051.74220.731524581.7
Connor Macdonald3Hawthorn3110.3237.75418113.700124723122024180.3
Jake Soligo3Adelaide3712.33110.36822.772.300113.753001123578.3
Ben Keays3Adelaide279258.35217.39300113.74220.721421471.3
Changkuoth Jiath3Hawthorn3311258.35819.3144.70051.733000020568.3
Jack Scrimshaw3Hawthorn289.3227.35016.7165.30041.31110.31719765.7
Riley Thilthorpe3Adelaide175.7144.73110.393103.3625241.322616555
Chayce Jones3Adelaide258.3103.33511.7930082.731000015451.3
Darcy Fogarty3Adelaide186113.7299.7113.710.341.33351.733315351
Luke Breust4Hawthorn256.392.3348.592.300102.53451.333318446
Sam Frost3Hawthorn217622791240041.312000012240.7
Totals62 62910.14687.5109717.72694.31332.11963.27048390.628262473576.4

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Hawthorn vs Adelaide)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Tom Mitchell7Hawthorn7210.314921.322131.6223.100405.78830.4220744106.3
Darren Jarman6Hawthorn11318.8355.814824.7284.720.3284.70030.5321628104.7
Ben Allan5Hawthorn10220.4316.213326.6367.210.271.40010.239514102.8
Rory Laird13Adelaide16712.819615.136327.952400675.2201330.21191317101.3
Jason Dunstall7Hawthorn679.6182.68512.15680040.600456.417287708101.1
Jaeger O'Meara6Hawthorn7312.29215.316527.5223.700325.3101040.7529606101
Scott Thompson17Adelaide21412.624414.445826.9885.260.4744.4262790.57611702100.1
Patrick Dangerfield9Adelaide12513.910411.622925.4384.270.8303.31610101.186887897.6
Reilly O'Brien6Adelaide538.8467.79916.5294.820834.7111.864000058497.3
Clinton Young8Hawthorn11814.8526.517021.3658.100202.57450.633376195.1
James Sicily7Hawthorn10414.9476.715121.6628.900101.4677104265994.1
Cyril Rioli12Hawthorn12410.384720817.3554.630.3695.8177211.815141112193.4
Paul Salmon6Hawthorn488477.89515.8467.716327.250.89510.21756093.3
Matt Crouch9Adelaide889.816718.625528.3293.200394.36610.13983893.1
Tyson Edwards19Adelaide25313.31648.641721.91226.450.3583.11414140.71094175692.4
Ben Keays6Adelaide66116210.312821.324400335.57450.833355492.3
Luke Hodge16Hawthorn23314.61519.438424704.460.4563.52422120.8375147492.1
Bernie Vince8Adelaide10513.1749.317922.4516.410.1212.681070.974972891
Tony McGuinness5Adelaide9619.2397.813527112.2001020020.411345290.4
Rory Sloane16Adelaide16810.51921236022.5513.230.2955.9331740.3630143689.8
Totals188 238912.7199410.6438323.39575.14052.27093.82171681570.89810401802095.9

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.