Summary

Since 1991All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Adelaide25417650104
Carlton2111564779

Games

SeasonRndHome Team  Away Team  GroundDate 
2025R8Adelaide5.3 8.7 13.10 16.14 110dftdCarlton2.2 3.4 5.6 7.8 50Adelaide OvalMay 3 (Sat 4:15pm)
2024R5Carlton5.1 8.2 11.9 14.14 98lost toAdelaide4.0 7.2 12.3 16.4 100Marvel StadiumApr 13 (Sat 4:35pm)
2023R5Adelaide8.3 10.5 13.7 18.10 118dftdCarlton2.1 5.4 7.7 9.8 62Adelaide OvalApr 13 (Thu 7:40pm)
2022R20Adelaide2.4 5.6 8.9 12.12 84dftdCarlton3.1 5.2 6.6 8.7 55Adelaide OvalJul 30 (Sat 7:30pm)
2022R8Carlton3.3 9.6 15.12 17.14 116dftdAdelaide2.2 5.4 5.6 10.8 68Marvel StadiumMay 8 (Sun 4:40pm)
2021R15Carlton2.0 10.4 12.6 12.11 83dftdAdelaide2.6 5.6 8.9 10.13 73Marvel StadiumJun 27 (Sun 4:10pm)
2020R17Carlton0.2 1.3 4.5 8.8 56lost toAdelaide5.3 8.5 8.8 10.12 72Metricon StadiumSep 13 (Sun 1:05pm)
2019R19Carlton4.4 7.8 10.9 13.9 87dftdAdelaide4.0 5.4 7.5 9.6 60Melbourne Cricket GroundJul 27 (Sat 2:10pm)
2018R23Carlton1.4 5.5 7.8 8.13 61lost toAdelaide5.4 13.6 20.8 26.9 165Etihad StadiumAug 25 (Sat 7:25pm)
2018R7Adelaide7.2 9.3 15.8 19.11 125dftdCarlton2.1 6.4 7.8 10.10 70Adelaide OvalMay 5 (Sat 7:40pm)
2017R15Carlton1.0 5.1 8.2 12.5 77lost toAdelaide4.0 6.1 9.7 13.11 89Melbourne Cricket GroundJul 1 (Sat 2:10pm)
2016R16Carlton3.0 6.1 6.2 7.5 47lost toAdelaide4.3 9.6 12.10 16.11 107Melbourne Cricket GroundJul 10 (Sun 1:10pm)
2015R10Carlton4.1 6.2 11.3 14.6 90lost toAdelaide6.3 8.9 10.13 14.15 99Melbourne Cricket GroundJun 6 (Sat 1:40pm)
2014R10Carlton2.2 4.2 8.5 12.9 81dftdAdelaide1.4 2.7 7.12 10.16 76Melbourne Cricket GroundMay 25 (Sun 4:40pm)
2013R5Carlton6.3 9.5 13.8 17.13 115dftdAdelaide1.5 3.6 6.9 12.11 83Melbourne Cricket GroundApr 27 (Sat 4:40pm)
2012R8Carlton5.2 5.4 7.6 8.7 55lost toAdelaide4.5 9.6 13.9 19.10 124Etihad StadiumMay 20 (Sun 3:15pm)
2011R5Carlton5.5 6.12 8.17 11.19 85dftdAdelaide1.2 6.2 9.4 12.7 79Etihad StadiumApr 23 (Sat 7:10pm)
2010R4Adelaide2.7 3.9 4.15 6.19 55lost toCarlton5.1 10.4 12.5 16.7 103AAMI StadiumApr 17 (Sat 3:10pm)
2009R22Carlton7.2 10.5 12.6 16.8 104lost toAdelaide6.3 13.7 20.11 27.14 176Etihad StadiumAug 29 (Sat 4:10pm)
2009R9Adelaide3.4 8.6 9.11 15.14 104dftdCarlton0.3 0.5 5.8 8.12 60AAMI StadiumMay 23 (Sat 3:10pm)
2008R18Adelaide1.7 6.11 12.14 13.16 94dftdCarlton4.4 7.6 9.8 12.14 86AAMI StadiumAug 2 (Sat 3:10pm)
2008R6Carlton5.7 7.11 9.13 11.15 81lost toAdelaide3.3 6.7 12.11 16.15 111Melbourne Cricket GroundApr 26 (Sat 2:10pm)
2007R9Carlton5.2 5.4 11.11 12.14 86lost toAdelaide2.5 8.10 12.12 15.15 105Telstra DomeMay 26 (Sat 2:10pm)
2006R9Adelaide7.5 10.6 16.12 18.16 124dftdCarlton1.1 7.3 8.3 9.6 60AAMI StadiumMay 27 (Sat 3:10pm)
2005R10Adelaide2.6 5.11 6.15 9.17 71dftdCarlton4.1 6.4 7.7 8.9 57AAMI StadiumMay 29 (Sun 1:10pm)
2004R11Adelaide5.6 6.6 10.12 12.15 87lost toCarlton1.1 5.4 7.5 14.7 91AAMI StadiumJun 5 (Sat 2:40pm)
2003R13Carlton3.5 3.5 4.8 7.8 50lost toAdelaide4.3 6.5 11.6 13.14 92Optus OvalJun 29 (Sun 2:10pm)
2002R9Carlton1.4 4.6 6.7 11.9 75lost toAdelaide6.3 10.5 15.10 20.11 131Optus OvalMay 26 (Sun 2:10pm)
2001EFCarlton5.4 10.8 12.12 17.16 118dftdAdelaide1.6 3.6 5.10 6.14 50Melbourne Cricket GroundSep 8 (Sat 2:10pm)
2001R19Adelaide4.1 8.5 11.10 16.10 106dftdCarlton2.2 2.3 6.4 8.5 53Football ParkAug 11 (Sat)
2001R4Carlton1.1 4.1 5.3 8.5 53lost toAdelaide4.3 6.4 7.6 9.8 62Optus OvalApr 21 (Sat)
2000R15Carlton8.1 11.3 16.5 19.6 120dftdAdelaide0.2 6.3 8.8 14.12 96Optus OvalJun 17 (Sat)
1999R15Carlton4.6 10.6 15.11 20.16 136dftdAdelaide3.3 9.8 9.10 13.10 88Optus OvalJul 10 (Sat)
1998R16Adelaide6.1 7.3 11.4 16.5 101lost toCarlton1.6 8.7 11.7 16.9 105Football ParkJul 17 (Fri)
1998R1Carlton1.4 3.9 7.10 10.13 73dftdAdelaide5.3 7.5 8.7 9.9 63Optus OvalMar 28 (Sat)
1997R18Adelaide4.5 7.12 12.16 18.19 127dftdCarlton4.3 5.5 10.5 13.8 86Football ParkAug 3 (Sun)
1997R3Carlton3.2 6.5 11.8 15.18 108dftdAdelaide3.0 9.4 9.6 12.8 80Optus OvalApr 13 (Sun)
1996R15Carlton7.6 8.12 12.14 19.17 131dftdAdelaide3.2 7.5 7.7 9.10 64Optus OvalJul 13 (Sat)
1995R15Carlton4.2 8.7 16.11 20.13 133dftdAdelaide4.2 11.4 13.7 15.10 100Optus OvalJul 15 (Sat)
1994R16Carlton3.3 11.6 12.12 20.16 136dftdAdelaide3.5 5.8 9.11 10.16 76Optus OvalJul 10 (Sun)
1994R1Adelaide5.4 12.12 16.14 22.18 150dftdCarlton4.2 4.2 7.5 13.6 84Football ParkMar 27 (Sun)
1993SFCarlton1.3 4.7 8.7 13.8 86dftdAdelaide2.4 2.9 5.16 8.20 68AFL ParkSep 11 (Sat)
1993R12Carlton6.3 9.5 17.7 24.12 156dftdAdelaide1.5 7.5 9.6 11.11 77Princes ParkJun 19 (Sat)
1992R13Carlton4.1 11.2 13.8 17.13 115dftdAdelaide3.6 8.9 10.12 13.14 92Princes ParkJun 13 (Sat) 
1991R17Carlton1.2 3.5 6.6 6.12 48lost toAdelaide3.3 6.5 6.9 7.13 55Princes ParkJul 13 (Sat) 
1991R2Adelaide3.2 5.3 9.6 12.9 81lost toCarlton3.4 5.9 11.10 15.14 104Football ParkMar 31 (Sun) 

Top 20 Players (last 5 games Adelaide vs Carlton)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Reilly O'Brien5Adelaide255265.25110.25118737.4122.468000035971.8
Taylor Walker5Adelaide5310.6285.68116.2326.4122.45148132.668440781.4
Patrick Cripps5Carlton499.89218.414128.215330.6367.212951131539107.8
Mitch McGovern3Carlton421472.34916.32170051.722000021973
Josh Rachele4Adelaide4711.8215.36817184.50071.85461.544029874.5
Mitchell Hinge4Adelaide5513.8297.38421225.50061.525001130175.3
George Hewett3Carlton2483913632172.300175.744000023177
Chayce Jones4Adelaide5112.8389.58922.316400102.52410.31731478.5
Charlie Curnow5Carlton6112.240.86513346.8005164163.2910541282.4
Blake Acres3Carlton4314.3165.35919.7196.30072.30320.711325083.3
Matthew Kennedy4Carlton5112.8338.3842120500133.34310.31733383.3
Ben Keays5Adelaide5611.2428.49819.625500122.4310112.247041883.6
Brodie Smith4Adelaide6115.3338.39423.5235.80061.53320.521435087.5
Wayne Milera3Adelaide42142796923175.700622110.33926387.7
Sam Docherty3Carlton4816268.77424.7237.7006235000027792.3
Adam Cerra4Carlton5112.84511.39624194.800256.347000038395.8
Izak Rankine3Adelaide42142486622165.30093656233928896
Rory Laird5Adelaide6412.88316.614729.4214.200336.66810.228543108.6
Jordan Dawson5Adelaide8216.4397.812124.2285.6003065651232547109.4
Sam Walsh5Carlton6212.48416.814629.2234.6003064210.228549109.8
Totals82 100912.37369174521.34044.92022.52803.483101710.942468728188.8

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Adelaide vs Carlton)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Sam Jacobs9Adelaide586.4556.111312.6222.429232.4222.47260.723876985.4
Shaun Rehn7Adelaide578.17110.112818.3466.611616.6131.92340.642864091.4
Bryce Gibbs12Carlton14812.313311.128123.4443.780.748414740.3428106388.6
Patrick Cripps13Carlton1249.523518.135927.639360.5775.92919100.87671312100.9
Rory Sloane10Adelaide10110.111811.821921.9353.530.360671510.13985885.8
Bernie Vince8Adelaide10413658.116921.1425.320.3182.377111.426869687
Brett Ratten13Carlton17413.416612.834026.2443.430.2403.19140.3529118491.1
Kade Simpson20Carlton27013.51517.642121.11356.810.16031317130.7583180390.2
Craig Bradley15Carlton26717.81449.641127.4644.320.1261.773110.7773145897.2
Scott Thompson14Adelaide19213.715911.435125.1745.320.1674.8182080.69571401100.1
Andrew Carrazzo9Carlton10111.211312.621423.8404.400283.111620.201276685.1
Ben Keays7Adelaide8412628.914620.9365.100172.4510121.777960686.6
Heath Scotland10Carlton13513.512512.526026484.800252.55940.432790490.4
Dale Thomas6Carlton7913.2437.212220.3447.300203.36320.311354590.8
Marc Murphy17Carlton22413.21689.939223.1955.600593.520860.4642156792.2
Greg Williams6Carlton9816.38313.818130.2274.50091.50020.301258998.2
Rory Laird15Adelaide21914.621214.143128.7795.300614.1231730.23211555103.7
Nick Stevens7Carlton10014.38712.418726.7415.900263.78781.1250738105.4
Sam Walsh8Carlton10813.51281623629.540500415.14710.139856107
Jordan Dawson5Adelaide8216.4397.812124.2285.6003065651232547109.4
Totals211 272512.9235711.2508224.110234.84352.17473.52001671170.6757771985794.1

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

OVO Energy
Copyright © 2003 - 2025 FinalSiren.com.