Summary

Since 1991All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
North Melbourne2201522480
Adelaide2951804977

Games

SeasonRndHome Team  Away Team  GroundDate 
2024R7North Melbourne2.3 6.4 7.7 12.9 81lost toAdelaide5.5 11.9 16.12 20.18 138Blundstone ArenaApr 27 (Sat 1:45pm)
2023R16Adelaide7.2 12.5 17.8 21.12 138dftdNorth Melbourne4.1 8.3 9.3 11.6 72Adelaide OvalJul 1 (Sat 1:45pm)
2022R22Adelaide4.7 7.7 10.10 15.13 103dftdNorth Melbourne3.3 8.9 10.10 10.14 74Adelaide OvalAug 13 (Sat 2:10pm)
2022R15North Melbourne4.0 4.4 6.8 8.10 58lost toAdelaide5.3 7.6 11.9 17.13 115Blundstone ArenaJun 26 (Sun 1:10pm)
2021R23Adelaide4.6 5.9 8.15 13.20 98dftdNorth Melbourne2.1 2.3 5.4 8.6 54Adelaide OvalAug 22 (Sun 4:40pm)
2021R4North Melbourne2.2 6.3 9.7 10.8 68lost toAdelaide5.2 8.6 8.9 16.13 109Marvel StadiumApr 11 (Sun 1:10pm)
2020R9North Melbourne4.1 9.1 12.2 19.5 119dftdAdelaide0.2 3.3 6.7 7.8 50Metricon StadiumAug 1 (Sat 2:35pm)
2019R4North Melbourne1.6 3.10 7.14 9.17 71dftdAdelaide2.4 6.6 7.9 8.11 59Marvel StadiumApr 13 (Sat 7:25pm)
2018R22Adelaide3.5 7.9 10.13 12.14 86dftdNorth Melbourne3.2 3.5 6.7 11.11 77Adelaide OvalAug 19 (Sun 4:40pm)
2017R7North Melbourne10.4 12.6 17.12 22.13 145dftdAdelaide0.0 5.6 9.7 13.8 86Blundstone ArenaMay 6 (Sat 1:45pm)
2016EFAdelaide4.6 6.10 14.11 21.15 141dftdNorth Melbourne2.4 5.4 8.5 12.7 79Adelaide OvalSep 10 (Sat 7:10pm)
2016R14Adelaide3.8 4.13 8.18 12.28 100dftdNorth Melbourne1.2 6.5 9.6 10.7 67Adelaide OvalJun 23 (Thu 7:50pm)
2016R1North Melbourne2.3 6.6 13.7 16.11 107dftdAdelaide3.5 9.6 13.8 14.13 97Etihad StadiumMar 26 (Sat 7:25pm)
2015R1Adelaide6.4 12.10 15.12 21.14 140dftdNorth Melbourne2.1 3.1 9.4 9.9 63Adelaide OvalApr 5 (Sun 3:20pm)
2014R22North Melbourne4.3 5.6 9.12 14.17 101dftdAdelaide2.3 5.7 10.11 13.16 94Blundstone ArenaAug 23 (Sat 1:45pm)
2014R13Adelaide4.4 8.7 13.10 16.13 109dftdNorth Melbourne1.2 4.3 6.7 10.13 73Adelaide OvalJun 14 (Sat 7:40pm)
2013R20Adelaide3.5 7.7 9.8 11.13 79dftdNorth Melbourne0.2 3.5 8.10 10.10 70AAMI StadiumAug 11 (Sun 3:15pm)
2013R9North Melbourne4.4 10.6 16.6 19.10 124lost toAdelaide1.2 8.8 12.12 18.17 125Etihad StadiumMay 26 (Sun 3:15pm)
2012R13North Melbourne6.6 10.10 13.14 17.19 121dftdAdelaide3.2 4.5 9.8 13.11 89Etihad StadiumJun 24 (Sun 4:40pm)
2011R11North Melbourne6.1 8.3 13.5 18.7 115dftdAdelaide2.1 4.4 6.7 10.8 68Etihad StadiumJun 5 (Sun 2:10pm)
2010R8North Melbourne4.3 8.6 12.11 12.12 84dftdAdelaide2.3 2.4 4.5 11.9 75Etihad StadiumMay 15 (Sat 7:10pm)
2009R12Adelaide2.4 3.6 5.9 9.14 68dftdNorth Melbourne0.0 1.2 2.5 3.6 24AAMI StadiumJun 14 (Sun 4:40pm)
2008R7Adelaide1.8 6.11 14.11 15.17 107dftdNorth Melbourne2.2 4.3 5.6 11.8 74AAMI StadiumMay 3 (Sat 7:40pm)
2007R12North Melbourne1.3 3.7 4.9 7.12 54lost toAdelaide5.1 8.4 9.7 15.10 100Metricon StadiumJun 16 (Sat 7:10pm)
2006R16Adelaide4.3 7.6 14.7 19.10 124dftdNorth Melbourne1.3 4.4 6.8 7.10 52AAMI StadiumJul 21 (Fri 8:40pm)
2006R7North Melbourne1.1 5.3 6.5 9.6 60lost toAdelaide9.2 9.3 13.6 18.8 116Telstra DomeMay 14 (Sun 3:10pm)
2005R17North Melbourne4.2 7.5 10.9 16.13 109lost toAdelaide6.2 12.5 16.7 19.8 122Telstra DomeJul 24 (Sun 2:10pm)
2005R6Adelaide3.6 7.7 9.13 10.14 74dftdNorth Melbourne2.0 6.0 7.1 10.4 64AAMI StadiumApr 30 (Sat 2:40pm)
2004R18Adelaide0.3 0.10 2.17 5.19 49dftdNorth Melbourne1.7 1.8 2.10 5.12 42AAMI StadiumJul 30 (Fri 8:40pm)
2004R1North Melbourne2.3 8.5 17.7 23.11 149dftdAdelaide4.7 4.11 9.13 10.14 74Melbourne Cricket GroundMar 28 (Sun 2:15pm)
2003R21Adelaide4.2 6.4 7.4 10.4 64lost toNorth Melbourne1.6 4.12 7.15 9.20 74AAMI StadiumAug 23 (Sat 2:40pm)
2003R6North Melbourne3.1 7.6 8.12 9.16 70lost toAdelaide5.3 8.5 11.8 19.10 124Telstra DomeMay 2 (Fri 7:40pm)
2002R8North Melbourne4.4 10.7 12.11 16.14 110dftdAdelaide3.1 7.4 10.9 14.9 93Manuka OvalMay 19 (Sun 1:10pm)
2001R20North Melbourne3.5 7.7 14.7 15.10 100lost toAdelaide6.3 14.7 18.10 25.12 162Colonial StadiumAug 17 (Fri)
2001R5Adelaide5.4 6.7 9.15 12.18 90dftdNorth Melbourne1.4 6.7 8.10 10.15 75Football ParkApr 28 (Sat)
2000R9Adelaide4.2 7.6 11.9 19.11 125lost toNorth Melbourne7.3 12.6 16.9 19.14 128Football ParkMay 6 (Sat)
1999R22Adelaide0.5 3.12 4.16 8.18 66lost toNorth Melbourne8.4 13.5 17.7 22.10 142Football ParkAug 29 (Sun)
1999R7North Melbourne10.3 15.4 20.5 22.9 141dftdAdelaide2.2 8.3 11.8 12.13 85Melbourne Cricket GroundMay 9 (Sun)
1998GFNorth Melbourne4.4 6.15 8.15 8.22 70lost toAdelaide3.2 4.3 9.11 15.15 105Melbourne Cricket GroundSep 26 (Sat 2:30pm)
1998R21Adelaide4.3 5.5 9.10 13.14 92lost toNorth Melbourne6.9 8.12 9.16 14.21 105Football ParkAug 22 (Sat)
1998R6North Melbourne7.4 9.5 12.10 15.16 106dftdAdelaide2.3 7.9 15.10 15.12 102Melbourne Cricket GroundMay 3 (Sun)
1997R12Adelaide2.1 5.7 9.10 12.11 83lost toNorth Melbourne4.4 7.6 11.7 16.9 105Football ParkJun 15 (Sun)
1996R20Adelaide5.1 6.5 10.7 10.10 70lost toNorth Melbourne4.2 8.5 9.9 10.16 76Football ParkAug 17 (Sat)
1996R5North Melbourne6.3 9.6 15.10 23.14 152dftdAdelaide7.1 11.5 15.8 17.11 113Melbourne Cricket GroundApr 27 (Sat)
1995R16Adelaide2.5 4.6 8.10 9.11 65dftdNorth Melbourne1.2 4.6 5.6 7.12 54Football ParkJul 21 (Fri)
1995R1North Melbourne1.4 4.6 6.10 11.13 79dftdAdelaide2.3 4.10 7.14 10.16 76Melbourne Cricket GroundMar 31 (Fri)
1994R12North Melbourne5.4 10.11 16.16 21.23 149dftdAdelaide2.4 5.5 8.7 10.9 69Optus OvalJun 11 (Sat)
1993R8Adelaide4.5 10.8 13.8 19.9 123dftdNorth Melbourne6.2 9.5 17.10 18.13 121Football ParkMay 16 (Sun)
1992R11Adelaide3.5 11.7 15.12 21.16 142dftdNorth Melbourne3.4 9.5 11.10 16.11 107Football ParkMay 31 (Sun) 
1991R24Adelaide6.2 17.4 24.7 28.12 180dftdNorth Melbourne5.3 7.5 9.7 16.11 107Football ParkSep 1 (Sun) 
1991R9North Melbourne4.3 8.4 12.7 18.12 120dftdAdelaide6.2 10.5 15.9 18.10 118Melbourne Cricket GroundMay 17 (Fri) 

Top 20 Players (last 5 games North Melbourne vs Adelaide)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Aaron Hall3North Melbourne8026.7237.710334.3144.70093210011364121.3
Ben Keays5Adelaide70146613.213627.2214.2002557471.4446546109.2
Brodie Smith4Adelaide6516.32468922.3215.30071.80210.341033884.5
Curtis Taylor3North Melbourne36121555117103.300113.73310.32821471.3
Darcy Fogarty5Adelaide438.6183.66112.23060081.642132.648236773.4
Harry Schoenberg3Adelaide299.7268.75518.351.700227.34220.711325384.3
Jake Soligo4Adelaide4511.32877318.3123001642510.31728571.3
Jordan Dawson4Adelaide9624215.311729.3338.300184.54210.328507126.8
Josh Rachele3Adelaide289.3237.75117134.300113.744004420969.7
Jy Simpkin5North Melbourne6613.25310.611923.8132.600244.89810.21743186.2
Luke Davies-Uniacke5North Melbourne5711.46613.212324.6163.200173.45630.601842484.8
Luke McDonald5North Melbourne489.6275.47515234.600214.248000033166.2
Mitchell Hinge4Adelaide5213184.57017.52460012334002230576.3
Reilly O'Brien4Adelaide246266.55012.516415538.8194.87530.8119414103.5
Riley Thilthorpe3Adelaide289.3165.34414.7144.7103.382.70341.312521672
Rory Laird5Adelaide6112.29619.215731.4132.60035710210.239567113.4
Shane McAdam3Adelaide24893331115500124646213721471.3
Tarryn Thomas3North Melbourne289.32485217.3103.30093413122021973
Taylor Walker4Adelaide389.5215.35914.8307.561.551.357143.569034686.5
Todd Goldstein4North Melbourne123297.34110.320.511829.5102.53110.32826666.5
Totals79 93011.86298155919.73354.22893.72993.88674620.842414681686.3

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 North Melbourne vs Adelaide)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Aaron Hall6North Melbourne13322.2447.317729.5335.5001836220.3214672112
Andrew Swallow13North Melbourne1249.516112.428521.926210.1816.2241060.5137112886.8
Anthony Stevens17North Melbourne28516.8885.237321.9613.600573.4111880.5856145585.6
Ben Keays7Adelaide9012.98211.717224.6263.700405.78571446711101.6
Brad Crouch7Adelaide7110.18712.415822.614200456.43920.301259785.3
Chris McDermott5Adelaide5811.67915.813727.4163.210.2132.60010.20643987.8
Jess Sinclair9North Melbourne13214.7677.419922.1505.600242.76730.311978086.7
Matt Crouch9Adelaide9710.815417.125127.9333.700424.710840.402487697.3
Paul Seedsman5Adelaide6412.8387.610220.4234.600173.46240.842843386.6
Reilly O'Brien7Adelaide466.656810214.6324.621731365.1151140.6125714102
Richard Douglas14Adelaide19313.81117.930421.7594.200463.3917110.8874119485.3
Rory Laird18Adelaide21111.725614.246725.9784.300623.4201330.2523163190.6
Rory Sloane15Adelaide15510.31801233522.3644.3110.7916.1161690.6761142194.7
Scott Thompson16Adelaide21713.61761139324.6734.620.1895.6182670.4547156797.9
Shannon Grant19North Melbourne24312.81477.739020.5894.710.1472.51616281.517185163285.9
Shaun Higgins7North Melbourne7210.37210.314420.6344.900314.476121.727464992.7
Simon Goodwin18Adelaide27215.11508.342223.4874.820.154319880.4654164491.3
Todd Goldstein20North Melbourne954.81577.925212.6452.366433.28042013120.61183178289.1
Wayne Carey13North Melbourne17813.7796.125719.8997.640.3151.237413.2282741309100.7
Wayne Schwass6North Melbourne10818315.213923.2203.310.21830040.742854791.2
Totals231 284412.322159.6505921.99624.29043.99063.92171941760.811411702118191.7

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.