Grand Final Replays

RndHome Team  Away Team  GroundDate 
R8Richmond4.3 7.7 8.9 9.9 63lost toGeelong1.3 6.4 14.8 19.12 126Melbourne Cricket GroundMay 7 (Fri 7:50pm)
R19Geelong3.0 8.3 10.3 15.5 95dftdRichmond1.2 1.4 3.7 8.9 57Melbourne Cricket GroundJul 25 (Sun 3:20pm)

Less Than A Kick In It

RndHome Team  Away Team  GndDate 
R13North Melbourne5.1 9.4 13.7 14.10 94drewGWS Giants4.1 8.4 8.9 14.10 94BA Jun 13 (Sun 3:20pm)
R18Melbourne4.4 6.7 9.10 11.13 79drewHawthorn1.2 5.2 10.3 12.7 79MCG Jul 17 (Sat 4:35pm)
R23Richmond3.2 4.6 6.10 12.11 83drewHawthorn2.2 6.6 9.8 12.11 83MCG Aug 21 (Sat 1:35pm)
R1Essendon2.4 10.6 11.10 13.13 91lost toHawthorn3.1 4.3 12.3 14.8 92MRVL Mar 20 (Sat 7:25pm)
R2Geelong5.3 8.5 11.8 12.9 81dftdBrisbane Lions2.5 4.9 7.11 11.14 80GMHBA Mar 26 (Fri 7:20pm)
R3Collingwood4.2 7.3 9.5 11.6 72lost toBrisbane Lions2.1 6.1 8.3 11.7 73MRVL Apr 1 (Thu 7:40pm)
R10Adelaide4.2 8.4 11.5 15.6 96dftdMelbourne5.1 8.4 11.8 14.11 95AO May 22 (Sat 4:35pm)
R10Collingwood3.1 4.6 6.9 8.10 58lost toPort Adelaide0.1 2.3 4.8 8.11 59MCG May 23 (Sun 3:20pm)
R17GWS Giants2.4 3.4 8.10 9.10 64lost toGold Coast1.1 5.3 7.3 10.5 65MARS Jul 11 (Sun 12:40pm)
EFSydney3.2 5.4 8.6 10.13 73lost toGWS Giants3.2 9.3 11.7 11.8 74UTAS Aug 28 (Sat 3:20pm)
SFBrisbane Lions5.3 6.5 9.9 11.12 78lost toWestern Bulldogs3.4 6.6 7.11 11.13 79G Sep 4 (Sat 7:20pm)
R4Port Adelaide3.3 6.10 9.12 11.13 79dftdRichmond4.2 6.3 8.7 11.11 77AO Apr 9 (Fri 7:50pm)
R5Sydney3.3 6.4 8.8 10.9 69lost toGWS Giants1.4 3.7 5.11 9.17 71SCG Apr 17 (Sat 4:35pm)
R7Sydney2.1 7.2 10.6 14.6 90dftdGeelong6.5 7.8 10.10 12.16 88SCG May 1 (Sat 7:25pm)
R8GWS Giants6.2 7.4 14.8 16.11 107dftdEssendon2.2 5.7 10.7 16.9 105SSS May 8 (Sat 1:45pm)
R10Fremantle3.2 6.6 10.11 12.14 86dftdSydney4.0 9.3 9.4 13.6 84OS May 22 (Sat 7:40pm)
R23Western Bulldogs4.1 5.3 9.3 10.4 64lost toPort Adelaide1.3 1.8 6.10 9.12 66MRVL Aug 20 (Fri 7:50pm)
R4Sydney2.5 7.9 9.11 11.17 83dftdEssendon4.1 7.4 10.6 12.8 80SCG Apr 8 (Thu 7:20pm)
R6Hawthorn5.2 9.5 13.6 15.12 102dftdAdelaide4.0 14.0 16.1 16.3 99UTAS Apr 25 (Sun 12:30pm)
R9Richmond3.0 6.2 10.5 13.9 87dftdGWS Giants4.3 9.5 10.8 12.11 83MRVL May 15 (Sat 7:25pm)
R13West Coast3.0 7.1 8.3 13.7 85dftdRichmond2.2 7.5 9.9 12.9 81OS Jun 13 (Sun 7:20pm)
R20Fremantle2.6 2.10 5.12 7.13 55dftdRichmond1.1 1.8 3.14 6.15 51OS Aug 1 (Sun 5:10pm)
R21Adelaide1.3 4.6 6.8 7.9 51lost toPort Adelaide1.2 1.5 4.10 7.13 55AO Aug 7 (Sat 7:40pm)
R23Geelong2.1 10.2 12.3 12.5 77lost toMelbourne2.3 3.5 6.7 12.9 81GMHBA Aug 21 (Sat 7:25pm)
R3Geelong3.3 6.4 9.7 10.9 69dftdHawthorn2.1 3.5 5.7 9.10 64MCG Apr 5 (Mon 3:20pm)
R12Adelaide1.1 5.6 8.10 10.13 73lost toCollingwood5.0 7.0 11.3 12.6 78AO Jun 5 (Sat 4:35pm)
R14Geelong1.4 6.6 9.10 12.11 83dftdWestern Bulldogs1.4 5.5 9.8 11.12 78GMHBA Jun 18 (Fri 7:50pm)

Biggest Wins

RndHome Team  Away Team  GndDate 
R3North Melbourne2.2 3.4 3.8 5.9 39lost toWestern Bulldogs4.2 9.6 15.10 25.17 167MRVL Apr 2 (Fri 4:20pm)
R10Western Bulldogs3.5 10.10 15.13 21.18 144dftdSt Kilda2.0 3.1 4.2 5.3 33MRVL May 22 (Sat 7:25pm)
R20Gold Coast3.2 3.3 3.3 4.6 30lost toMelbourne6.4 12.8 17.14 18.20 128MS Aug 1 (Sun 12:10pm)
R6Geelong2.3 12.4 18.7 21.10 136dftdWest Coast3.2 3.3 4.4 5.9 39GMHBA Apr 24 (Sat 1:45pm)
R22Port Adelaide2.2 8.6 12.11 21.14 140dftdCarlton2.6 5.9 5.12 5.15 45AO Aug 14 (Sat 4:35pm)
R16Sydney5.2 11.4 13.8 18.10 118dftdWest Coast1.3 1.3 3.5 3.8 26GMHBA Jul 4 (Sun 1:10pm)
R23Sydney6.4 9.7 13.7 21.10 136dftdGold Coast0.4 3.8 5.9 6.13 49MRVL Aug 21 (Sat 1:45pm)
R5St Kilda3.4 4.5 6.6 7.6 48lost toRichmond3.3 8.6 15.12 20.14 134MRVL Apr 15 (Thu 7:20pm)
R22Brisbane Lions4.2 11.4 18.6 22.10 142dftdCollingwood3.2 5.3 6.7 8.9 57G Aug 14 (Sat 7:25pm)
PFMelbourne5.3 9.6 17.8 19.11 125dftdGeelong1.0 5.1 5.2 6.6 42OS Sep 10 (Fri 7:50pm)

Individual Performances (Rating Desc)

PosRnd Num Player Team Versus KHD M HO T FFFA G BSC Rat W/L  
1R67Jack ZiebellNorth MelbourneFremantle32537140520000170Loss
2R74Brandon EllisGold CoastCollingwood26935160521106169Win
3R209Jack SteeleSt KildaCarlton201636501442011162Loss
4R1417Jarryd LyonsBrisbane LionsNorth Melbourne221436601210000161Win
5R1111Touk MillerGold CoastHawthorn24133790710106160Win
6R123Darcy ParishEssendonRichmond25194480510022160Loss
7R611Jackson MacraeWestern BulldogsGWS Giants25154080621117159Win
8R2334Jordan DawsonSydneyGold Coast24933160310117158Win
9R169Jack SteeleSt KildaCollingwood162036501411000157Win
10R213Tom MitchellHawthornCollingwood212344100331106157Win
11R62Ben KeaysAdelaideHawthorn151631801332106156Loss
12R208Andrew BrayshawFremantleRichmond172239501211000156Win
13R1013Clayton OliverMelbourneAdelaide201838109413119155Loss
14R1711Touk MillerGold CoastGWS Giants1322352014112012155Win
15R1818Sam WalshCarltonCollingwood23163990500117155Win
16R33Andrew GaffWest CoastPort Adelaide251136130420000154Win
17R1416Oliver WinesPort AdelaideGold Coast24194380622000154Win
18R329Cameron GuthrieGeelongHawthorn202343110310011153Win
19R1011Jackson MacraeWestern BulldogsSt Kilda19224160942000153Win
20R157Zach MerrettEssendonMelbourne23184150831011153Loss
21R175Christian PetraccaMelbournePort Adelaide221133806113119153Win
22R2017Jarryd LyonsBrisbane LionsHawthorn23153890500117153Loss
23R34Brodie GrundyCollingwoodBrisbane Lions111728554603011152Loss
24R317Josh BruceWestern BulldogsNorth Melbourne1562110012110262152Win
25R1322Joshua KellyGWS GiantsNorth Melbourne231639506212113152Loss
26R2014Callum MillsSydneyEssendon211233120621106152Win
27R55Josh DunkleyWestern BulldogsGold Coast152338608012113151Win
28R73Zak JonesSt KildaHawthorn181937806112113151Win
29R1616Oliver WinesPort AdelaideHawthorn26174330710011151Win
30R63Darcy ParishEssendonCollingwood241842603002012150Win
31R172Jaidyn StephensonNorth MelbourneWest Coast221638100400106150Win
32R1635Patrick DangerfieldGeelongEssendon241337110422106149Win
33R189Jack SteeleSt KildaPort Adelaide15223780720106149Loss
34R514Liam DugganWest CoastCollingwood29736130200000148Win
35R1111Jackson MacraeWestern BulldogsMelbourne20163670911000147Loss
36R115Mitch RobinsonBrisbane LionsGWS Giants246301201114125147Win
37R2020Chad WingardHawthornBrisbane Lions201232707002214147Win
38R67Lachlan AshGWS GiantsWestern Bulldogs231235150200000146Loss
39R622Mitchell DuncanGeelongWest Coast206261302204125146Win
40R612Josh P. KennedySydneyGold Coast14284260710011146Loss
41R2010Jaeger O'MearaHawthornBrisbane Lions201535501012106146Win
42R2134Jack GrahamRichmondNorth Melbourne23133680812000146Win
43SF11Jackson MacraeWestern BulldogsBrisbane Lions27123940530106146Win
44R59Lachie NealeBrisbane LionsEssendon191938704102012145Win
45R1414Tim TarantoGWS GiantsCarlton186241101211000145Win
46PF11Max GawnMelbourneGeelong136195336135030145Win
47R103Darcy ParishEssendonNorth Melbourne191736120410000144Win
48R183Tom MitchellHawthornMelbourne22173960612117144Loss
49R232Ben KeaysAdelaideNorth Melbourne201838406312012144Win
50R163Darcy ParishEssendonGeelong23204350310106143Loss
Totals     1047765181240687320714061243907597  

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.