Summary

Since 1991All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Adelaide210169092
Geelong3152100123

Games

SeasonRndHome Team  Away Team  GroundDate 
2025R5Adelaide5.3 11.6 14.10 15.10 100lost toGeelong4.4 9.6 13.8 18.11 119Adelaide OvalApr 10 (Thu 7:40pm)
2024R21Geelong3.4 7.5 10.8 13.12 90dftdAdelaide2.2 6.3 11.5 13.7 85GMHBA StadiumAug 3 (Sat 4:35pm)
2024R2Adelaide3.2 5.5 8.7 11.11 77lost toGeelong6.3 7.5 12.7 14.12 96Adelaide OvalMar 22 (Fri 7:40pm)
2023R8Geelong2.6 8.8 10.11 14.14 98dftdAdelaide2.4 6.4 8.5 11.6 72GMHBA StadiumMay 6 (Sat 2:10pm)
2022R11Geelong2.4 8.5 11.5 15.7 97dftdAdelaide0.6 3.7 6.11 7.13 55GMHBA StadiumMay 28 (Sat 1:45pm)
2021R1Adelaide4.4 11.7 13.9 15.13 103dftdGeelong2.3 5.5 10.8 13.13 91Adelaide OvalMar 20 (Sat 4:35pm)
2020R13Adelaide1.3 3.4 5.6 5.7 37lost toGeelong3.2 4.5 6.9 9.11 65Adelaide OvalAug 23 (Sun 1:05pm)
2019R15Geelong4.1 7.6 11.9 14.12 96dftdAdelaide5.4 7.5 9.7 10.9 69GMHBA StadiumJun 28 (Fri 7:50pm)
2019R3Adelaide3.6 4.9 9.12 10.15 75lost toGeelong6.2 8.8 10.9 14.15 99Adelaide OvalApr 4 (Thu 7:50pm)
2018R17Adelaide4.3 7.9 13.15 16.16 112dftdGeelong3.3 6.7 10.9 14.13 97Adelaide OvalJul 12 (Thu 7:50pm)
2017PFAdelaide6.3 11.7 14.10 21.10 136dftdGeelong1.2 5.8 8.11 10.15 75Adelaide OvalSep 22 (Fri 7:50pm)
2017R18Adelaide5.2 9.5 13.9 13.13 91dftdGeelong1.4 4.6 7.8 10.10 70Adelaide OvalJul 21 (Fri 7:50pm)
2017R11Geelong3.6 9.10 12.13 13.18 96dftdAdelaide2.3 5.5 7.9 10.14 74Simonds StadiumJun 2 (Fri 7:50pm)
2016R18Geelong4.2 5.6 10.9 12.13 85dftdAdelaide3.2 5.5 5.10 7.13 55Simonds StadiumJul 23 (Sat 7:25pm)
2016R8Adelaide2.1 5.1 11.3 11.6 72lost toGeelong3.8 5.13 9.17 13.20 98Adelaide OvalMay 13 (Fri 7:50pm)
2015R23Geelong5.6 8.9 11.11 17.17 119dftdAdelaide1.3 3.8 9.12 11.14 80Simonds StadiumSep 5 (Sat 1:05pm)
2015R14Adelaide0.0 0.0 0.0 0.0 0drewGeelong0.0 0.0 0.0 0.0 0Adelaide OvalJul 5 (Sun 3:20pm) 
2014R1Geelong6.0 11.3 12.7 18.11 119dftdAdelaide5.3 9.5 11.8 12.9 81Simonds StadiumMar 20 (Thu 7:10pm)
2013R17Adelaide3.5 4.8 9.8 14.10 94dftdGeelong4.0 9.2 12.4 14.8 92AAMI StadiumJul 21 (Sun 3:15pm)
2012R18Geelong4.3 9.7 10.10 15.12 102dftdAdelaide3.2 4.4 9.8 11.9 75Simonds StadiumJul 28 (Sat 1:45pm)
2012R7Adelaide6.3 14.5 17.7 19.8 122dftdGeelong3.2 4.2 6.8 10.12 72AAMI StadiumMay 12 (Sat 1:45pm)
2011R21Adelaide2.3 5.6 8.10 12.13 85lost toGeelong2.3 8.7 11.10 14.12 96AAMI StadiumAug 14 (Sun 4:40pm)
2011R14Geelong7.3 9.6 14.10 19.11 125dftdAdelaide1.1 2.2 4.6 10.13 73Skilled StadiumJun 26 (Sun 1:10pm)
2010R16Adelaide2.3 4.3 8.8 11.8 74dftdGeelong3.1 5.3 7.3 9.9 63AAMI StadiumJul 16 (Fri 8:40pm)
2009R18Geelong3.3 7.7 11.7 14.9 93dftdAdelaide3.2 4.7 9.11 13.13 91Skilled StadiumAug 1 (Sat 2:10pm)
2009R4Adelaide3.2 7.2 11.6 13.8 86lost toGeelong5.1 10.2 14.5 21.8 134AAMI StadiumApr 18 (Sat 7:40pm)
2008R14Adelaide0.1 2.5 4.8 8.8 56lost toGeelong4.6 9.8 12.10 18.16 124AAMI StadiumJul 4 (Fri 8:10pm)
2007R19Geelong5.3 6.5 11.8 15.13 103dftdAdelaide1.0 4.2 6.7 10.10 70Skilled StadiumAug 12 (Sun 2:10pm)
2007R11Adelaide3.4 5.5 8.6 9.8 62lost toGeelong2.2 4.11 7.13 9.15 69AAMI StadiumJun 10 (Sun 1:10pm)
2006R13Adelaide3.6 10.12 14.17 21.21 147dftdGeelong2.4 4.5 5.6 8.7 55AAMI StadiumJul 2 (Sun 1:10pm)
2005R12Geelong5.3 5.3 9.4 9.7 61dftdAdelaide2.1 4.6 7.6 8.9 57Skilled StadiumJun 12 (Sun 2:10pm)
2004R21Adelaide3.7 8.13 12.14 15.19 109dftdGeelong4.3 6.7 10.11 12.15 87AAMI StadiumAug 21 (Sat 2:40pm)
2004R6Geelong1.0 5.2 11.5 15.11 101dftdAdelaide2.3 4.6 6.8 8.10 58Skilled StadiumMay 2 (Sun 1:10pm)
2003R10Geelong3.7 3.8 7.10 8.11 59lost toAdelaide1.2 6.4 8.6 11.10 76Skilled StadiumJun 1 (Sun 1:10pm)
2002R17Geelong2.3 7.7 8.13 12.18 90lost toAdelaide6.1 7.1 11.3 15.3 93GMHBA StadiumJul 28 (Sun 1:10pm)
2002R2Adelaide3.7 7.8 12.11 16.14 110dftdGeelong2.2 2.4 9.6 12.7 79Football ParkApr 6 (Sat 7:40pm)
2001R10Adelaide2.4 4.9 7.10 9.12 66dftdGeelong2.2 2.2 4.4 8.7 55Football ParkJun 3 (Sun)
2000R18Geelong7.2 11.6 14.6 17.7 109dftdAdelaide3.4 6.8 9.13 14.18 102Shell StadiumJul 8 (Sat)
2000R3Adelaide4.3 6.7 10.12 14.16 100lost toGeelong4.4 8.6 14.7 17.9 111Football ParkMar 25 (Sat)
1999R14Adelaide7.3 10.5 17.8 25.9 159dftdGeelong2.1 4.3 9.7 14.12 96Football ParkJul 4 (Sun)
1998R20Geelong1.1 3.2 4.5 6.8 44lost toAdelaide2.1 4.5 9.8 18.10 118Shell StadiumAug 15 (Sat)
1998R5Adelaide3.3 4.8 8.12 12.15 87dftdGeelong2.6 4.9 5.12 8.13 61Football ParkApr 26 (Sun)
1997SFAdelaide1.2 7.6 7.8 11.10 76dftdGeelong4.4 6.5 8.10 9.14 68Football ParkSep 13 (Sat)
1997R13Geelong6.3 8.4 11.6 17.8 110dftdAdelaide0.3 3.6 6.9 7.12 54Shell StadiumJun 28 (Sat)
1996R18Geelong5.1 5.4 6.10 15.14 104dftdAdelaide3.3 7.5 9.7 10.9 69Shell StadiumAug 3 (Sat)
1996R3Adelaide5.2 11.6 14.13 21.16 142dftdGeelong4.2 5.3 8.4 12.6 78Football ParkApr 12 (Fri)
1995R10Geelong3.6 6.11 12.14 16.20 116dftdAdelaide3.2 6.4 12.7 14.7 91Kardinia ParkJun 3 (Sat)
1994R19Geelong2.5 4.8 8.11 13.13 91dftdAdelaide0.1 1.3 2.7 5.8 38Kardinia ParkJul 31 (Sun)
1994R4Adelaide3.2 5.10 9.10 15.14 104dftdGeelong2.3 3.6 9.11 11.11 77Football ParkApr 17 (Sun)
1993R13Adelaide6.5 10.7 12.11 16.19 115dftdGeelong1.4 4.5 8.10 14.11 95Football ParkJun 27 (Sun)
1992R23Adelaide5.6 14.17 17.21 24.25 169dftdGeelong1.3 4.5 8.9 11.12 78Football ParkAug 23 (Sun) 
1992R8Geelong10.3 17.10 25.15 32.18 210dftdAdelaide3.2 7.7 10.12 12.15 87Kardinia ParkMay 9 (Sat) 
1991R11Geelong7.5 13.7 23.12 27.15 177dftdAdelaide3.1 7.5 9.6 14.9 93Kardinia ParkJun 1 (Sat) 

Top 20 Players (last 5 games Adelaide vs Geelong)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Jeremy Cameron5Geelong5511132.66813.6275.410.291.836193.8712141583
Tom Hawkins3Geelong258.31554013.3144.7134.3932072.324424280.7
Izak Rankine3Adelaide3913237.76220.7134.300103.3436213727491.3
Gryan Miers5Geelong489.64599318.6173.4001533171.414338877.6
Ben Keays5Adelaide5110.2367.28717.420400193.8345103038276.4
Patrick Dangerfield4Geelong5112.8256.37619153.800225.54124122633082.5
Jake Soligo5Adelaide448.8387.68216.4132.6002046330.632134569
Max Holmes4Geelong5814.540109824.5164002056520.501238596.3
Reilly O'Brien5Adelaide357469.28116.2112.222344.6214.211620.4012542108.4
Tom Atkins4Geelong358.8389.57318.392.300358.881010.31733383.3
Zach Guthrie5Geelong5911.8214.28016244.80091.82010.20633567
Mitchell Hinge5Adelaide6613.2285.69418.8234.600132.65310.20637775.4
Mark Blicavs5Geelong40845985171537114.2265.25910.21741583
Mark O'Connor4Geelong276.8256.35213194.80020541001127067.5
Josh Worrell3Adelaide3411.31865217.3175.70072.332000021471.3
Brodie Smith3Adelaide4113.7175.75819.3103.300113.711000022976.3
Matt Crouch5Adelaide448.8851712925.8173.400163.278000040080
Rory Laird5Adelaide5511851714028214.200357980011524104.8
Jordan Dawson5Adelaide8617.2448.81302625500306840044541108.2
Tom Stewart4Geelong8721.8338.31203040100092.3430000478119.5
Totals87 98011.37208.3170019.53664.23083.53564.19889590.724378741985.3

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Adelaide vs Geelong)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Gary Ablett.5Geelong6312.681.67114.2316.20030.6002552117148196.2
Tom T. Lynch10Adelaide12812.8616.118918.9616.100202119191.9912387687.6
Matthew Wright6Adelaide6110.26811.312921.5315.200284.73471.224455993.2
Patrick Dangerfield14Geelong20114.416611.936726.2543.900936.62532141161001498107
Mitchell Duncan17Geelong21312.51488.736121.2885.220.1633.7717150.9898150788.6
Bernie Vince8Adelaide12315.4799.920225.3374.610.1212.610660.823875394.1
Joel Selwood21Geelong28413.531114.859528.3874.150.21125.35927160.881042270108.1
Rory Sloane19Adelaide23712.519710.443422.8814.360.31065.64117130.71088185697.7
Cameron Ling17Geelong18610.920912.339523.2714.210.1684710100.6868150788.6
Jimmy Bartel16Geelong21113.218611.639724.81046.550.3533.31914100.6565157698.5
Sam Menegola8Geelong9211.58610.817822.3425.300303.84840.552970387.9
Garry Hocking10Geelong14214.210910.925125.1393.920.2323.24350.553592192.1
Scott Thompson17Adelaide2041220512.140924.1774.560.4814.8212580.5654158393.1
Reilly O'Brien9Adelaide586.4677.412513.9192.134938.8364191030.322086796.3
Sam Jacobs12Adelaide978.1796.617614.7504.241834.8262.28920.2214111693
Brad Crouch9Adelaide11212.410611.821824.2293.200576.39920.251786295.8
Matt Crouch15Adelaide17211.522815.240026.7493.300765.1171620.1315140793.8
Tom Stewart12Geelong20216.8736.127522.9857.100282.38100000109791.4
Rory Laird16Adelaide19812.423014.442826.880500664.121140044154196.3
Jordan Dawson5Adelaide8617.2448.81302625500306840044541108.2
Totals246 307012.5266010.8573023.311404.67953.210294.23012441610.712510912352195.6

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

OVO Energy
Copyright © 2003 - 2025 FinalSiren.com.