Summary

Since 1995All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Geelong28215848133
Fremantle1531251645

Games

SeasonRndHome Team  Away Team  GroundDate 
2023R20Geelong  vFremantle  Simonds StadiumJul 29 (Sat 1:45pm) 
2023R10Fremantle3.2 8.4 13.6 16.10 (106)dftdGeelong3.4 6.7 11.8 11.11 (77)Optus StadiumMay 20 (Sat 4:35pm)
2022R7Geelong5.0 5.1 6.3 10.6 (66)lost toFremantle3.3 4.7 8.8 10.9 (69)Simonds StadiumApr 30 (Sat 1:45pm)
2021R18Fremantle1.3 1.7 3.10 3.13 (31)lost toGeelong3.5 8.8 11.12 14.16 (100)Optus StadiumJul 15 (Thu 8:10pm)
2020R8Fremantle0.2 0.3 1.3 2.4 (16)lost toGeelong1.2 2.9 3.9 6.12 (48)Optus StadiumJul 27 (Mon 8:10pm)
2019R20Fremantle2.4 6.7 9.8 14.11 (95)dftdGeelong5.1 6.4 8.6 9.7 (61)Optus StadiumAug 3 (Sat 4:35pm)
2018R22Geelong1.5 11.6 17.9 24.14 (158)dftdFremantle3.2 3.2 3.5 3.7 (25)Simonds StadiumAug 18 (Sat 2:10pm)
2017R14Geelong2.0 4.5 7.9 10.14 (74)dftdFremantle1.1 8.3 11.4 11.6 (72)Simonds StadiumJun 25 (Sun 1:10pm)
2017R1Fremantle2.2 4.6 6.9 10.13 (73)lost toGeelong5.1 11.3 14.5 18.7 (115)Domain StadiumMar 26 (Sun 7:40pm)
2016R17Fremantle4.1 7.2 7.3 9.7 (61)lost toGeelong1.3 6.7 8.11 11.12 (78)Domain StadiumJul 15 (Fri 8:10pm)
2015R2Geelong2.2 6.2 8.4 9.6 (60)lost toFremantle3.3 7.8 14.9 15.14 (104)Simonds StadiumApr 12 (Sun 1:10pm)
2014R20Geelong4.2 7.4 11.6 12.9 (81)dftdFremantle1.4 5.5 7.6 11.13 (79)Simonds StadiumAug 9 (Sat 7:40pm)
2014R9Fremantle5.3 7.11 10.15 13.18 (96)dftdGeelong0.3 3.5 6.7 9.10 (64)Patersons StadiumMay 17 (Sat 7:40pm)
2013QFGeelong4.6 6.11 9.13 9.18 (72)lost toFremantle2.5 7.9 10.12 12.15 (87)Simonds StadiumSep 7 (Sat 2:20pm)
2013R14Geelong3.4 5.7 7.16 11.19 (85)dftdFremantle0.2 4.2 4.2 7.2 (44)Simonds StadiumJun 29 (Sat 7:40pm)
2012EFGeelong0.1 3.5 6.9 11.14 (80)lost toFremantle5.7 8.9 12.11 14.12 (96)Melbourne Cricket GroundSep 8 (Sat 7:45pm)
2012R1Fremantle6.0 8.3 12.8 16.9 (105)dftdGeelong4.0 9.2 12.7 15.11 (101)Patersons StadiumMar 31 (Sat 7:45pm)
2011R2Fremantle4.4 7.9 8.12 10.18 (78)lost toGeelong5.3 8.6 10.9 13.11 (89)Patersons StadiumApr 2 (Sat 7:40pm)
2010SFGeelong8.1 10.7 14.13 20.15 (135)dftdFremantle1.1 4.2 7.6 10.6 (66)Melbourne Cricket GroundSep 10 (Fri 7:45pm)
2010R3Fremantle3.6 9.8 12.12 18.17 (125)dftdGeelong4.4 8.10 14.14 17.16 (118)Subiaco OvalApr 11 (Sun 4:40pm)
2009R22Geelong5.1 9.3 11.6 14.10 (94)dftdFremantle1.2 2.2 5.4 8.6 (54)Skilled StadiumAug 29 (Sat 1:10pm)
2009R12Fremantle2.4 4.5 9.7 11.9 (75)lost toGeelong1.3 6.6 8.13 13.16 (94)Subiaco OvalJun 21 (Sun 4:40pm)
2008R15Geelong4.2 7.7 13.10 18.10 (118)dftdFremantle2.1 2.4 5.7 6.8 (44)Skilled StadiumJul 12 (Sat 2:10pm)
2008R6Fremantle3.6 8.6 12.8 13.10 (88)lost toGeelong1.1 8.4 8.7 13.11 (89)Subiaco OvalApr 25 (Fri 8:40pm)
2007R17Fremantle1.3 4.5 8.9 10.12 (72)lost toGeelong6.4 8.11 12.18 20.20 (140)Subiaco OvalJul 28 (Sat 4:10pm)
2007R8Geelong6.0 9.5 11.9 14.10 (94)dftdFremantle3.2 4.6 5.7 10.9 (69)Skilled StadiumMay 19 (Sat 2:10pm)
2006R12Fremantle3.6 5.8 5.13 6.16 (52)lost toGeelong4.3 12.6 15.8 18.10 (118)Subiaco OvalJun 17 (Sat 4:10pm)
2005R10Geelong3.5 7.8 9.11 11.16 (82)lost toFremantle5.2 7.5 11.7 14.7 (91)Skilled StadiumMay 28 (Sat 2:10pm)
2004R20Geelong1.9 3.11 8.15 9.21 (75)dftdFremantle0.1 3.2 3.4 3.7 (25)Skilled StadiumAug 14 (Sat 2:10pm)
2004R5Fremantle7.0 11.2 14.7 18.9 (117)dftdGeelong4.1 8.3 11.5 14.7 (91)Subiaco OvalApr 25 (Sun 3:40pm)
2003R12Fremantle3.3 6.4 10.6 13.10 (88)dftdGeelong2.3 4.5 5.10 10.12 (72)Subiaco OvalJun 14 (Sat 7:40pm)
2002R20Fremantle6.3 9.7 13.10 17.15 (117)dftdGeelong3.3 6.3 8.5 11.6 (72)Subiaco OvalAug 17 (Sat 3:40pm)
2002R5Geelong4.2 9.4 15.6 17.9 (111)dftdFremantle2.1 3.4 4.7 6.13 (49)Simonds StadiumApr 28 (Sun 1:10pm)
2001R8Fremantle0.2 2.7 7.8 10.13 (73)lost toGeelong6.5 11.6 13.8 14.11 (95)Subiaco OvalMay 20 (Sun)
2000R16Geelong7.2 9.7 11.15 12.18 (90)dftdFremantle3.2 7.4 10.6 12.12 (84)Shell StadiumJun 24 (Sat)
2000R1Fremantle4.4 9.5 10.9 16.11 (107)lost toGeelong3.3 7.7 11.11 19.15 (129)Subiaco OvalMar 11 (Sat)
1999R22Geelong4.7 7.11 15.12 21.13 (139)dftdFremantle4.2 10.2 13.7 13.10 (88)Shell StadiumAug 29 (Sun)
1999R7Fremantle1.3 6.11 9.15 16.20 (116)dftdGeelong6.4 9.4 13.8 15.9 (99)Subiaco OvalMay 9 (Sun)
1998R8Geelong2.0 7.1 8.4 12.4 (76)dftdFremantle1.4 1.8 5.11 6.18 (54)Shell StadiumMay 16 (Sat)
1997R21Fremantle2.3 3.6 6.12 9.14 (68)lost toGeelong3.4 7.7 11.9 14.16 (100)Subiaco OvalAug 24 (Sun)
1997R6Geelong5.6 7.6 12.10 14.13 (97)dftdFremantle2.1 5.3 6.6 6.7 (43)Shell StadiumMay 3 (Sat)
1996R12Geelong5.2 10.4 14.8 17.10 (112)dftdFremantle0.4 3.7 6.9 13.15 (93)Shell StadiumJun 22 (Sat)
1995R19Geelong4.4 8.7 11.9 16.10 (106)dftdFremantle1.4 2.6 5.11 12.11 (83)Kardinia ParkAug 12 (Sat)
1995R4Fremantle1.6 3.14 8.19 12.22 (94)dftdGeelong1.3 4.7 5.10 10.15 (75)W.A.C.A.Apr 21 (Fri)

Top 20 Players (last 5 games Geelong vs Fremantle)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Cameron Guthrie3Geelong51174916.310033.312400103.3340033321107
Andrew Brayshaw4Fremantle5112.85914.811027.516400256.33620.5012416104
Caleb Serong4Fremantle5012.54511.39523.8112.800215.38120.511337593.8
Tom Stewart4Geelong6817225.59022.5317.80092.325000036491
Mark Blicavs4Geelong348.5358.86917.31646716.892.310230.811934686.5
Sean Darcy3Fremantle144.7237.73712.33111638.71550810.30625585
Isaac Smith3Geelong39131865719206.700622020.711325284
Zach Tuohy4Geelong6315.83289523.8184.50051.323003332380.8
Luke Ryan4Fremantle7017.5143.58421184.50071.822000031679
Brandan Parfitt4Geelong338.3379.37017.551.300307.575001130175.3
Michael Walters4Fremantle4611.5174.36315.8184.500112.8544112528872
Tom Hawkins4Geelong317.81644711.8194.8112.851.31212367828671.5
Blake Acres3Fremantle3010206.75016.7113.710.3113.72510.31720267.3
Lachie Schultz4Fremantle317.8235.85413.5184.500174.31530.811926666.5
James Aish4Fremantle4210.52877017.5153.80061.57310.30625563.8
Sam Switkowski3Fremantle217258.34615.382.700934120.731518963
Tom Atkins3Geelong227.32174314.36200175.724000018461.3
Brad Close4Geelong2463285614102.500153.82020.521424260.5
David Mundy3Fremantle206.739135919.7310072.312001117157
Gryan Miers4Geelong287235.85112.892.300153.83610.31720952.3
Totals73 76810.55787.9134618.42673.71952.72503.46768360.526242556176.2

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1995 Geelong vs Fremantle)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Jimmy Bartel19Geelong29215.41789.447024.71085.7100.5924.82323150.8131031991104.8
Patrick Dangerfield7Geelong8512.18111.616623.7324.600395.6129101.41171725103.6
Sam Menegola5Geelong7815.6438.612124.230600224.44440.8327517103.4
Adrian Fletcher5Fremantle7414.86312.613727.4234.620.4142.810530.622049098
Michael Barlow8Fremantle9211.51041319624.5394.940.5293.676111.457178197.6
Andrew Brayshaw5Fremantle5611.26813.612424.8173.400326.43730.601848396.6
Joel Corey20Geelong24312.223011.547323.7824.1120.61015.1321970.4850187693.8
Mitchell Duncan16Geelong208131479.235522.2986.130.2603.82221100.6969148392.7
Peter Bell9Fremantle13715.2899.922625.1434.800202.211860.764282791.9
Nathan Fyfe14Fremantle18513.216611.935125.156470.5553.92137120.9779127190.8
Paul Chapman16Geelong20612.91026.430819.3764.800694.32211171.110112142789.2
Matthew Pavlich25Fremantle32212.91475.946918.81455.880.3552.2372651235341222388.9
Craig Callaghan6Fremantle9515.8284.712320.5294.800223.72430.592753388.8
Joel Selwood22Geelong2421127712.651923.6783.560.3914.1512060.3844191987.2
Josh Carr6Fremantle66115491202030510.2335.554001152387.2
Gary Ablett16Geelong17711.118111.335822.4362.300664.11414231.418156139387.1
James Kelly19Geelong23012.11839.641321.7713.7001015.3202740.2529164186.4
Steve Johnson15Geelong19212.8946.328619.1704.700553.72125231.516154129486.3
Liam Pickering5Geelong7915.845912424.82550040.80110.251142685.2
Corey Enright21Geelong28613.61848.847022.41075.110572.7111150.2030178485
Totals259 334512.924649.5580922.411954.6540.210173.93282822140.817114552360791.1

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

Buy Me A Coffee
Copyright © 2003 - 2023 FinalSiren.com.