HomeAway This Time In 2015
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1North Melbourne6600672 (101.66)538 (76.82)136614002007W -24124.9193031297.91
2Geelong6501664 (97.82)380 (53.62)168723002014W U220174.74123031288.35
3Sydney6501645 (94.81)448 (64.64)133883002012W -20143.97440216125.57
4Western Bulldogs6402536 (77.74)344 (50.44)120452012011L D216155.81740216102.52
5GWS Giants6402670 (98.82)476 (70.56)158683001023W U116140.76640216104.26
6West Coast6402609 (88.81)467 (67.65)166494000021W U216130.41240216141.06
7Adelaide6402688 (102.76)564 (80.84)144973001021W U216121.99540216117.84
8Hawthorn6402560 (82.68)610 (92.58)112833001021L D31691.80830312136.36
9Melbourne6303605 (93.47)592 (85.82)131672011021L U112102.2015204877.61
10Gold Coast6303565 (81.79)595 (85.85)126482011023L D31294.9616105482.79
11Port Adelaide6303549 (78.81)612 (90.72)133592011021W U11289.71103031295.30
12St Kilda6204553 (83.55)625 (94.61)135361021021W U1888.4814204884.82
13Collingwood6204501 (74.57)637 (93.79)142532010031L D2878.65340216126.65
14Carlton6204388 (54.64)528 (77.66)83411021022W U1873.4817105474.28
15Richmond6105482 (70.62)646 (95.76)96571020035L D1474.61132048102.21
16Brisbane Lions6105509 (71.83)719 (107.77)107561020032L -470.7918105457.87
17Essendon6105363 (52.51)586 (85.76)80421010044L -461.95113031292.41
18Fremantle6006430 (58.82)622 (90.82)101380020047L -069.13160024151.48


Finals

RndHome Team  Away Team  GroundDate 
EFWest Coast2.3 3.6 5.9 7.10 52lost toWestern Bulldogs4.4 7.6 11.9 14.15 99Domain StadiumSep 8 (Thu 8:10pm)
QFGeelong2.3 5.5 10.9 12.13 85dftdHawthorn1.2 6.6 10.7 12.11 83Melbourne Cricket GroundSep 9 (Fri 7:50pm)
QFSydney3.3 5.7 6.10 7.13 55lost toGWS Giants3.4 5.9 9.13 12.19 91ANZ StadiumSep 10 (Sat 3:20pm)
EFAdelaide4.6 6.10 14.11 21.15 141dftdNorth Melbourne2.4 5.4 8.5 12.7 79Adelaide OvalSep 10 (Sat 7:10pm)
 
SFHawthorn3.4 7.5 8.9 12.12 84lost toWestern Bulldogs1.5 6.10 12.11 16.11 107Melbourne Cricket GroundSep 16 (Fri 7:40pm)
SFSydney7.3 10.5 12.9 18.10 118dftdAdelaide3.2 4.4 8.9 12.10 82Sydney Cricket GroundSep 17 (Sat 7:25pm)
 
PFGeelong0.5 2.8 7.10 8.12 60lost toSydney7.2 11.3 14.4 15.7 97Melbourne Cricket GroundSep 23 (Fri 7:50pm)
PFGWS Giants2.1 5.2 9.7 12.11 83lost toWestern Bulldogs2.3 6.5 9.6 13.11 89Spotless StadiumSep 24 (Sat 5:15pm)
 
GFSydney1.2 7.3 8.5 10.7 67lost toWestern Bulldogs2.0 7.1 9.7 13.11 89Melbourne Cricket GroundOct 1 (Sat 2:30pm)

Buy Me A Coffee
Copyright © 2003 - 2025 FinalSiren.com.