Season:
Round: 

View entire 2010 season

Round 22

Home Team  Away Team  GroundDate 
Fremantle3.4 8.6 11.11 13.15 (93)dftdCarlton4.2 6.2 7.6 13.9 (87)Subiaco OvalAug 27 (Fri 8:40pm)Details
Geelong1.7 5.8 10.14 16.16 (112)dftdWest Coast2.2 5.4 6.5 10.8 (68)Skilled StadiumAug 28 (Sat 1:10pm)Details
Hawthorn1.1 3.5 9.7 15.8 (98)dftdCollingwood1.5 4.10 10.12 13.17 (95)Melbourne Cricket GroundAug 28 (Sat 2:10pm)Details
Adelaide2.3 3.4 6.9 9.11 (65)dftdSt Kilda2.2 3.3 5.5 5.7 (37)AAMI StadiumAug 28 (Sat 4:10pm)Details
Western Bulldogs6.2 11.4 15.5 17.5 (107)dftdEssendon2.4 6.4 9.6 11.12 (78)Etihad StadiumAug 28 (Sat 7:10pm)Details
Brisbane Lions3.2 6.5 6.7 10.8 (68)lost toSydney4.1 6.4 11.9 16.10 (106)GabbaAug 28 (Sat 7:10pm)Details
Richmond2.6 3.9 9.13 16.16 (112)lost toPort Adelaide2.6 12.8 14.11 18.14 (122)Etihad StadiumAug 29 (Sun 2:10pm)Details
Melbourne3.3 8.7 12.10 15.13 (103)lost toNorth Melbourne5.4 10.7 12.8 17.11 (113)Melbourne Cricket GroundAug 29 (Sun 4:40pm)Details


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
48Dylan GrimesRichmond2351000000015
Totals  2351000000015