Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Kreuzer | 17 | 116 | 6.8 | 79 | 4.6 | 195 | 11.5 | 56 | 3.3 | 428 | 25.2 | 71 | 4.2 | 20 | 10 | 8 | 0.5 | 11 | 59 | 1435 | 84.4 |
Robert Warnock | 12 | 62 | 5.2 | 48 | 4 | 110 | 9.2 | 15 | 1.3 | 414 | 34.5 | 29 | 2.4 | 12 | 16 | 1 | 0.1 | 1 | 7 | 828 | 69 |
Totals | 29 | 178 | 6.1 | 127 | 4.4 | 305 | 10.5 | 71 | 2.4 | 842 | 29 | 100 | 3.4 | 32 | 26 | 9 | 0.3 | 12 | 66 | 2263 | 78 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Kreuzer | 5 | 23 | 4.6 | 19 | 3.8 | 42 | 8.4 | 16 | 3.2 | 68 | 13.6 | 22 | 4.4 | 4 | 3 | 1 | 0.2 | 6 | 12 | 318 | 63.6 |
Robert Warnock | 5 | 23 | 4.6 | 15 | 3 | 38 | 7.6 | 6 | 1.2 | 170 | 34 | 10 | 2 | 5 | 11 | 1 | 0.2 | 1 | 7 | 306 | 61.2 |
Totals | 10 | 46 | 4.6 | 34 | 3.4 | 80 | 8 | 22 | 2.2 | 238 | 23.8 | 32 | 3.2 | 9 | 14 | 2 | 0.2 | 7 | 19 | 624 | 62.4 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=2013&SelectedPlayers=1738,1822,&Compare=Go