Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael O'Loughlin | 303 | 2880 | 9.5 | 1318 | 4.3 | 4198 | 13.9 | 1518 | 5 | 6 | 0 | 425 | 1.4 | 177 | 192 | 521 | 1.7 | 286 | 3412 | 20549 | 67.8 |
Nick Davis | 168 | 1465 | 8.7 | 652 | 3.9 | 2117 | 12.6 | 714 | 4.3 | 8 | 0 | 195 | 1.2 | 80 | 71 | 235 | 1.4 | 135 | 1545 | 10041 | 59.8 |
Totals | 471 | 4345 | 9.2 | 1970 | 4.2 | 6315 | 13.4 | 2232 | 4.7 | 14 | 0 | 620 | 1.3 | 257 | 263 | 756 | 1.6 | 421 | 4957 | 30590 | 64.9 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael O'Loughlin | 86 | 721 | 8.4 | 291 | 3.4 | 1012 | 11.8 | 441 | 5.1 | 2 | 0 | 117 | 1.4 | 73 | 62 | 180 | 2.1 | 89 | 1169 | 5594 | 65 |
Nick Davis | 86 | 735 | 8.5 | 356 | 4.1 | 1091 | 12.7 | 367 | 4.3 | 1 | 0 | 118 | 1.4 | 32 | 38 | 130 | 1.5 | 75 | 855 | 5264 | 61.2 |
Totals | 172 | 1456 | 8.5 | 647 | 3.8 | 2103 | 12.2 | 808 | 4.7 | 3 | 0 | 235 | 1.4 | 105 | 100 | 310 | 1.8 | 164 | 2024 | 10858 | 63.1 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=&SelectedPlayers=95,524,&Compare=Go