MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | North Melbourne | 8 | 4 | 3 | 1.5 | 11 | 5.5 | 4 | 2 | 0 | 0 | 1 | 0.5 | 0 | 0 | 5 | 2.5 | 2 | 32 | 78 | 39 |
1 | West Coast | 7 | 7 | 3 | 3 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 45 | 45 |
3 | Fitzroy | 22 | 7.3 | 9 | 3 | 31 | 10.3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 40 | 160 | 53.3 |
2 | Collingwood | 15 | 7.5 | 3 | 1.5 | 18 | 9 | 7 | 3.5 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 4 | 28 | 108 | 54 |
1 | Adelaide | 7 | 7 | 2 | 2 | 9 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 16 | 54 | 54 |
1 | St Kilda | 6 | 6 | 1 | 1 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 19 | 55 | 55 |
1 | Carlton | 6 | 6 | 1 | 1 | 7 | 7 | 4 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 20 | 60 | 60 |
2 | Essendon | 15 | 7.5 | 3 | 1.5 | 18 | 9 | 12 | 6 | 1 | 0.5 | 2 | 1 | 0 | 0 | 6 | 3 | 2 | 38 | 134 | 67 |
1 | Hawthorn | 9 | 9 | 7 | 7 | 16 | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 14 | 73 | 73 |
2 | Melbourne | 20 | 10 | 5 | 2.5 | 25 | 12.5 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | 5 | 35 | 153 | 76.5 |
1 | Sydney | 15 | 15 | 5 | 5 | 20 | 20 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 81 |
17 | Totals | 130 | 7.6 | 42 | 2.5 | 172 | 10.1 | 79 | 4.6 | 2 | 0.1 | 10 | 0.6 | 0 | 0 | 37 | 2.2 | 26 | 248 | 1001 | 58.9 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R1 | Collingwood | 11 | 2 | 13 | 4 | 0 | 2 | 0 | 0 | 4 | 3 | 27 | 84 | Loss | |
1993 | R2 | Melbourne | 11 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 21 | 80 | Win | |
1993 | R3 | Fitzroy | 11 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 22 | 80 | Win | |
1993 | R5 | Essendon | 14 | 3 | 17 | 11 | 0 | 1 | 0 | 0 | 6 | 1 | 37 | 122 | Win | |
1993 | R6 | West Coast | 7 | 3 | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 45 | Loss | |
1993 | R7 | North Melbourne | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 25 | 57 | Loss | |
1993 | R8 | Carlton | 6 | 1 | 7 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 20 | 60 | Win | |
1993 | R9 | St Kilda | 6 | 1 | 7 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 19 | 55 | Win | |
1993 | R10 | Hawthorn | 9 | 7 | 16 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 73 | Loss | |
1993 | R11 | Adelaide | 7 | 2 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 16 | 54 | Loss | |
1993 | R12 | Sydney | 15 | 5 | 20 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | Win | |
1993 | R17 | Melbourne | 9 | 4 | 13 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 73 | Loss | |
1993 | R18 | Fitzroy | 7 | 5 | 12 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 18 | 61 | Win | |
1993 | R20 | Essendon | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | Loss | |
1993 | R13 | Brisbane Bears | Win | |||||||||||||
1993 | R14 | Geelong | Loss | |||||||||||||
1993 | R15 | Richmond | Win | |||||||||||||
1993 | R16 | Collingwood | Loss | |||||||||||||
1993 | R21 | West Coast | Win | |||||||||||||
1993 | R22 | North Melbourne | Win | |||||||||||||
Totals | 119 | 38 | 157 | 74 | 2 | 10 | 0 | 0 | 36 | 24 | 240 | 937 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.