Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | R19 | Geelong | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 20 | Loss | |
2003 | R18 | Western Bulldogs | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 | Loss | |
2003 | R1 | Hawthorn | Win | |||||||||||||
2003 | R2 | Essendon | Loss | |||||||||||||
2003 | R3 | Western Bulldogs | Win | |||||||||||||
2003 | R4 | Geelong | Loss | |||||||||||||
2003 | R5 | Sydney | Loss | |||||||||||||
2003 | R6 | West Coast | Loss | |||||||||||||
2003 | R7 | Port Adelaide | Win | |||||||||||||
2003 | R8 | Richmond | Loss | |||||||||||||
2003 | R9 | Fremantle | Loss | |||||||||||||
2003 | R10 | Brisbane Lions | Loss | |||||||||||||
2003 | R11 | Collingwood | Loss | |||||||||||||
2003 | R12 | Adelaide | Loss | |||||||||||||
2003 | R13 | St Kilda | Win | |||||||||||||
2003 | R14 | Carlton | Win | |||||||||||||
2003 | R15 | North Melbourne | Loss | |||||||||||||
2003 | R16 | Hawthorn | Loss | |||||||||||||
2003 | R17 | Essendon | Loss | |||||||||||||
2003 | R20 | Port Adelaide | Loss | |||||||||||||
2003 | R21 | West Coast | Loss | |||||||||||||
2003 | R22 | Sydney | Loss | |||||||||||||
Totals | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 18 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.