Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R1 | Carlton | 9 | 4 | 13 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | Win | |
1993 | R3 | Western Bulldogs | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | Loss | |
1993 | R22 | Melbourne | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 25 | Win | |
1993 | R21 | Brisbane Bears | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | Win | |
1993 | R4 | Adelaide | Loss | |||||||||||||
1993 | R5 | Sydney | Win | |||||||||||||
1993 | R6 | Brisbane Bears | Loss | |||||||||||||
1993 | R7 | Melbourne | Win | |||||||||||||
1993 | R8 | West Coast | Win | |||||||||||||
1993 | R9 | Collingwood | Win | |||||||||||||
1993 | R10 | Essendon | Loss | |||||||||||||
1993 | R11 | Richmond | Loss | |||||||||||||
1993 | R12 | Geelong | Loss | |||||||||||||
1993 | R13 | St Kilda | Loss | |||||||||||||
1993 | R14 | North Melbourne | Win | |||||||||||||
1993 | R15 | Hawthorn | Loss | |||||||||||||
1993 | R16 | Carlton | Loss | |||||||||||||
1993 | R18 | Western Bulldogs | Loss | |||||||||||||
1993 | R19 | Adelaide | Win | |||||||||||||
1993 | R20 | Sydney | Win | |||||||||||||
Totals | 16 | 9 | 25 | 10 | 9 | 3 | 0 | 0 | 1 | 0 | 6 | 123 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.