Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R1 | North Melbourne | Loss | |||||||||||||
1993 | R2 | Richmond | Loss | |||||||||||||
1993 | R3 | Melbourne | Win | |||||||||||||
1993 | R4 | West Coast | Loss | |||||||||||||
1993 | R5 | Geelong | Loss | |||||||||||||
1993 | R6 | Fitzroy | Win | |||||||||||||
1993 | R7 | Hawthorn | Loss | |||||||||||||
1993 | R8 | Sydney | Win | |||||||||||||
1993 | R10 | Adelaide | Loss | |||||||||||||
1993 | R11 | St Kilda | Loss | |||||||||||||
1993 | R12 | Collingwood | 7 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 47 | Loss | |
1993 | R13 | Western Bulldogs | Loss | |||||||||||||
1993 | R14 | Essendon | Loss | |||||||||||||
1993 | R15 | Carlton | Loss | |||||||||||||
1993 | R16 | North Melbourne | Loss | |||||||||||||
1993 | R17 | Richmond | Win | |||||||||||||
1993 | R18 | Melbourne | Loss | |||||||||||||
1993 | R19 | West Coast | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 29 | Loss | |
1993 | R21 | Fitzroy | Loss | |||||||||||||
1993 | R22 | Hawthorn | Loss | |||||||||||||
Totals | 11 | 4 | 15 | 7 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 76 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.