Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R22 | Collingwood | Win | |||||||||||||
1993 | R21 | Hawthorn | Loss | |||||||||||||
1993 | R20 | Melbourne | Win | |||||||||||||
1993 | R19 | Fitzroy | Loss | |||||||||||||
1993 | R17 | West Coast | Loss | |||||||||||||
1993 | R16 | Richmond | Win | |||||||||||||
1993 | R15 | St Kilda | Win | |||||||||||||
1993 | R14 | Sydney | Win | |||||||||||||
1993 | R13 | Geelong | Win | |||||||||||||
1993 | R12 | Carlton | Loss | |||||||||||||
1993 | R11 | Western Bulldogs | Win | |||||||||||||
1993 | R10 | Brisbane Bears | Win | |||||||||||||
1993 | R9 | Essendon | 8 | 9 | 17 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 74 | Loss | |
1993 | R8 | North Melbourne | 5 | 3 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 39 | Win | |
1993 | R7 | Collingwood | Loss | |||||||||||||
1993 | R6 | Hawthorn | Loss | |||||||||||||
1993 | R5 | Melbourne | Loss | |||||||||||||
1993 | R4 | Fitzroy | Win | |||||||||||||
1993 | PF | Essendon | Loss | |||||||||||||
1993 | R2 | West Coast | Win | |||||||||||||
1993 | SF | Carlton | Loss | |||||||||||||
1993 | R1 | Richmond | Win | |||||||||||||
1993 | EF | Hawthorn | Win | |||||||||||||
Totals | 13 | 12 | 25 | 10 | 13 | 1 | 0 | 0 | 0 | 3 | 3 | 113 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.