Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R1 | Adelaide | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | Loss | |
1993 | R2 | Brisbane Bears | Win | |||||||||||||
1993 | R3 | West Coast | Loss | |||||||||||||
1993 | R5 | North Melbourne | Loss | |||||||||||||
1993 | R6 | Melbourne | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 35 | Loss | |
1993 | R7 | St Kilda | Win | |||||||||||||
1993 | R8 | Geelong | Loss | |||||||||||||
1993 | R9 | Hawthorn | Loss | |||||||||||||
1993 | R10 | Sydney | Win | |||||||||||||
1993 | R11 | Fitzroy | Win | |||||||||||||
1993 | R13 | Essendon | Loss | |||||||||||||
1993 | R14 | Collingwood | Loss | |||||||||||||
1993 | R15 | Western Bulldogs | Loss | |||||||||||||
1993 | R16 | Adelaide | Loss | |||||||||||||
1993 | R17 | Brisbane Bears | Loss | |||||||||||||
1993 | R18 | West Coast | Loss | |||||||||||||
1993 | R19 | Carlton | Loss | |||||||||||||
1993 | R20 | North Melbourne | Loss | |||||||||||||
1993 | R21 | Melbourne | Loss | |||||||||||||
1993 | R22 | St Kilda | Loss | |||||||||||||
Totals | 11 | 5 | 16 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 61 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.