MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St Kilda | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
1 | Carlton | 2 | 2 | 3 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
4 | West Coast | 12 | 3 | 7 | 1.8 | 19 | 4.8 | 8 | 2 | 0 | 0 | 7 | 1.8 | 0 | 2 | 2 | 0.5 | 2 | 14 | 110 | 27.5 |
1 | Brisbane Lions | 5 | 5 | 3 | 3 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 28 |
1 | Port Adelaide | 4 | 4 | 0 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 29 | 29 |
1 | Hawthorn | 4 | 4 | 2 | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 36 | 36 |
1 | Geelong | 5 | 5 | 2 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | 41 | 41 |
1 | Fremantle | 5 | 5 | 2 | 2 | 7 | 7 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 42 | 42 |
2 | Essendon | 10 | 5 | 7 | 3.5 | 17 | 8.5 | 7 | 3.5 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 13 | 87 | 43.5 |
1 | North Melbourne | 9 | 9 | 1 | 1 | 10 | 10 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
1 | Western Bulldogs | 7 | 7 | 1 | 1 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 18 | 53 | 53 |
2 | Adelaide | 15 | 7.5 | 6 | 3 | 21 | 10.5 | 6 | 3 | 0 | 0 | 9 | 4.5 | 4 | 0 | 0 | 0 | 2 | 2 | 117 | 58.5 |
17 | Totals | 79 | 4.6 | 36 | 2.1 | 115 | 6.8 | 41 | 2.4 | 0 | 0 | 28 | 1.6 | 7 | 2 | 11 | 0.6 | 8 | 74 | 619 | 36.4 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | R13 | Fremantle | 5 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 42 | Win | |
2006 | R14 | Adelaide | 10 | 2 | 12 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 59 | Loss | |
2006 | R15 | West Coast | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 17 | Loss | |
2006 | R1 | Essendon | Loss | |||||||||||||
2006 | R2 | Port Adelaide | Loss | |||||||||||||
2006 | R3 | Carlton | Win | |||||||||||||
2006 | R4 | Melbourne | Loss | |||||||||||||
2006 | R5 | Geelong | Win | |||||||||||||
2006 | R6 | Brisbane Lions | Win | |||||||||||||
2006 | R7 | Richmond | Win | |||||||||||||
2006 | R8 | Western Bulldogs | Win | |||||||||||||
2006 | R9 | Hawthorn | Win | |||||||||||||
2006 | R10 | North Melbourne | Win | |||||||||||||
2006 | R11 | St Kilda | Loss | |||||||||||||
2006 | R12 | Collingwood | Loss | |||||||||||||
2006 | R16 | Richmond | Win | |||||||||||||
2006 | R17 | Port Adelaide | Win | |||||||||||||
2006 | R18 | Essendon | Win | |||||||||||||
2006 | R19 | Melbourne | Win | |||||||||||||
2006 | R20 | Geelong | Loss | |||||||||||||
2006 | R21 | Brisbane Lions | Win | |||||||||||||
2006 | R22 | Carlton | Win | |||||||||||||
2006 | QF | West Coast | Win | |||||||||||||
2006 | PF | Fremantle | Win | |||||||||||||
2006 | GF | West Coast | Loss | |||||||||||||
Totals | 16 | 6 | 22 | 7 | 0 | 6 | 2 | 1 | 2 | 2 | 14 | 118 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.