Kieren Jack Career (AverageTackles Desc)
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2013 | 15 | 25 | Sydney | 350 | 14 | 281 | 11.2 | 631 | 25.2 | 53 | 2.1 | 0 | 0 | 159 | 6.4 | 21 | 25 | 24 | 1 | 14 | 158 | 2511 | 100.4 |
2010 | 15 | 24 | Sydney | 307 | 12.8 | 181 | 7.5 | 488 | 20.3 | 68 | 2.8 | 0 | 0 | 147 | 6.1 | 34 | 29 | 21 | 0.9 | 15 | 141 | 2163 | 90.1 |
2015 | 15 | 22 | Sydney | 243 | 11 | 265 | 12 | 508 | 23.1 | 87 | 4 | 0 | 0 | 132 | 6 | 25 | 23 | 11 | 0.5 | 7 | 73 | 2077 | 94.4 |
2016 | 15 | 25 | Sydney | 310 | 12.4 | 254 | 10.2 | 564 | 22.6 | 83 | 3.3 | 0 | 0 | 145 | 5.8 | 24 | 28 | 13 | 0.5 | 13 | 91 | 2298 | 91.9 |
2012 | 15 | 25 | Sydney | 359 | 14.4 | 242 | 9.7 | 601 | 24 | 65 | 2.6 | 0 | 0 | 140 | 5.6 | 30 | 35 | 27 | 1.1 | 13 | 175 | 2416 | 96.6 |
2014 | 15 | 24 | Sydney | 323 | 13.5 | 249 | 10.4 | 572 | 23.8 | 82 | 3.4 | 0 | 0 | 131 | 5.5 | 31 | 11 | 18 | 0.8 | 13 | 121 | 2356 | 98.2 |
2011 | 15 | 18 | Sydney | 228 | 12.7 | 115 | 6.4 | 343 | 19.1 | 36 | 2 | 0 | 0 | 96 | 5.3 | 20 | 19 | 6 | 0.3 | 7 | 43 | 1412 | 78.4 |
2017 | 15 | 19 | Sydney | 219 | 11.5 | 117 | 6.2 | 336 | 17.7 | 64 | 3.4 | 0 | 0 | 78 | 4.1 | 23 | 13 | 10 | 0.5 | 11 | 71 | 1450 | 76.3 |
2008 | 15 | 23 | Sydney | 171 | 7.4 | 113 | 4.9 | 284 | 12.3 | 69 | 3 | 1 | 0 | 92 | 4 | 15 | 33 | 11 | 0.5 | 9 | 75 | 1306 | 56.8 |
2009 | 15 | 22 | Sydney | 174 | 7.9 | 149 | 6.8 | 323 | 14.7 | 55 | 2.5 | 0 | 0 | 85 | 3.9 | 11 | 20 | 13 | 0.6 | 10 | 88 | 1364 | 62 |
2018 | 15 | 19 | Sydney | 183 | 9.6 | 98 | 5.2 | 281 | 14.8 | 31 | 1.6 | 0 | 0 | 69 | 3.6 | 13 | 18 | 8 | 0.4 | 9 | 57 | 1130 | 59.5 |
2019 | 15 | 8 | Sydney | 56 | 7 | 24 | 3 | 80 | 10 | 17 | 2.1 | 0 | 0 | 25 | 3.1 | 5 | 4 | 4 | 0.5 | 3 | 27 | 387 | 48.4 |
2007 | 48 | 2 | Sydney | 8 | 4 | 10 | 5 | 18 | 9 | 4 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 70 | 35 |
Totals | | 256 | | 2931 | 11.4 | 2098 | 8.2 | 5029 | 19.6 | 714 | 2.8 | 1 | 0 | 1303 | 5.1 | 253 | 259 | 166 | 0.6 | 124 | 1120 | 20940 | 81.8 |
Kieren Jack Against Opposition Teams (AverageTackles Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
13 | Port Adelaide | 159 | 12.2 | 106 | 8.2 | 265 | 20.4 | 39 | 3 | 0 | 0 | 80 | 6.2 | 13 | 19 | 8 | 0.6 | 4 | 52 | 1134 | 87.2 |
12 | Adelaide | 113 | 9.4 | 111 | 9.3 | 224 | 18.7 | 35 | 2.9 | 0 | 0 | 72 | 6 | 14 | 12 | 9 | 0.8 | 3 | 57 | 989 | 82.4 |
22 | Hawthorn | 254 | 11.5 | 164 | 7.5 | 418 | 19 | 53 | 2.4 | 0 | 0 | 132 | 6 | 24 | 24 | 12 | 0.5 | 12 | 84 | 1813 | 82.4 |
20 | Geelong | 236 | 11.8 | 158 | 7.9 | 394 | 19.7 | 55 | 2.8 | 0 | 0 | 111 | 5.6 | 22 | 22 | 13 | 0.7 | 7 | 85 | 1674 | 83.7 |
14 | Fremantle | 159 | 11.4 | 111 | 7.9 | 270 | 19.3 | 41 | 2.9 | 0 | 0 | 77 | 5.5 | 18 | 8 | 7 | 0.5 | 5 | 47 | 1171 | 83.6 |
13 | West Coast | 140 | 10.8 | 116 | 8.9 | 256 | 19.7 | 27 | 2.1 | 0 | 0 | 70 | 5.4 | 8 | 13 | 7 | 0.5 | 4 | 46 | 1028 | 79.1 |
17 | Carlton | 207 | 12.2 | 128 | 7.5 | 335 | 19.7 | 52 | 3.1 | 0 | 0 | 92 | 5.4 | 13 | 23 | 10 | 0.6 | 6 | 66 | 1411 | 83 |
16 | GWS Giants | 201 | 12.6 | 142 | 8.9 | 343 | 21.4 | 43 | 2.7 | 0 | 0 | 81 | 5.1 | 23 | 20 | 16 | 1 | 10 | 106 | 1409 | 88.1 |
13 | Melbourne | 159 | 12.2 | 97 | 7.5 | 256 | 19.7 | 47 | 3.6 | 0 | 0 | 65 | 5 | 17 | 13 | 9 | 0.7 | 9 | 63 | 1113 | 85.6 |
14 | Brisbane Lions | 163 | 11.6 | 107 | 7.6 | 270 | 19.3 | 32 | 2.3 | 0 | 0 | 68 | 4.9 | 15 | 12 | 11 | 0.8 | 11 | 77 | 1127 | 80.5 |
18 | Western Bulldogs | 219 | 12.2 | 163 | 9.1 | 382 | 21.2 | 54 | 3 | 0 | 0 | 87 | 4.8 | 19 | 16 | 11 | 0.6 | 8 | 74 | 1538 | 85.4 |
17 | Richmond | 182 | 10.7 | 132 | 7.8 | 314 | 18.5 | 42 | 2.5 | 0 | 0 | 80 | 4.7 | 10 | 19 | 13 | 0.8 | 7 | 85 | 1294 | 76.1 |
13 | North Melbourne | 142 | 10.9 | 104 | 8 | 246 | 18.9 | 37 | 2.8 | 1 | 0.1 | 59 | 4.5 | 13 | 13 | 6 | 0.5 | 4 | 40 | 996 | 76.6 |
14 | Essendon | 168 | 12 | 103 | 7.4 | 271 | 19.4 | 43 | 3.1 | 0 | 0 | 63 | 4.5 | 13 | 19 | 8 | 0.6 | 13 | 61 | 1108 | 79.1 |
17 | St Kilda | 174 | 10.2 | 146 | 8.6 | 320 | 18.8 | 54 | 3.2 | 0 | 0 | 73 | 4.3 | 16 | 11 | 12 | 0.7 | 9 | 81 | 1332 | 78.4 |
15 | Collingwood | 137 | 9.1 | 140 | 9.3 | 277 | 18.5 | 33 | 2.2 | 0 | 0 | 61 | 4.1 | 7 | 10 | 8 | 0.5 | 9 | 57 | 1068 | 71.2 |
8 | Gold Coast | 118 | 14.8 | 70 | 8.8 | 188 | 23.5 | 27 | 3.4 | 0 | 0 | 32 | 4 | 8 | 5 | 6 | 0.8 | 3 | 39 | 735 | 91.9 |
256 | Totals | 2931 | 11.4 | 2098 | 8.2 | 5029 | 19.6 | 714 | 2.8 | 1 | 0 | 1303 | 5.1 | 253 | 259 | 166 | 0.6 | 124 | 1120 | 20940 | 81.8 |
Compare Kieren Jack to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.