MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GWS Giants | 8 | 8 | 11 | 11 | 19 | 19 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 12 | 74 | 74 |
2 | Melbourne | 17 | 8.5 | 11 | 5.5 | 28 | 14 | 8 | 4 | 0 | 0 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 70.5 |
2 | Gold Coast | 14 | 7 | 17 | 8.5 | 31 | 15.5 | 7 | 3.5 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 68.5 |
2 | North Melbourne | 14 | 7 | 11 | 5.5 | 25 | 12.5 | 5 | 2.5 | 0 | 0 | 9 | 4.5 | 2 | 2 | 2 | 1 | 0 | 12 | 123 | 61.5 |
1 | Adelaide | 7 | 7 | 3 | 3 | 10 | 10 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 55 | 55 |
2 | Brisbane Lions | 7 | 3.5 | 12 | 6 | 19 | 9.5 | 5 | 2.5 | 0 | 0 | 11 | 5.5 | 1 | 1 | 1 | 0.5 | 1 | 7 | 109 | 54.5 |
1 | Essendon | 8 | 8 | 5 | 5 | 13 | 13 | 3 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | 52 |
1 | Collingwood | 7 | 7 | 7 | 7 | 14 | 14 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
1 | Fremantle | 6 | 6 | 7 | 7 | 13 | 13 | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 51 | 51 |
1 | Geelong | 6 | 6 | 1 | 1 | 7 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 32 |
14 | Totals | 94 | 6.7 | 85 | 6.1 | 179 | 12.8 | 43 | 3.1 | 0 | 0 | 56 | 4 | 7 | 8 | 6 | 0.4 | 1 | 37 | 825 | 58.9 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.