MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast | 14 | 14 | 2 | 2 | 16 | 16 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 66 | 66 |
1 | Port Adelaide | 10 | 10 | 3 | 3 | 13 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 49 |
1 | Melbourne | 4 | 4 | 6 | 6 | 10 | 10 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
1 | Adelaide | 11 | 11 | 1 | 1 | 12 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 41 |
1 | Brisbane Lions | 7 | 7 | 6 | 6 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 40 | 40 |
1 | Geelong | 7 | 7 | 6 | 6 | 13 | 13 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 34 |
6 | Totals | 53 | 8.8 | 24 | 4 | 77 | 12.8 | 17 | 2.8 | 0 | 0 | 7 | 1.2 | 5 | 8 | 1 | 0.2 | 0 | 6 | 273 | 45.5 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.