MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carlton | 26 | 8.7 | 14 | 4.7 | 40 | 13.3 | 5 | 1.7 | 0 | 0 | 17 | 5.7 | 4 | 5 | 7 | 2.3 | 1 | 43 | 221 | 73.7 |
1 | Port Adelaide | 5 | 5 | 3 | 3 | 8 | 8 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 1 | 3 | 3 | 0 | 18 | 69 | 69 |
1 | West Coast | 9 | 9 | 8 | 8 | 17 | 17 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 13 | 65 | 65 |
3 | Brisbane Lions | 22 | 7.3 | 21 | 7 | 43 | 14.3 | 9 | 3 | 0 | 0 | 10 | 3.3 | 3 | 4 | 4 | 1.3 | 1 | 25 | 191 | 63.7 |
1 | North Melbourne | 9 | 9 | 4 | 4 | 13 | 13 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 13 | 63 | 63 |
1 | Collingwood | 4 | 4 | 9 | 9 | 13 | 13 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 7 | 59 | 59 |
2 | Hawthorn | 19 | 9.5 | 9 | 4.5 | 28 | 14 | 7 | 3.5 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 0.5 | 5 | 11 | 115 | 57.5 |
2 | Fremantle | 14 | 7 | 14 | 7 | 28 | 14 | 4 | 2 | 0 | 0 | 3 | 1.5 | 4 | 2 | 3 | 1.5 | 2 | 20 | 112 | 56 |
2 | St Kilda | 18 | 9 | 7 | 3.5 | 25 | 12.5 | 5 | 2.5 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 1.5 | 3 | 21 | 108 | 54 |
2 | Melbourne | 16 | 8 | 8 | 4 | 24 | 12 | 4 | 2 | 0 | 0 | 9 | 4.5 | 1 | 5 | 1 | 0.5 | 0 | 6 | 104 | 52 |
2 | Geelong | 12 | 6 | 1 | 0.5 | 13 | 6.5 | 3 | 1.5 | 0 | 0 | 11 | 5.5 | 2 | 1 | 2 | 1 | 1 | 13 | 103 | 51.5 |
3 | Adelaide | 20 | 6.7 | 9 | 3 | 29 | 9.7 | 3 | 1 | 0 | 0 | 14 | 4.7 | 3 | 2 | 2 | 0.7 | 1 | 13 | 153 | 51 |
1 | Western Bulldogs | 6 | 6 | 7 | 7 | 13 | 13 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 7 | 50 | 50 |
2 | GWS Giants | 12 | 6 | 5 | 2.5 | 17 | 8.5 | 1 | 0.5 | 0 | 0 | 8 | 4 | 1 | 2 | 2 | 1 | 0 | 12 | 88 | 44 |
1 | Gold Coast | 5 | 5 | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 30 | 30 |
1 | Sydney | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 20 | 20 |
28 | Totals | 199 | 7.1 | 123 | 4.4 | 322 | 11.5 | 53 | 1.9 | 0 | 0 | 100 | 3.6 | 28 | 34 | 34 | 1.2 | 19 | 223 | 1551 | 55.4 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.