MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geelong | 13 | 13 | 8 | 8 | 21 | 21 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 |
1 | Fitzroy | 8 | 8 | 9 | 9 | 17 | 17 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 61 |
1 | Western Bulldogs | 9 | 9 | 5 | 5 | 14 | 14 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 |
1 | Essendon | 6 | 6 | 8 | 8 | 14 | 14 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 64 | 64 |
3 | Richmond | 19 | 6.3 | 14 | 4.7 | 33 | 11 | 6 | 2 | 0 | 0 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 1 | 120 | 40 |
1 | Sydney | 8 | 8 | 3 | 3 | 11 | 11 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 45 |
2 | Melbourne | 10 | 5 | 8 | 4 | 18 | 9 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 37 |
1 | Hawthorn | 5 | 5 | 2 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 28 | 28 |
3 | Collingwood | 7 | 2.3 | 13 | 4.3 | 20 | 6.7 | 1 | 0.3 | 0 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 19.3 |
1 | West Coast | 5 | 5 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
15 | Totals | 90 | 6 | 71 | 4.7 | 161 | 10.7 | 30 | 2 | 0 | 0 | 19 | 1.3 | 0 | 0 | 2 | 0.1 | 2 | 14 | 592 | 39.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | R22 | Melbourne | Loss | |||||||||||||
1997 | R21 | Geelong | Loss | |||||||||||||
1997 | R20 | St Kilda | Loss | |||||||||||||
1997 | R19 | Richmond | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 24 | Win | |
1997 | R18 | West Coast | Loss | |||||||||||||
1997 | R17 | Hawthorn | Win | |||||||||||||
1997 | R16 | Western Bulldogs | Win | |||||||||||||
1997 | R15 | Collingwood | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | Loss | |
1997 | R14 | Sydney | Win | |||||||||||||
1997 | R13 | Port Adelaide | Loss | |||||||||||||
1997 | R12 | Essendon | Win | |||||||||||||
1997 | R11 | North Melbourne | Loss | |||||||||||||
1997 | R10 | Adelaide | Loss | |||||||||||||
1997 | R9 | Carlton | Loss | |||||||||||||
1997 | R8 | Brisbane Lions | Win | |||||||||||||
1997 | R7 | Melbourne | Win | |||||||||||||
1997 | R6 | Geelong | Loss | |||||||||||||
1997 | R5 | St Kilda | Win | |||||||||||||
1997 | R4 | Richmond | Loss | |||||||||||||
1997 | R3 | West Coast | Loss | |||||||||||||
1997 | R2 | Hawthorn | Win | |||||||||||||
1997 | R1 | Western Bulldogs | Win | |||||||||||||
1996 | R22 | Fitzroy | Win | |||||||||||||
1996 | R21 | Brisbane Bears | Loss | |||||||||||||
1996 | R20 | Melbourne | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | Loss | |
1996 | R19 | Collingwood | 4 | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | Win | |
1996 | R18 | Carlton | Loss | |||||||||||||
1996 | R17 | Sydney | Win | |||||||||||||
1996 | R16 | West Coast | Loss | |||||||||||||
1996 | R15 | Western Bulldogs | Loss | |||||||||||||
1996 | R14 | St Kilda | Loss | |||||||||||||
1996 | R13 | North Melbourne | Loss | |||||||||||||
1996 | R12 | Geelong | Loss | |||||||||||||
1996 | R11 | Essendon | Loss | |||||||||||||
1996 | R10 | Hawthorn | Loss | |||||||||||||
1996 | R9 | Richmond | Win | |||||||||||||
1996 | R8 | Fitzroy | Loss | |||||||||||||
1996 | R7 | Adelaide | Loss | |||||||||||||
1996 | R6 | Brisbane Bears | Loss | |||||||||||||
1996 | R5 | Melbourne | Win | |||||||||||||
1996 | R4 | Collingwood | Loss | |||||||||||||
1996 | R3 | Carlton | Win | |||||||||||||
1996 | R2 | Sydney | Win | |||||||||||||
1996 | R1 | West Coast | Loss | |||||||||||||
1995 | R22 | West Coast | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Loss | |
1995 | R21 | Sydney | 8 | 3 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 45 | Win | |
1995 | R20 | Western Bulldogs | 9 | 5 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 51 | Win | |
1995 | R19 | Geelong | 13 | 8 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 71 | Loss | |
1995 | R18 | Fitzroy | 8 | 9 | 17 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | Win | |
1995 | R17 | Essendon | 6 | 8 | 14 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 64 | Loss | |
1995 | R16 | Richmond | 12 | 6 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 62 | Loss | |
1995 | R15 | Hawthorn | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 28 | Loss | |
1995 | R14 | Melbourne | 8 | 4 | 12 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | Loss | |
1995 | R13 | Carlton | Loss | |||||||||||||
1995 | R12 | Adelaide | Loss | |||||||||||||
1995 | R11 | North Melbourne | Loss | |||||||||||||
1995 | R10 | St Kilda | Win | |||||||||||||
1995 | R9 | Brisbane Bears | Win | |||||||||||||
1995 | R8 | Collingwood | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | Loss | |
1995 | R7 | West Coast | Loss | |||||||||||||
1995 | R6 | Sydney | Win | |||||||||||||
1995 | R5 | Western Bulldogs | Loss | |||||||||||||
1995 | R4 | Geelong | Win | |||||||||||||
1995 | R3 | Fitzroy | Win | |||||||||||||
1995 | R2 | Essendon | Loss | |||||||||||||
1995 | R1 | Richmond | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | Loss | |
Totals | 90 | 71 | 161 | 30 | 0 | 19 | 0 | 0 | 2 | 2 | 14 | 592 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.