Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R22 | Richmond | Loss | |||||||||||||
2001 | R22 | Geelong | Win | |||||||||||||
1999 | R21 | St Kilda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Win | |
2001 | R21 | Collingwood | Win | |||||||||||||
1999 | R20 | Geelong | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | Loss | |
2001 | R20 | St Kilda | Win | |||||||||||||
1999 | R19 | Fremantle | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 24 | Win | |
2001 | R19 | Adelaide | Loss | |||||||||||||
1999 | R18 | Western Bulldogs | 6 | 3 | 9 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | Win | |
2001 | R18 | Essendon | Win | |||||||||||||
1999 | R17 | Collingwood | Win | |||||||||||||
2001 | R17 | Hawthorn | Loss | |||||||||||||
1999 | R16 | Essendon | Loss | |||||||||||||
2001 | R16 | Fremantle | Win | |||||||||||||
1999 | R15 | Adelaide | Win | |||||||||||||
2001 | R15 | Melbourne | Loss | |||||||||||||
1999 | R14 | Hawthorn | Win | |||||||||||||
2001 | R14 | Sydney | Loss | |||||||||||||
1999 | R13 | North Melbourne | Loss | |||||||||||||
2001 | R13 | Western Bulldogs | Win | |||||||||||||
1999 | R12 | Sydney | Loss | |||||||||||||
2001 | R12 | Port Adelaide | Win | |||||||||||||
1999 | R11 | Brisbane Lions | Loss | |||||||||||||
2001 | R11 | Richmond | Loss | |||||||||||||
1999 | R10 | West Coast | Win | |||||||||||||
2001 | R10 | West Coast | Win | |||||||||||||
1999 | R9 | Melbourne | Win | |||||||||||||
2001 | R9 | North Melbourne | Win | |||||||||||||
1999 | R8 | Port Adelaide | Loss | |||||||||||||
2001 | R8 | Brisbane Lions | Win | |||||||||||||
1999 | R7 | Richmond | Win | |||||||||||||
2001 | R7 | Geelong | Win | |||||||||||||
1999 | R6 | St Kilda | Loss | |||||||||||||
2001 | R6 | Collingwood | Loss | |||||||||||||
1999 | R5 | Geelong | Loss | |||||||||||||
2001 | R5 | St Kilda | Win | |||||||||||||
1999 | R4 | Fremantle | Win | |||||||||||||
1999 | GF | North Melbourne | Loss | |||||||||||||
2001 | R4 | Adelaide | Loss | |||||||||||||
1999 | R3 | Western Bulldogs | Win | |||||||||||||
1999 | PF | Essendon | Win | |||||||||||||
2001 | R3 | Essendon | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Win | |
1999 | R2 | Collingwood | Win | |||||||||||||
1999 | SF | West Coast | Win | |||||||||||||
2001 | R2 | Hawthorn | Loss | |||||||||||||
2001 | SF | Richmond | Loss | |||||||||||||
1999 | R1 | Essendon | Loss | |||||||||||||
1999 | QF | Brisbane Lions | Loss | |||||||||||||
2001 | R1 | Fremantle | Win | |||||||||||||
2001 | EF | Adelaide | Win | |||||||||||||
Totals | 13 | 9 | 22 | 6 | 0 | 3 | 2 | 3 | 1 | 0 | 6 | 86 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.