MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Carlton | 18 | 6 | 28 | 9.3 | 46 | 15.3 | 8 | 2.7 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 159 | 53 |
1 | Collingwood | 11 | 11 | 10 | 10 | 21 | 21 | 5 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 77 | 77 |
2 | Melbourne | 8 | 4 | 4 | 2 | 12 | 6 | 2 | 1 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 25 |
1 | St Kilda | 4 | 4 | 4 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
2 | West Coast | 6 | 3 | 14 | 7 | 20 | 10 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 38 |
1 | Hawthorn | 4 | 4 | 10 | 10 | 14 | 14 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
3 | Western Bulldogs | 28 | 9.3 | 11 | 3.7 | 39 | 13 | 10 | 3.3 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 53.3 |
2 | North Melbourne | 9 | 4.5 | 29 | 14.5 | 38 | 19 | 6 | 3 | 0 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 57.5 |
1 | Essendon | 9 | 9 | 10 | 10 | 19 | 19 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 |
1 | Brisbane Bears | 10 | 10 | 8 | 8 | 18 | 18 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 |
2 | Sydney | 16 | 8 | 21 | 10.5 | 37 | 18.5 | 12 | 6 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 73 |
2 | Richmond | 16 | 8 | 22 | 11 | 38 | 19 | 11 | 5.5 | 0 | 0 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 76.5 |
1 | Adelaide | 12 | 12 | 5 | 5 | 17 | 17 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 83 |
22 | Totals | 151 | 6.9 | 176 | 8 | 327 | 14.9 | 80 | 3.6 | 0 | 0 | 48 | 2.2 | 0 | 0 | 0 | 0 | 2 | 2 | 1239 | 56.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R3 | Carlton | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 32 | Loss | |
1994 | R7 | Collingwood | 11 | 10 | 21 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 77 | Win | |
1994 | R1 | Melbourne | 6 | 1 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | Loss | |
1994 | R2 | Western Bulldogs | 8 | 6 | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52 | Win | |
1994 | R4 | Adelaide | 12 | 5 | 17 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 83 | Loss | |
1994 | R5 | North Melbourne | 7 | 21 | 28 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 86 | Win | |
1994 | R8 | Sydney | 7 | 8 | 15 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 63 | Win | |
1994 | R9 | Richmond | 10 | 8 | 18 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 69 | Win | |
1994 | R10 | Essendon | 9 | 10 | 19 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66 | Loss | |
1994 | R11 | Brisbane Bears | 10 | 8 | 18 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 68 | Loss | |
1994 | R12 | St Kilda | 4 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 36 | Win | |
1994 | R14 | West Coast | 5 | 9 | 14 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 49 | Loss | |
1994 | R15 | Hawthorn | 4 | 10 | 14 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 50 | Loss | |
1994 | R16 | Melbourne | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | Win | |
1994 | R17 | Western Bulldogs | 8 | 1 | 9 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 44 | Loss | |
1994 | R18 | Carlton | 6 | 5 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | Win | |
1994 | R23 | Sydney | 9 | 13 | 22 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 83 | Win | |
1994 | R24 | Richmond | 6 | 14 | 20 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 84 | Win | |
1994 | QF | Western Bulldogs | 12 | 4 | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 64 | Win | |
1994 | SF | Carlton | 10 | 18 | 28 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 89 | Win | |
1994 | PF | North Melbourne | 2 | 8 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | Win | |
1994 | GF | West Coast | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | Loss | |
1994 | R19 | Adelaide | Win | |||||||||||||
1994 | R20 | North Melbourne | Win | |||||||||||||
1994 | R21 | Fitzroy | Win | |||||||||||||
1994 | R22 | Collingwood | Loss | |||||||||||||
Totals | 151 | 176 | 327 | 80 | 0 | 48 | 0 | 0 | 0 | 2 | 2 | 1239 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.