Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Fitzroy1201613968
Geelong17518448127

Games

SeasonRndHome Team  Away Team  GroundDate 
1996R13Fitzroy1.1 6.1 6.2 6.3 39lost toGeelong7.8 14.10 20.15 25.16 166Whitten OvalJun 29 (Sat)
1995R20Fitzroy3.2 6.6 6.9 8.17 65lost toGeelong2.6 6.7 11.12 15.16 106Western OvalAug 19 (Sat)
1995R5Geelong6.1 14.4 20.9 28.13 181dftdFitzroy4.4 8.5 9.10 13.14 92Kardinia ParkApr 29 (Sat)
1994R21Fitzroy2.3 6.6 8.10 8.11 59lost toGeelong3.4 6.10 9.17 13.22 100Optus OvalAug 13 (Sat)
1993R12Geelong7.7 13.9 14.13 16.17 113dftdFitzroy2.5 5.9 10.14 15.16 106Kardinia ParkJun 20 (Sun)
1992R21Fitzroy3.2 6.5 9.5 10.8 68lost toGeelong5.3 9.5 13.12 17.18 120Princes ParkAug 8 (Sat) 
1992R6Geelong6.5 11.11 16.19 25.25 175dftdFitzroy5.1 9.4 10.8 11.11 77Kardinia ParkApr 26 (Sun) 
1991R10Fitzroy3.2 10.7 13.10 19.13 127dftdGeelong1.7 3.11 10.17 14.22 106Princes ParkMay 25 (Sat) 
1990R16Fitzroy2.1 7.1 12.5 17.6 108dftdGeelong0.1 7.6 10.6 12.9 81Waverley ParkJul 21 (Sat) 
1990R3Geelong6.6 8.11 16.15 22.18 150dftdFitzroy0.1 4.6 7.7 11.11 77Kardinia ParkApr 16 (Mon) 
1989R14Geelong0.6 1.7 8.12 11.16 82dftdFitzroy2.1 4.3 4.3 8.10 58Kardinia ParkJul 8 (Sat) 
1989R5Fitzroy3.2 7.6 10.10 16.17 113dftdGeelong2.3 10.7 15.12 16.16 112Princes ParkApr 29 (Sat) 
1988R9Geelong6.2 14.4 18.6 20.13 133dftdFitzroy5.1 8.4 11.9 15.10 100Kardinia ParkMay 28 (Sat) 
1987R18Fitzroy4.4 7.5 15.7 20.9 129dftdGeelong2.4 6.7 7.13 12.15 87Princes ParkAug 1 (Sat) 
1987R5Geelong6.4 17.5 22.7 29.10 184dftdFitzroy4.0 7.2 13.6 17.7 109Kardinia ParkApr 25 (Sat) 
1986R12Fitzroy3.2 8.6 14.8 22.13 145dftdGeelong2.4 4.8 8.9 11.11 77Victoria ParkJun 14 (Sat) 
1986R1Geelong1.4 4.6 8.12 11.18 84lost toFitzroy6.7 11.9 13.11 16.16 112Kardinia ParkMar 29 (Sat) 
1985R22Fitzroy5.0 7.5 10.10 14.13 97lost toGeelong4.1 8.5 11.12 17.18 120Victoria ParkAug 31 (Sat) 
1985R11Geelong4.2 11.3 15.6 17.8 110lost toFitzroy3.5 6.8 14.12 20.21 141Kardinia ParkJun 10 (Mon) 
1984R20Fitzroy6.1 12.2 13.9 20.11 131dftdGeelong4.2 7.5 10.7 14.9 93Junction OvalAug 18 (Sat) 
1984R1Geelong3.5 10.5 21.9 23.10 148dftdFitzroy4.1 6.6 10.7 15.9 99Kardinia ParkMar 31 (Sat) 
1983R18Fitzroy5.0 8.6 12.9 16.15 111dftdGeelong0.1 4.3 6.5 7.7 49Waverley ParkJul 30 (Sat) 
1983R7Fitzroy3.3 5.3 9.8 11.10 76dftdGeelong1.1 4.4 7.8 9.13 67Junction OvalMay 7 (Sat) 
1982R20Geelong2.2 2.8 3.14 5.18 48lost toFitzroy6.5 9.7 13.10 15.15 105Kardinia ParkAug 14 (Sat) 
1982R10Fitzroy9.5 14.7 19.10 25.11 161dftdGeelong5.4 12.10 15.13 19.18 132Junction OvalMay 29 (Sat) 
1981R19Geelong4.2 7.11 10.12 11.19 85dftdFitzroy2.5 2.5 5.14 9.16 70Waverley ParkAug 8 (Sat) 
1981R9Fitzroy3.2 6.5 10.9 13.15 93lost toGeelong7.6 10.12 14.14 16.18 114Junction OvalMay 23 (Sat) 
1980R21Fitzroy7.5 8.8 13.16 16.21 117lost toGeelong5.2 10.6 13.7 20.12 132Junction OvalAug 23 (Sat) 
1980R10Geelong4.7 8.11 10.14 18.15 123dftdFitzroy3.0 7.3 15.5 17.6 108Kardinia ParkMay 31 (Sat) 

Top 20 Players (last 5 games Fitzroy vs Geelong)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Paul Couch5Geelong8617.2551114128.2163.20081.6005133348196.2
Garry Hocking5Geelong7615.2651314128.22550061.20081.6553510102
Tim McGrath5Geelong6412.8295.89318.6244.80061.20010.20635270.4
Peter Riccardi4Geelong5413.5399.89323.320500820051.343436691.5
Michael Mansfield4Geelong4411389.58220.5256.320.54100000030175.3
Simon Atkins3Fitzroy4314.33712.38026.7134.30082.700002227692
Brad Boyd4Fitzroy4912.3276.876191230030.8004132727669
Bill Brownless4Geelong4110.3256.36616.5215.371.810.30061.584429172.8
Grant Tanner3Geelong4013.3268.76622144.700103.30051.753528996.3
Brad Sholl3Geelong3913248632115500620010.30624080
Liam Pickering3Geelong3612237.75919.7113.700620010.31721872.7
Mark Zanotti3Fitzroy4916.3625518.3103.3009300002222775.7
David Mensch3Geelong279268.75317.7134.3165.3310020.711321371
John Barker4Fitzroy389.5143.552132460071.800000024260.5
Chris L. Johnson4Fitzroy338.3194.85213102.500143.50030.872524862
Gary Ablett.4Geelong4511.371.8521324610.330.800215.31013637092.5
Leigh Tudor3Geelong299.72175016.751.70010.30051.733318160.3
Brett Chandler3Fitzroy248237.74715.782.700134.300001119565
John Barnes3Geelong196.32174013.3186289.3000010.31718862.7
Jarrod Molloy3Fitzroy268.7113.73712.312420.7124003111920568.3
Totals73 86211.85367.3139819.23204.4560.81281.80071157483566977.7

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Fitzroy vs Geelong)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Paul Couch5Geelong8617.2551114128.2163.20081.6005133348196.2
Garry Hocking5Geelong7615.2651314128.22550061.20081.6553510102
Tim McGrath5Geelong6412.8295.89318.6244.80061.20010.20635270.4
Stephen Paxman5Fitzroy346.8275.46112.2193.840.85100001123847.6
Totals20 260131768.843621.8844.240.2251.200140.7993158179

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.