Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Collingwood32417618117
North Melbourne2211523083

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R23Collingwood  vNorth Melbourne  Melbourne Cricket GroundAug 30 (Fri) 
2013R1North Melbourne5.2 8.4 9.7 13.9 (87)lost toCollingwood3.5 8.6 12.10 15.13 (103)Etihad StadiumMar 31 (Sun 4:40pm)Details
2012R21Collingwood4.2 5.8 7.12 8.13 (61)lost toNorth Melbourne4.3 9.6 12.9 13.13 (91)Etihad StadiumAug 18 (Sat 7:40pm)Details
2011R16Collingwood4.3 10.6 16.12 22.15 (147)dftdNorth Melbourne1.5 2.8 3.9 3.12 (30)Melbourne Cricket GroundJul 10 (Sun 1:10pm)Details
2011R2North Melbourne1.4 2.9 4.12 7.14 (56)lost toCollingwood5.5 9.8 15.12 21.17 (143)Etihad StadiumApr 2 (Sat 2:10pm)Details
2010R7Collingwood5.4 11.9 18.14 23.19 (157)dftdNorth Melbourne3.2 6.4 11.5 14.7 (91)Melbourne Cricket GroundMay 8 (Sat 7:10pm)Details
2009R6North Melbourne4.1 7.2 8.6 11.9 (75)lost toCollingwood4.6 12.8 15.11 19.13 (127)Etihad StadiumMay 1 (Fri 7:40pm)Details
2008R16North Melbourne1.4 5.6 12.8 17.12 (114)dftdCollingwood3.3 7.7 10.10 14.12 (96)Telstra DomeJul 18 (Fri 7:40pm)Details
2008R5Collingwood2.4 8.6 10.11 15.15 (105)lost toNorth Melbourne3.4 5.9 9.12 16.16 (112)Melbourne Cricket GroundApr 19 (Sat 7:10pm)Details
2007R1North Melbourne3.4 7.10 8.15 10.19 (79)lost toCollingwood2.1 5.5 5.8 12.10 (82)Melbourne Cricket GroundMar 31 (Sat 2:10pm)Details
2006R22Collingwood3.3 6.7 10.13 20.19 (139)dftdNorth Melbourne3.4 5.5 7.9 10.11 (71)Melbourne Cricket GroundSep 3 (Sun 2:10pm)Details
2006R3North Melbourne2.3 5.4 8.6 11.10 (76)lost toCollingwood3.3 9.5 16.12 23.15 (153)Telstra DomeApr 17 (Mon 2:10pm)Details
2005R19Collingwood3.2 7.7 10.11 14.14 (98)lost toNorth Melbourne3.4 7.7 8.10 15.14 (104)Telstra DomeAug 7 (Sun 2:10pm)Details
2005R4North Melbourne4.4 7.5 11.6 14.9 (93)dftdCollingwood5.3 8.5 10.6 13.12 (90)Melbourne Cricket GroundApr 15 (Fri 7:40pm)Details
2004R10North Melbourne5.4 6.6 6.9 9.11 (65)lost toCollingwood4.4 6.9 10.13 13.14 (92)Telstra DomeMay 29 (Sat 7:10pm)Details
2003R14North Melbourne1.3 2.5 6.6 7.8 (50)lost toCollingwood4.3 7.6 14.9 19.12 (126)Telstra DomeJul 5 (Sat 7:10pm)Details
2002R13Collingwood2.3 4.8 9.10 13.15 (93)dftdNorth Melbourne2.2 5.4 5.8 8.12 (60)Colonial StadiumJun 29 (Sat 7:10pm)Details
2001R22North Melbourne4.2 8.6 9.13 11.17 (83)lost toCollingwood4.4 6.7 13.9 19.12 (126)Manuka OvalSep 2 (Sun)Details
2001R7Collingwood3.3 6.7 10.11 14.13 (97)lost toNorth Melbourne4.4 5.5 11.9 15.9 (99)Colonial StadiumMay 13 (Sun)Details
2000R21North Melbourne4.2 7.5 10.12 11.14 (80)lost toCollingwood3.4 7.8 9.11 14.14 (98)Colonial StadiumJul 30 (Sun)Details
2000R6Collingwood2.5 2.9 6.11 11.16 (82)lost toNorth Melbourne3.3 7.5 13.8 17.12 (114)Melbourne Cricket GroundApr 15 (Sat)Details
1999R21North Melbourne5.6 8.13 10.15 16.17 (113)dftdCollingwood5.2 8.6 13.9 15.10 (100)Melbourne Cricket GroundAug 22 (Sun)Details
1999R6Collingwood0.4 7.5 11.9 16.13 (109)lost toNorth Melbourne5.1 12.4 16.9 21.11 (137)Melbourne Cricket GroundMay 2 (Sun)Details
1998R11North Melbourne2.2 10.4 15.7 19.12 (126)dftdCollingwood4.6 7.10 10.13 13.19 (97)Melbourne Cricket GroundJun 8 (Mon)Details
1997R22Collingwood6.2 11.4 14.7 18.14 (122)dftdNorth Melbourne6.2 9.8 13.14 15.21 (111)Melbourne Cricket GroundAug 31 (Sun)Details
1997R7North Melbourne2.5 3.7 7.10 9.14 (68)lost toCollingwood2.3 5.5 12.7 17.9 (111)Melbourne Cricket GroundMay 9 (Fri)Details
1996R15Collingwood4.7 7.8 15.11 22.12 (144)dftdNorth Melbourne5.1 7.7 12.8 12.11 (83)Melbourne Cricket GroundJul 13 (Sat)Details
1995R14North Melbourne3.4 7.7 13.10 18.17 (125)dftdCollingwood0.3 4.8 8.11 10.13 (73)Melbourne Cricket GroundJul 7 (Fri)Details
1994R24Collingwood1.6 5.7 6.11 8.14 (62)lost toNorth Melbourne3.7 8.9 12.10 19.12 (126)Melbourne Cricket GroundSep 2 (Fri)Details
1994R9North Melbourne3.6 6.8 14.12 17.19 (121)dftdCollingwood4.3 9.7 11.10 13.10 (88)Melbourne Cricket GroundMay 20 (Fri)Details
1993R10Collingwood1.3 2.7 4.11 5.13 (43)lost toNorth Melbourne4.0 9.6 13.10 19.12 (126)Victoria ParkMay 29 (Sat)Details
1992R22North Melbourne2.1 5.3 7.6 14.8 (92)lost toCollingwood5.3 8.8 11.12 14.14 (98)Melbourne Cricket GroundAug 16 (Sun) 
1992R7Collingwood4.3 8.10 13.17 16.20 (116)dftdNorth Melbourne3.5 5.7 7.8 9.12 (66)Victoria ParkMay 2 (Sat) 
1991R11North Melbourne5.6 9.11 13.17 18.22 (130)dftdCollingwood4.3 8.5 13.7 17.12 (114)Melbourne Cricket GroundJun 1 (Sat) 
1990R22Collingwood6.4 9.8 16.14 23.18 (156)dftdNorth Melbourne4.3 5.10 6.15 8.19 (67)Waverley ParkSep 1 (Sat) 
1990R9Collingwood6.6 11.11 15.15 26.20 (176)dftdNorth Melbourne3.2 7.8 11.10 14.12 (96)Victoria ParkMay 26 (Sat) 
1989R19North Melbourne2.5 6.8 9.11 11.14 (80)dftdCollingwood3.1 6.4 9.10 11.12 (78)Waverley ParkAug 13 (Sun) 
1989R13Collingwood4.7 6.11 14.19 14.24 (108)dftdNorth Melbourne1.4 6.5 7.5 8.8 (56)Victoria ParkJun 24 (Sat) 
1988R17Collingwood2.0 8.2 9.5 14.8 (92)drewNorth Melbourne6.6 10.8 12.12 13.14 (92)Victoria ParkJul 23 (Sat) 
1988R9Collingwood3.3 4.8 7.10 11.17 (83)dftdNorth Melbourne1.4 2.6 3.9 4.11 (35)Waverley ParkMay 28 (Sat) 
1987R13North Melbourne4.3 5.5 10.8 10.12 (72)dftdCollingwood0.0 2.4 2.5 2.6 (18)Waverley ParkJun 20 (Sat) 
1986R14Collingwood4.4 10.7 12.12 17.13 (115)dftdNorth Melbourne2.2 3.7 5.10 9.14 (68)Victoria ParkJun 28 (Sat) 
1986R3North Melbourne3.3 5.4 13.7 17.10 (112)dftdCollingwood4.2 8.8 9.10 9.15 (69)Melbourne Cricket GroundApr 12 (Sat) 
1985R12Collingwood1.2 3.3 6.8 9.10 (64)lost toNorth Melbourne4.3 7.9 11.13 14.17 (101)Victoria ParkJun 15 (Sat) 
1985R1North Melbourne4.4 5.8 11.12 15.13 (103)lost toCollingwood4.7 10.8 14.11 21.15 (141)Melbourne Cricket GroundMar 29 (Fri) 
1984R16North Melbourne2.9 8.12 11.16 14.17 (101)lost toCollingwood5.4 6.6 12.13 21.20 (146)Melbourne Cricket GroundJul 21 (Sat) 
1984R6Collingwood4.6 10.9 13.12 15.18 (108)dftdNorth Melbourne0.5 5.7 11.9 12.15 (87)Victoria ParkMay 5 (Sat) 
1983R17North Melbourne5.3 12.3 17.5 24.8 (152)dftdCollingwood2.2 6.5 10.11 14.14 (98)Waverley ParkJul 23 (Sat) 
1983R6Collingwood2.4 9.9 11.11 19.16 (130)dftdNorth Melbourne2.10 8.12 13.17 15.18 (108)Victoria ParkApr 30 (Sat) 
1982R15North Melbourne3.3 4.9 11.10 16.13 (109)dftdCollingwood4.3 7.4 10.7 13.11 (89)Waverley ParkJul 3 (Sat) 
1982R5North Melbourne4.5 7.14 13.16 19.22 (136)dftdCollingwood5.2 7.5 14.11 18.11 (119)Arden StreetApr 24 (Sat) 
1981R19Collingwood0.3 5.9 11.16 14.19 (103)dftdNorth Melbourne4.5 6.8 9.10 11.13 (79)Victoria ParkAug 8 (Sat) 
1981R9North Melbourne2.5 6.11 9.17 12.26 (98)lost toCollingwood2.4 5.9 13.10 16.15 (111)Arden StreetMay 23 (Sat) 
1980EFCollingwood2.8 5.12 11.17 14.20 (104)dftdNorth Melbourne2.2 5.5 11.6 14.12 (96)Melbourne Cricket GroundSep 6 (Sat) 
1980R13Collingwood6.6 11.12 14.16 20.19 (139)dftdNorth Melbourne1.1 4.8 8.12 13.15 (93)Waverley ParkJun 21 (Sat) 
1980R2North Melbourne1.5 2.8 5.11 7.14 (56)lost toCollingwood3.4 5.12 5.16 7.19 (61)Arden StreetApr 5 (Sat) 

Top 20 Players (last 5 games Collingwood vs North Melbourne)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Dane Swan3Collingwood7625.33411.311036.724800932041.3327433144.3
Dale Thomas3Collingwood54182798127227.300144.74441.3226356118.7
Scott Pendlebury4Collingwood6716.85513.812230.516420.5215.310230.8220469117.3
Steele Sidebottom4Collingwood5914.83699523.8276.8001234292.3357433108.3
Andrew Swallow4North Melbourne5012.55112.810125.3184.500266.556002239999.8
Brent Harvey3North Melbourne4715.7258.37224186001242420.731529899.3
Todd Goldstein4North Melbourne348.52465814.5143.513934.892.311430.832138796.8
Daniel Wells3North Melbourne4615.33210.77826144.741.39322003328394.3
Heath Shaw3Collingwood4615.3134.35919.718600113.75210.30626789
Jarryd Blair4Collingwood328401072188200276.85271.814335087.5
Travis Cloke4Collingwood4310.81645914.8256.300112.876112.877334285.5
Ben Cunnington3North Melbourne2483411.35819.382.7001864320.701224381
Jack Ziebell4North Melbourne5914.8256.38421174.310.3153.83910.30632180.3
Ryan Bastinac3North Melbourne3511.7268.76120.3144.700622210.32822775.7
Sharrod Wellingham3Collingwood3210.7196.3511772.300113.73110.341020969.7
Leigh Adams3North Melbourne196.33210.75117113.700134.321003320869.3
Harry O'Brien4Collingwood4912.32467318.3194.8008234001127669
Alan Toovey3Collingwood3010165.34615.3103.30012451000020267.3
Michael Firrito4North Melbourne4310.8276.87017.5153.80071.842000025463.5
Lachlan Hansen4North Melbourne348.5153.84912.3235.810.3413361.523825062.5
Totals70 87912.65718.2145020.73284.71472.12553.68660550.841371620788.7

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Collingwood vs North Melbourne)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Steele Sidebottom5Collingwood6913.8428.411122.23060015352142.8488528105.6
Dane Swan12Collingwood19115.912710.631826.5766.300302.55190.87611238103.2
Scott Pendlebury9Collingwood13114.611612.924727.4374.130.336418660.7339922102.4
Wayne Carey10North Melbourne13413.440417417.4848.450.5121.273272.72518797297.2
Brent Harvey22North Melbourne33715.31878.552423.81044.700452181422114146199990.9
John Longmire7North Melbourne7110.1304.310114.4466.6263.77100233.31315161688
Nathan Buckley17Collingwood26715.71056.237221.9724.280.5382.2108160.911107148087.1
Dale Thomas9Collingwood11512.8758.319021.154600242.791070.854777986.6
Tarkyn Lockyer14Collingwood19013.684627419.6805.720.1302.1117161.18104119485.3
Scott Burns17Collingwood204121488.735220.71056.210.1392.3138120.7678144785.1
Paul Williams12Collingwood18015685.724820.7443.720.2221.856191.613127101284.3
Todd Goldstein6North Melbourne427355.87712.824415525.812213450.833350584.2
Paul Medhurst5Collingwood5010132.66312.6346.80015343132.658341683.2
Paul Licuria14Collingwood182131279.130922.1745.300332.4151870.5648116383.1
Daniel Wells13North Melbourne17713.61007.727721.3644.980.6272.111340.3630107182.4
Shannon Grant15North Melbourne19312.9956.328819.2734.900221.5129251.712162122381.5
Rhyce Shaw6Collingwood7212406.711218.7345.700193.27220.311348881.3
Anthony Stevens14North Melbourne196141148.131022.1594.200372.64920.1416113481
Josh Fraser12Collingwood1189.8796.619716.4655.412310.3211.81414110.936995579.6
Adam Simpson18North Melbourne23212.91538.538521.4593.3170.9472.616880.4351142779.3
Totals237 315113.317787.5492920.812185.13501.55312.2197135248115216402056986.8

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.