Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1980All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Geelong40322846122
St Kilda1821772771

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R18Geelong  vSt Kilda  Skilled StadiumJul 27 (Sat 7:40pm) 
2012R21Geelong5.3 11.9 11.13 18.15 (123)dftdSt Kilda3.2 6.5 9.12 11.15 (81)Etihad StadiumAug 17 (Fri 7:50pm)Details
2011R13St Kilda4.0 5.4 7.5 11.6 (72)lost toGeelong3.3 9.3 11.6 15.10 (100)Melbourne Cricket GroundJun 18 (Sat 7:10pm)Details
2011R1Geelong0.4 1.7 4.10 6.12 (48)dftdSt Kilda2.5 2.9 4.11 6.11 (47)Melbourne Cricket GroundMar 25 (Fri 7:45pm)Details
2010QFGeelong3.4 5.6 10.6 11.13 (79)lost toSt Kilda4.7 8.8 11.11 12.11 (83)Melbourne Cricket GroundSep 3 (Fri 7:45pm)Details
2010R13St Kilda2.1 4.3 9.6 10.10 (70)dftdGeelong2.2 6.7 6.7 6.10 (46)Melbourne Cricket GroundJun 25 (Fri 7:40pm)Details
2009GFSt Kilda3.2 7.7 9.11 9.14 (68)lost toGeelong3.0 7.1 9.4 12.8 (80)Melbourne Cricket GroundSep 26 (Sat 2:30pm)Details
2009R14St Kilda5.3 8.4 10.5 14.7 (91)dftdGeelong2.2 5.5 8.7 13.7 (85)Etihad StadiumJul 5 (Sun 3:10pm)Details
2008QFGeelong3.7 7.10 16.15 17.17 (119)dftdSt Kilda1.1 3.2 5.5 8.13 (61)Melbourne Cricket GroundSep 7 (Sun 2:40pm)Details
2008R4St Kilda4.7 7.8 10.11 13.16 (94)lost toGeelong4.0 10.6 17.9 21.10 (136)Telstra DomeApr 12 (Sat 2:10pm)Details
2007R10St Kilda4.1 7.6 9.8 9.11 (65)lost toGeelong7.2 10.5 15.8 19.11 (125)Telstra DomeJun 3 (Sun 5:10pm)Details
2006R19Geelong2.5 6.7 8.11 11.14 (80)lost toSt Kilda3.1 7.5 12.7 15.13 (103)Telstra DomeAug 13 (Sun 2:10pm)Details
2006R7St Kilda1.4 3.8 6.8 9.10 (64)lost toGeelong2.4 6.5 10.7 12.10 (82)Telstra DomeMay 12 (Fri 7:40pm)Details
2005R19St Kilda5.1 7.7 9.14 13.18 (96)dftdGeelong4.2 6.3 7.5 8.7 (55)Telstra DomeAug 5 (Fri 7:40pm)Details
2005R7Geelong4.1 7.5 11.8 18.11 (119)dftdSt Kilda5.2 10.6 13.9 15.11 (101)Telstra DomeMay 7 (Sat 2:10pm)Details
2004R18Geelong6.2 8.5 13.6 15.11 (101)dftdSt Kilda2.1 9.1 13.1 15.4 (94)Skilled StadiumAug 1 (Sun 1:10pm)Details
2004R1St Kilda3.0 8.2 16.4 19.8 (122)dftdGeelong4.1 5.4 6.7 9.7 (61)Telstra DomeMar 27 (Sat 7:15pm)Details
2003R22Geelong0.2 4.7 9.11 12.12 (84)dftdSt Kilda2.3 3.6 5.7 9.11 (65)Skilled StadiumAug 30 (Sat 2:10pm)Details
2003R5St Kilda5.1 7.7 11.9 18.11 (119)dftdGeelong6.2 7.5 10.8 11.8 (74)Telstra DomeApr 27 (Sun 2:10pm)Details
2002R19St Kilda3.1 6.5 9.10 15.11 (101)lost toGeelong7.1 11.1 16.6 16.6 (102)Colonial StadiumAug 11 (Sun 3:10pm)Details
2002R4Geelong5.2 15.3 21.8 26.10 (166)dftdSt Kilda1.2 5.3 5.7 6.8 (44)Skilled StadiumApr 21 (Sun 2:10pm)Details
2001R17Geelong4.3 6.4 11.6 12.6 (78)dftdSt Kilda2.0 4.3 7.4 10.6 (66)Shell StadiumJul 28 (Sat)Details
2001R2St Kilda6.1 8.4 9.8 13.8 (86)lost toGeelong2.4 4.6 12.10 17.13 (115)Colonial StadiumApr 8 (Sun)Details
2000R17St Kilda4.2 8.4 12.9 16.13 (109)dftdGeelong4.2 8.6 10.7 13.7 (85)Colonial StadiumJun 30 (Fri)Details
2000R2Geelong7.4 11.7 15.13 21.13 (139)dftdSt Kilda4.0 10.1 13.7 15.9 (99)Shell StadiumMar 18 (Sat)Details
1999R10Geelong5.3 12.7 15.8 16.12 (108)lost toSt Kilda6.2 8.4 12.7 18.10 (118)Shell StadiumJun 5 (Sat)Details
1998R16Geelong3.3 4.7 7.13 10.16 (76)lost toSt Kilda3.2 7.3 9.7 15.10 (100)Shell StadiumJul 18 (Sat)Details
1998R1St Kilda7.1 10.2 15.7 17.7 (109)dftdGeelong2.2 8.4 8.8 13.13 (91)AFL ParkMar 28 (Sat)Details
1997R10Geelong3.5 6.7 12.9 16.11 (107)dftdSt Kilda3.1 6.4 9.9 11.13 (79)Shell StadiumMay 31 (Sat)Details
1996R17St Kilda2.4 5.7 10.11 14.16 (100)dftdGeelong3.4 4.6 7.8 11.10 (76)AFL ParkJul 27 (Sat)Details
1996R2Geelong6.1 16.4 21.6 26.8 (164)dftdSt Kilda5.5 8.10 14.12 20.14 (134)Shell StadiumApr 6 (Sat)Details
1995R15Geelong3.3 6.3 10.4 13.7 (85)lost toSt Kilda2.6 9.10 12.13 13.15 (93)Melbourne Cricket GroundJul 16 (Sun)Details
1994R12Geelong7.4 10.6 10.9 17.11 (113)dftdSt Kilda4.2 7.6 14.11 16.14 (110)Kardinia ParkJun 11 (Sat)Details
1993R16St Kilda8.3 10.8 20.13 27.15 (177)dftdGeelong3.3 8.9 11.13 15.16 (106)AFL ParkJul 17 (Sat)Details
1993R1Geelong6.2 10.5 15.9 20.16 (136)dftdSt Kilda5.4 7.9 12.13 16.16 (112)Kardinia ParkMar 27 (Sat)Details
1992R11Geelong3.1 5.6 14.10 19.15 (129)dftdSt Kilda3.3 8.8 13.13 18.18 (126)Kardinia ParkMay 30 (Sat) 
1991EFGeelong5.3 6.6 13.10 15.14 (104)dftdSt Kilda3.5 9.7 13.9 14.13 (97)Waverley ParkSep 8 (Sun) 
1991R17St Kilda2.1 3.3 8.9 9.13 (67)lost toGeelong2.2 8.2 13.3 18.8 (116)Moorabbin OvalJul 13 (Sat) 
1991R2Geelong3.5 7.10 13.18 18.22 (130)dftdSt Kilda7.0 11.4 14.5 16.8 (104)Kardinia ParkApr 1 (Mon) 
1990R11Geelong5.4 9.4 14.10 16.16 (112)dftdSt Kilda4.5 6.9 10.9 15.14 (104)Waverley ParkJun 9 (Sat) 
1989R18St Kilda5.5 10.7 12.9 13.12 (90)lost toGeelong3.4 6.6 11.9 17.11 (113)Moorabbin OvalAug 5 (Sat) 
1989R7Geelong7.2 16.7 27.12 35.18 (228)dftdSt Kilda5.4 10.7 12.12 16.13 (109)Kardinia ParkMay 13 (Sat) 
1988R8Geelong5.1 12.5 14.8 16.12 (108)lost toSt Kilda4.6 8.7 14.10 17.12 (114)Kardinia ParkMay 22 (Sun) 
1987R14Geelong5.5 7.9 9.16 13.20 (98)dftdSt Kilda0.4 0.6 2.8 3.9 (27)Kardinia ParkJun 27 (Sat) 
1987R1St Kilda2.2 11.3 13.7 15.11 (101)lost toGeelong3.4 4.12 10.16 14.18 (102)Moorabbin OvalMar 28 (Sat) 
1986R16Geelong6.0 7.8 11.14 16.16 (112)dftdSt Kilda5.3 6.4 8.4 13.7 (85)Kardinia ParkJul 12 (Sat) 
1986R11Geelong4.3 10.4 15.8 19.12 (126)dftdSt Kilda5.4 8.6 10.7 13.10 (88)Waverley ParkJun 7 (Sat) 
1985R17Geelong1.3 8.10 12.14 14.18 (102)dftdSt Kilda5.2 7.2 11.7 12.9 (81)Kardinia ParkJul 27 (Sat) 
1985R6St Kilda7.2 10.6 15.8 16.12 (108)lost toGeelong4.3 9.7 13.15 15.21 (111)Moorabbin OvalMay 4 (Sat) 
1984R15Geelong8.3 9.5 12.11 15.12 (102)dftdSt Kilda1.2 9.5 11.8 13.11 (89)Kardinia ParkJul 7 (Sat) 
1984R5St Kilda2.2 2.3 5.8 10.11 (71)lost toGeelong5.5 12.10 14.12 15.12 (102)Moorabbin OvalApr 28 (Sat) 
1983R15Geelong3.3 3.7 5.9 9.14 (68)lost toSt Kilda0.4 8.6 15.7 18.12 (120)Kardinia ParkJul 2 (Sat) 
1983R4Geelong2.4 7.5 10.9 13.12 (90)dftdSt Kilda5.2 7.4 8.7 11.13 (79)Waverley ParkApr 16 (Sat) 
1982R14Geelong2.2 8.2 10.5 17.8 (110)dftdSt Kilda3.2 5.3 9.3 10.3 (63)Kardinia ParkJun 26 (Sat) 
1982R4St Kilda4.2 11.2 12.5 16.9 (105)dftdGeelong1.7 4.10 7.12 13.14 (92)Moorabbin OvalApr 17 (Sat) 
1981R12Geelong5.3 9.12 11.16 19.21 (135)dftdSt Kilda1.1 1.5 2.11 4.11 (35)Kardinia ParkJun 13 (Sat) 
1981R2St Kilda5.5 8.8 9.14 14.23 (107)lost toGeelong4.3 8.7 15.10 16.13 (109)Moorabbin OvalApr 4 (Sat) 
1980R19St Kilda4.4 4.5 11.8 13.10 (88)dftdGeelong3.3 5.10 6.11 11.17 (83)Moorabbin OvalAug 9 (Sat) 
1980R8Geelong6.1 7.7 15.10 20.15 (135)dftdSt Kilda3.2 5.8 5.9 10.12 (72)Kardinia ParkMay 17 (Sat) 

Top 20 Players (last 5 games Geelong vs St Kilda)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Nick Dal Santo4St Kilda6917.34210.511127.8194.861.5205310044438109.5
Lenny Hayes3St Kilda3812.742148026.741.362196.39310.31729999.7
Jason Gram4St Kilda5814.5358.89323.3266.500143.530002238395.8
Brendon Goddard4St Kilda5814.5441110225.5225.510.3133.34930.811937794.3
James Kelly4Geelong44115313.39724.361.50032834001137694
Paul Chapman3Geelong4214258.36722.3206.700621341.332727993
Corey Enright4Geelong5914.8317.89022.5307.510.38240001136791.8
Sam Fisher4St Kilda5714.3297.38621.5266.510.3133.303000035187.8
Ben McEvoy4St Kilda287215.34912.3235.88922.3143.55110.33935187.8
Clinton Jones3St Kilda2483511.75919.782.700196.36220.711325585
Leigh Montagna4St Kilda5513.82878320.812300225.52610.30633583.8
David Armitage3St Kilda3411.3165.35016.7175.700134.35841.312524381
Andrew Mackie4Geelong5614225.57819.5215.300112.83310.31732080
Brett Peake3St Kilda3812.7175.75518.3206.70041.31020.711323879.3
Nick Riewoldt3St Kilda3210.7134.34515206.772.341.33041.342823678.7
Mathew Stokes4Geelong297.35513.88421174.30092.34551.333330676.5
Jimmy Bartel4Geelong348.54611.58020174.351.3133.34210.30630676.5
Mitchell Duncan3Geelong3110.3268.75719144.70072.3333122022976.3
Joel Corey4Geelong379.35012.58721.8143.561.5102.54610.30629172.8
Steve Johnson4Geelong4210.54210.5842112310.3112.88720.511329172.8
Totals73 86511.86729.2153721.13484.81231.72623.67566350.530240627185.9

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Geelong vs St Kilda)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Lenny Hayes22St Kilda25611.625011.450623894140.61295.9311920.1618205793.5
Stewart Loewe14St Kilda15711.2634.522015.71017.21198.5191.41219392.816250130092.9
Jimmy Bartel18Geelong21411.918910.540322.4945.2120.7854.7291760.3339167192.8
Nick Riewoldt19St Kilda23512.4834.431816.71648.6221.2331.7208341.829233174691.9
Luke Ball12St Kilda15212.7998.325120.9554.630.3655.4211150.4232110291.8
Garry Hocking14Geelong18413.114210.132623.3523.700564714130.91391127290.9
Peter Everitt12St Kilda13411.2514.318515.4746.218415.3131.11414231.915153108790.6
Nicky Winmar8St Kilda11914.9455.616420.5445.510.1222.82050.633370387.9
Brendon Goddard16St Kilda21213.31207.533220.8905.6100.6563.5121470.4446139687.3
Jason Gram11St Kilda15914.5928.425122.8625.620.2252.37620.271995787
Nathan Burke14St Kilda22716.21007.132723.456410.1372.65650.4131121686.9
Leigh Montagna16St Kilda23314.6925.832520.364400744.6151880.5654138686.6
Cameron Ling19Geelong2091120210.641121.6924.810.1693.61318140.7589163285.9
Clinton Jones8St Kilda7298710.915919.9222.800506.312440.522668285.3
Sam Fisher15St Kilda20913.91036.931220.8976.530.2372.58830.2018127785.1
Nick Dal Santo19St Kilda24212.71578.339921723.8191753.924640.2731161284.8
Joel Selwood8Geelong8310.49011.317321.6212.620.3394.915830.442266382.9
Paul Chapman17Geelong20812.21116.531918.8784.600573.42016181.113121140182.4
Robert Harvey21St Kilda27813.2189946722.2894.230.1391.91612160.84100171881.8
Joel Corey22Geelong24611.222710.347321.5853.9170.8783.5191860.3440178181
Totals305 382912.624928.2632120.715014.94131.410583.53022362170.714414462665987.4

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.