Team 1:
Team 2: 

Summary   Games   Top 20 Players (last 5 games)   Top 20 Players (since 1993)   

Summary

Since 1987All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
West Coast2451624496
North Melbourne1901544362

Games

SeasonRndHome Team  Away Team  GroundDate 
2013R8West Coast3.2 4.9 8.14 12.18 (90)dftdNorth Melbourne6.1 7.4 10.6 13.10 (88)Patersons StadiumMay 17 (Fri 8:40pm)Details
2012EFWest Coast7.4 11.8 15.11 24.18 (162)dftdNorth Melbourne0.3 2.8 8.10 9.12 (66)Patersons StadiumSep 9 (Sun 3:15pm)Details
2012R15North Melbourne5.1 9.3 11.5 13.6 (84)lost toWest Coast3.2 4.6 8.8 12.14 (86)Blundstone ArenaJul 7 (Sat 1:45pm)Details
2012R6West Coast4.4 7.10 12.15 17.18 (120)dftdNorth Melbourne4.0 7.2 12.2 15.5 (95)Patersons StadiumMay 6 (Sun 4:40pm)Details
2011R1West Coast3.7 6.10 9.12 13.14 (92)dftdNorth Melbourne4.3 6.5 10.8 13.10 (88)Patersons StadiumMar 27 (Sun 7:10pm)Details
2010R21West Coast4.4 7.6 10.10 14.10 (94)lost toNorth Melbourne1.4 6.10 10.13 16.14 (110)Subiaco OvalAug 22 (Sun 4:40pm)Details
2010R3North Melbourne6.1 10.6 15.11 17.14 (116)dftdWest Coast6.5 7.5 12.6 13.13 (91)Etihad StadiumApr 10 (Sat 2:10pm)Details
2009R20West Coast1.2 6.3 13.7 17.8 (110)dftdNorth Melbourne1.4 4.5 6.9 10.12 (72)Subiaco OvalAug 15 (Sat 4:10pm)Details
2008R8North Melbourne5.2 7.2 11.8 13.11 (89)dftdWest Coast4.3 9.5 10.7 12.11 (83)Metricon StadiumMay 17 (Sat 7:10pm)Details
2007R19North Melbourne4.4 8.7 11.10 15.12 (102)lost toWest Coast4.4 9.9 13.14 17.17 (119)Telstra DomeAug 12 (Sun 1:10pm)Details
2007R10West Coast5.4 8.8 10.9 18.13 (121)dftdNorth Melbourne3.1 3.7 7.9 7.13 (55)Subiaco OvalJun 2 (Sat 4:10pm)Details
2006R19West Coast7.5 8.7 12.14 14.23 (107)dftdNorth Melbourne4.3 8.6 11.7 12.9 (81)Subiaco OvalAug 12 (Sat 4:10pm)Details
2006R4North Melbourne4.5 7.6 8.10 10.11 (71)lost toWest Coast3.1 6.5 10.6 14.11 (95)Manuka OvalApr 23 (Sun 1:10pm)Details
2005R15North Melbourne3.4 6.6 9.9 14.13 (97)lost toWest Coast3.2 8.4 14.6 15.11 (101)Telstra DomeJul 8 (Fri 7:40pm)Details
2004R13North Melbourne5.4 10.8 15.9 16.12 (108)dftdWest Coast5.1 8.5 10.5 11.9 (75)Manuka OvalJun 20 (Sun 1:10pm)Details
2003R13West Coast3.4 7.6 9.8 11.10 (76)dftdNorth Melbourne4.3 6.3 7.6 10.7 (67)Subiaco OvalJun 29 (Sun 3:40pm)Details
2002R22North Melbourne5.6 10.10 13.13 18.18 (126)lost toWest Coast6.3 9.5 16.18 22.11 (143)Manuka OvalSep 1 (Sun 1:10pm)Details
2002R7West Coast5.3 11.8 16.11 21.13 (139)dftdNorth Melbourne3.2 5.6 9.9 13.12 (90)Subiaco OvalMay 11 (Sat 3:40pm)Details
2001R15West Coast4.2 7.5 13.7 17.8 (110)lost toNorth Melbourne2.3 8.6 16.10 24.10 (154)Subiaco OvalJul 15 (Sun)Details
2000R16West Coast1.5 5.8 6.9 7.10 (52)lost toNorth Melbourne2.4 7.7 10.13 16.17 (113)Subiaco OvalJun 25 (Sun)Details
2000R1North Melbourne3.4 9.7 12.11 16.15 (111)lost toWest Coast6.0 17.4 22.7 24.10 (154)Melbourne Cricket GroundMar 10 (Fri)Details
1999R11North Melbourne3.3 7.6 10.9 12.12 (84)dftdWest Coast1.3 3.4 5.8 9.10 (64)Sydney Cricket GroundJun 14 (Mon)Details
1998R16West Coast4.4 6.6 9.10 11.14 (80)lost toNorth Melbourne3.2 9.8 11.12 13.16 (94)Subiaco OvalJul 19 (Sun)Details
1998R1North Melbourne4.4 9.7 11.10 15.13 (103)dftdWest Coast2.4 7.7 13.10 15.11 (101)Melbourne Cricket GroundMar 27 (Fri)Details
1997SFWest Coast5.1 8.6 11.8 12.13 (85)lost toNorth Melbourne2.2 5.4 10.6 15.8 (98)Melbourne Cricket GroundSep 13 (Sat)Details
1997R10North Melbourne4.5 7.6 8.8 15.13 (103)dftdWest Coast2.0 6.1 7.3 9.4 (58)Optus OvalMay 31 (Sat)Details
1996R7West Coast4.1 9.8 15.10 19.11 (125)dftdNorth Melbourne0.6 2.7 5.12 7.16 (58)Subiaco OvalMay 12 (Sun)Details
1995SFNorth Melbourne5.7 9.10 14.14 18.21 (129)dftdWest Coast4.1 6.3 8.7 10.11 (71)Melbourne Cricket GroundSep 17 (Sun)Details
1995R18North Melbourne3.3 7.6 9.10 15.16 (106)dftdWest Coast2.1 4.1 7.2 7.2 (44)Optus OvalAug 5 (Sat)Details
1995R3West Coast3.3 6.6 12.12 12.19 (91)dftdNorth Melbourne2.1 3.5 3.8 5.13 (43)W.A.C.A.Apr 15 (Sat)Details
1994R21West Coast3.5 5.8 9.12 10.13 (73)dftdNorth Melbourne2.2 2.4 3.8 9.10 (64)W.A.C.A.Aug 12 (Fri)Details
1994R6North Melbourne4.4 7.5 9.6 13.8 (86)lost toWest Coast7.0 12.6 16.10 18.15 (123)Melbourne Cricket GroundApr 30 (Sat)Details
1993EFWest Coast5.3 9.10 11.12 17.18 (120)dftdNorth Melbourne3.1 5.2 8.3 11.3 (69)AFL ParkSep 4 (Sat)Details
1993R12West Coast6.2 9.4 12.6 15.11 (101)lost toNorth Melbourne6.1 10.4 13.8 16.11 (107)W.A.C.A.Jun 18 (Fri)Details
1992R12North Melbourne2.2 5.4 8.5 10.6 (66)lost toWest Coast3.4 5.14 10.22 14.26 (110)Melbourne Cricket GroundJun 5 (Fri) 
1991R19North Melbourne4.2 9.8 10.11 12.13 (85)dftdWest Coast2.2 4.5 9.10 11.16 (82)Melbourne Cricket GroundJul 26 (Fri) 
1991R4West Coast3.5 6.9 14.15 18.19 (127)dftdNorth Melbourne2.1 4.3 6.4 8.7 (55)W.A.C.A.Apr 12 (Fri) 
1990R10North Melbourne2.4 8.7 14.11 17.16 (118)dftdWest Coast4.4 7.6 9.9 13.12 (90)Melbourne Cricket GroundJun 1 (Fri) 
1989R4West Coast3.3 6.7 8.7 10.12 (72)lost toNorth Melbourne4.2 10.4 17.6 18.7 (115)W.A.C.A.Apr 23 (Sun) 
1988R19West Coast2.8 7.12 11.15 16.19 (115)dftdNorth Melbourne5.5 9.7 12.10 12.12 (84)Subiaco OvalAug 7 (Sun) 
1988R6North Melbourne3.4 7.12 12.15 17.21 (123)dftdWest Coast8.0 9.2 13.5 17.8 (110)Melbourne Cricket GroundMay 6 (Fri) 
1987R19West Coast3.4 6.6 7.12 15.19 (109)lost toNorth Melbourne3.4 9.9 17.10 18.12 (120)W.A.C.A.Aug 7 (Fri) 
1987R6West Coast3.3 10.7 17.12 24.18 (162)dftdNorth Melbourne2.6 7.8 11.9 13.10 (88)Subiaco OvalMay 3 (Sun) 

Top 20 Players (last 5 games West Coast vs North Melbourne)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Dean Cox5West Coast6212.4336.69519367.214929.85113681.6553577115.4
Andrew Swallow5North Melbourne6513651313026275.420.4387.615820.4315566113.2
Matt Priddis5West Coast55118617.214128.2183.6003579420.4315543108.6
Luke Shuey5West Coast6613.2367.210220.4163.200224.414861.284444088
Nick Naitanui3West Coast155289.34314.3134.36421.3134.32320.731526488
Sam Butler3West Coast4816144.76220.7175.70072.332001124983
Brent Harvey5North Melbourne5511377.49218.42040081.631112.226839979.8
Scott Selwood5West Coast489.6701411823.6244.800163.251110.20639879.6
Ben Cunnington4North Melbourne369348.57017.516410.31644351.313131578.8
Matt Rosa4West Coast4411389.58220.5215.310.3822010.32831478.5
Jack Ziebell5North Melbourne7014326.410220.42040015361030.601838877.6
Daniel Kerr4West Coast5313.3399.89223112.80071.88420.531530977.3
Daniel Wells5North Melbourne6713.4265.29318.6224.400132.63430.632138376.6
Shannon Hurn5West Coast7214.41538717.4326.40071.43330.601838276.4
Josh J. Kennedy3West Coast279103.33712.3206.700103.33772.344622976.3
Josh Hill4West Coast401061.54611.524600824092.355929974.8
Liam Anthony4North Melbourne4411348.57819.5215.30071.82510.32828671.5
Quinten Lynch4West Coast4411153.85914.8215.3225.530.861171.874928170.3
Beau Waters4West Coast4310.8235.86616.524600102.534000027869.5
Lachlan Hansen4North Melbourne4110.3112.8521332841417830.862426867
Totals86 99511.66527.6164719.24355.12432.82522.9115102760.958514716883.3

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 West Coast vs North Melbourne)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Matt Priddis10West Coast12212.216916.929129.1343.400707231070.76481127112.7
Andrew Swallow11North Melbourne11810.713812.525623.3484.430.3807.3311770.66481125102.3
Dean Cox17West Coast1669.81257.429117.1985.840123.6160.92913160.98104160194.2
Ben Cousins14West Coast22015.714910.636926.4483.410.1221.6216120.91183127791.2
Jess Sinclair8North Melbourne11814.8496.116720.9445.500303.86340.512572690.8
Tyson Stenglein6West Coast6911.56210.313121.8335.520.3274.58510.20653989.8
Matt Rosa11West Coast13111.91059.523621.566610.1322.97650.543495386.6
Chris Mainwaring8West Coast13416.8465.818022.5374.600151.95230.492769186.4
Wayne Schwass7North Melbourne11816.9446.316223.1192.730.4182.60040.652960386.1
Liam Anthony6North Melbourne7712.8579.513422.3355.8001225540.732751585.8
Brad Ebert5West Coast5811.645910320.6193.800214.24320.401241282.4
Luke Shuey7West Coast8211.7547.713619.4223.10028414860.994556781
Peter Matera15West Coast22615.1654.329119.4573.820.1412.7910140.9488121280.8
Chad Fletcher10West Coast13113.1727.220320.3414.1003035870.734580680.6
Jason Ball8West Coast8210.3546.813617455.6253.150.650151.999963879.8
Anthony Stevens18North Melbourne27915.5945.237320.772440.2412.3121170.4446143479.7
Brent Harvey25North Melbourne32312.92068.252921.2893.600441.82317291.216190198679.4
Scott Selwood8West Coast769.59912.417521.9374.600293.691420.301263279
Dean Kemp14West Coast19313.81117.930421.7523.720.1271.94570.5648110478.9
Jack Ziebell6North Melbourne8013.3416.812120.2233.800213.571140.702447378.8
Totals214 280313.117858.3458821.49194.34442.16092.82271541560.710410401842186.1

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.